The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 1,251 - 1,300 of 4,699
| Procedure Sort Asc | Airport Name Sort Desc | Airport ID Sort Asc | City/State Sort Asc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Asc | |
|---|---|---|---|---|---|---|---|
| RNAV (RNP) X RWY 22L, ORIG | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | 2/18/2027 | Awaiting Cancellation | Email FAA | |
| RKCTY THREE ARRIVAL | DETROIT METRO WAYNE COUNTY | DTW (KDTW) | DETROIT, MI | 6/10/2027 | Pending | Email FAA | |
| NDB RWY 35, AMDT 3A | DEVINE MUNI | 23R (K23R) | DEVINE, TX | 12/24/2026 | Awaiting Cancellation | Email FAA | |
| VOR RWY 22, AMDT 6 | DEWITT FLD / OLD TOWN MUNI | OLD (KOLD) | OLD TOWN, ME | 10/29/2026 | Awaiting Cancellation | Email FAA | |
| RNAV (GPS) RWY 36, AMDT 1C | DEXTER MUNI | DXE (KDXE) | DEXTER, MO | 9/3/2026 | Published | 9/3/2026 | Email FAA |
| VOR RWY 1,, AMDT 10 | DILLINGHAM | DLG (PADL) | DILLINGHAM, AK | 9/30/2027 | Awaiting Cancellation | Email FAA | |
| VOR-A, AMDT 8B | DILLON | DLN (KDLN) | DILLON, MT | 9/30/2027 | Pending | Email FAA | |
| DILLON, MT KDLN (OBSTACLE), AMDT 4, MT | DILLON | DLN (KDLN) | DILLON, MT | 9/30/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 17, AMDT 2 | DILLON | DLN (KDLN) | DILLON, MT | 9/30/2027 | Pending | Email FAA | |
| TDB (OBSTACLE) DEPARTURE DILLON MT KDLN | DILLON | DLN (KDLN) | DILLON, MT | 9/30/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 35, AMDT 0A | DILLON | DLN (KDLN) | DILLON, MT | 9/30/2027 | Pending | Email FAA | |
| RNAV (GPS)-A, ORIG | DILLON COUNTY | DLC (KDLC) | DILLON, SC | 4/15/2027 | Awaiting Cancellation | Email FAA | |
| TAKEOFF MINIMUMS AND OBSTACLE DEPARTURE PROCEDURE, AMDT 1 | DILLON COUNTY | DLC (KDLC) | DILLON, SC | 4/15/2027 | Awaiting Cancellation | Email FAA | |
| RNAV (GPS) RWY 2, AMDT 1B | DODGE COUNTY | UNU (KUNU) | JUNEAU, WI | 10/29/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 5, AMDT 2 | DONALDSON FLD | GYH (KGYH) | GREENVILLE, SC | 5/11/2028 | Pending | Email FAA | |
| RNAV (GPS) RWY 23, AMDT 2 | DONALDSON FLD | GYH (KGYH) | GREENVILLE, SC | 5/11/2028 | Pending | Email FAA | |
| ILS OR LOC RWY 5, AMDT 7 | DONALDSON FLD | GYH (KGYH) | GREENVILLE, SC | 12/24/2026 | At Flight Check | Email FAA | |
| ILS OR LOC RWY 5, AMDT 7 | DONALDSON FLD | GYH (KGYH) | GREENVILLE, SC | 5/11/2028 | Pending | Email FAA | |
| VOR RWY 28, AMDT 2 | DONEGAL SPRINGS AIRPARK | N71 (KN71) | MOUNT JOY / MARIETTA, PA | 10/29/2026 | Awaiting Cancellation | Email FAA | |
| RNAV (GPS) RWY 28, AMDT 1A | DONEGAL SPRINGS AIRPARK | N71 (KN71) | MOUNT JOY / MARIETTA, PA | 10/29/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 36, AMDT 2A | DOTHAN RGNL | DHN (KDHN) | DOTHAN, AL | 8/5/2027 | Pending | Email FAA | |
| STAR ARLFT THREE (RNAV) DOVER DE KDOV | DOVER AFB | DOV (KDOV) | DOVER, DE | 1/20/2028 | Pending | Email FAA | |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 2 | DR C P SAVAGE SR | 53A (K53A) | MONTEZUMA, GA | 10/29/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS)-A,, AMDT 2A | DRIGGS / REED MEML | DIJ (KDIJ) | DRIGGS, ID | 1/20/2028 | Pending | Email FAA | |
| RNAV (GPS) RWY 4,, AMDT 3A | DRIGGS / REED MEML | DIJ (KDIJ) | DRIGGS, ID | 1/20/2028 | Pending | Email FAA | |
| RNAV (GPS) RWY 8, AMDT 0C | DRUMMOND ISLAND | DRM (KDRM) | DRUMMOND ISLAND, MI | 9/3/2026 | Published | 9/3/2026 | Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE (DP), AMDT 1 | DUBOIS MUNI | DUB (KDUB) | DUBOIS, WY | 12/24/2026 | At Flight Check | Email FAA | |
| ROWEY ONE DEPARTURE | DUBOIS MUNI | DUB (KDUB) | DUBOIS, WY | 12/24/2026 | Awaiting Cancellation | Email FAA | |
| ADELL DEPARTURE (RNAV) | DUPAGE | DPA (KDPA) | CHICAGO / WEST CHICAGO, IL | 4/15/2027 | Pending | Email FAA | |
| CARYN DEPARTURE (RNAV) | DUPAGE | DPA (KDPA) | CHICAGO / WEST CHICAGO, IL | 4/15/2027 | Pending | Email FAA | |
| ELANR DEPARTURE (RNAV). | DUPAGE | DPA (KDPA) | CHICAGO / WEST CHICAGO, IL | 4/15/2027 | Pending | Email FAA | |
| DARCY DEPARTURE (RNAV) | DUPAGE | DPA (KDPA) | CHICAGO / WEST CHICAGO, IL | 4/15/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 21, AMDT 1 | DURANGO-LA PLATA COUNTY | DRO (KDRO) | DURANGO, CO | 2/18/2027 | Under Development | Email FAA | |
| RNAV (GPS) RWY 17, AMDT 2A | DURANT RGNL / EAKER FLD | DUA (KDUA) | DURANT, OK | 9/3/2026 | Published | 9/3/2026 | Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 2 | DURANT RGNL / EAKER FLD | DUA (KDUA) | DURANT, OK | 9/3/2026 | Published | 9/3/2026 | Email FAA |
| LDA RWY 25, AMDT 2 | EAGLE COUNTY RGNL | EGE (KEGE) | EAGLE, CO | 5/11/2028 | Pending | Email FAA | |
| GYPSUM SEVEN DEPARTURE, EAGLE, CO KEGE | EAGLE COUNTY RGNL | EGE (KEGE) | EAGLE, CO | 3/16/2028 | Pending | Email FAA | |
| SPECIAL ILS OR LOC Y RWY 25, AMDT 2 | EAGLE COUNTY RGNL | EGE (KEGE) | EAGLE, CO | 5/11/2028 | Pending | Email FAA | |
| MEEKER FOUR DEPARTURE - KEGE - EAGLE, CO | EAGLE COUNTY RGNL | EGE (KEGE) | EAGLE, CO | 5/11/2028 | Pending | Email FAA | |
| KREMM ONE (SPECIAL) DEPARTURE, EAGLE CO KEGE | EAGLE COUNTY RGNL | EGE (KEGE) | EAGLE, CO | 3/16/2028 | Awaiting Cancellation | Email FAA | |
| VOR-A, AMDT 7A | EAGLE CREEK AIRPARK | EYE (KEYE) | INDIANAPOLIS, IN | 12/24/2026 | Awaiting Cancellation | Email FAA | |
| LOC RWY 21, AMDT 4C | EAGLE CREEK AIRPARK | EYE (KEYE) | INDIANAPOLIS, IN | 12/24/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 21, AMDT 1D | EAGLE CREEK AIRPARK | EYE (KEYE) | INDIANAPOLIS, IN | 12/24/2026 | Under Development | Email FAA | |
| ILS OR LOC RWY 14, AMDT 2A | EAST GEORGIA RGNL | SBO (KSBO) | SWAINSBORO, GA | 8/6/2026 | Published | 8/6/2026 | Email FAA |
| JPX, RNAV (GPS) Z RWY 10,, AMDT 1 | EAST HAMPTON TOWN | JPX (KJPX) | EAST HAMPTON, NY | 5/11/2028 | Pending | Email FAA | |
| RNAV (GPS) RWY 36, AMDT 1C | EAST TEXAS RGNL | GGG (KGGG) | LONGVIEW, TX | 9/3/2026 | Published | 9/3/2026 | Email FAA |
| VOR / DME-A, AMDT 1C | EAST TROY MUNI | 57C (K57C) | EAST TROY, WI | 12/24/2026 | Awaiting Cancellation | Email FAA | |
| VOR-A, AMDT 10B | EASTERN WV RGNL / SHEPHERD FLD | MRB (KMRB) | MARTINSBURG, WV | 2/18/2027 | Awaiting Cancellation | Email FAA | |
| RNAV (GPS) RWY 17, AMDT 0E | EASTLAND MUNI | ETN (KETN) | EASTLAND, TX | 9/3/2026 | Published | 9/3/2026 | Email FAA |
| RNAV (GPS) RWY 35, AMDT 2D | EASTLAND MUNI | ETN (KETN) | EASTLAND, TX | 9/3/2026 | Published | 9/3/2026 | Email FAA |
Showing results 1,251 - 1,300 of 4,699
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.