The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 1,251 - 1,300 of 3,990
Procedure Sort Asc | Airport Name Sort Desc | Airport ID Sort Asc | City/State Sort Asc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Asc | |
---|---|---|---|---|---|---|---|
RNAV (GPS) RWY 36, AMDT 1 | GREENVILLE | GRE (KGRE) | GREENVILLE, IL | 10/2/2025 | At Flight Check | Email FAA | |
RNAV (GPS) RWY 18, AMDT 2 | GREENVILLE | GRE (KGRE) | GREENVILLE, IL | 10/2/2025 | At Flight Check | Email FAA | |
RNAV (GPS) RWY 32, AMDT 0A | GREENVILLE MUNI | 3B1 (K3B1) | GREENVILLE, ME | 11/27/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 14, AMDT 1A | GREENVILLE MUNI | 3B1 (K3B1) | GREENVILLE, ME | 4/17/2025 | Published | 4/17/2025 | Email FAA |
ILS OR LOC RWY 22, AMDT 7 | GREENVILLE SPARTANBURG INTL | GSP (KGSP) | GREER, SC | 1/22/2026 | At Flight Check | Email FAA | |
RCTOR (RNAV) THREE ARRIVAL | GREENVILLE SPARTANBURG INTL | GSP (KGSP) | GREER, SC | 4/17/2025 | Published | 4/17/2025 | Email FAA |
ILS OR LOC RWY 4, AMDT 26 | GREENVILLE SPARTANBURG INTL | GSP (KGSP) | GREER, SC | 1/22/2026 | At Flight Check | Email FAA | |
VOR-A, AMDT 6 | GRIMES FLD | I74 (KI74) | URBANA, OH | 8/7/2025 | Awaiting Cancellation | Email FAA | |
RNAV (GPS) RWY 22, AMDT 2 | GROSSE ILE MUNI | ONZ (KONZ) | DETROIT / GROSSE ILE, MI | 10/2/2025 | At Flight Check | Email FAA | |
RNAV (GPS) RWY 4, AMDT 0B | GROSSE ILE MUNI | ONZ (KONZ) | DETROIT / GROSSE ILE, MI | 10/2/2025 | At Flight Check | Email FAA | |
NDB RWY 4, AMDT 2 | GROSSE ILE MUNI | ONZ (KONZ) | DETROIT / GROSSE ILE, MI | 4/17/2025 | Canceled | 4/17/2025 | Email FAA |
VOR-A, AMDT 8 | GROSSE ILE MUNI | ONZ (KONZ) | DETROIT / GROSSE ILE, MI | 10/2/2025 | At Flight Check | Email FAA | |
VOR RWY 23, AMDT 11 | GROTON-NEW LONDON | GON (KGON) | GROTON (NEW LONDON), CT | 2/18/2027 | Pending | Email FAA | |
GON, ILS or LOC RWY 05,, AMDT 12 | GROTON-NEW LONDON | GON (KGON) | GROTON (NEW LONDON), CT | 2/18/2027 | Pending | Email FAA | |
VOR RWY 05, AMDT 9 | GROTON-NEW LONDON | GON (KGON) | GROTON (NEW LONDON), CT | 2/18/2027 | Pending | Email FAA | |
GON, RNAV (GPS) RWY 23,, AMDT 1 | GROTON-NEW LONDON | GON (KGON) | GROTON (NEW LONDON), CT | 2/18/2027 | Pending | Email FAA | |
RNAV (RNP) Z RWY 6L, AMDT 0F | GUAM INTL | GUM (PGUM) | GUAM, GU | 10/2/2025 | Awaiting Publication | Email FAA | |
RNAV (GPS) Y RWY 24R, AMDT 2C | GUAM INTL | GUM (PGUM) | GUAM, GU | 10/2/2025 | Awaiting Publication | Email FAA | |
RNAV (GPS) Y RWY 24L, AMDT 1E | GUAM INTL | GUM (PGUM) | GUAM, GU | 10/2/2025 | Awaiting Publication | Email FAA | |
RNAV (RNP) Z RWY 24L, AMDT 0G | GUAM INTL | GUM (PGUM) | GUAM, GU | 10/2/2025 | Awaiting Publication | Email FAA | |
RNAV (GPS) Y RWY 6R, AMDT 1E | GUAM INTL | GUM (PGUM) | GUAM, GU | 10/2/2025 | Awaiting Publication | Email FAA | |
RNAV (RNP) Z RWY 24R, AMDT 1C | GUAM INTL | GUM (PGUM) | GUAM, GU | 10/2/2025 | Awaiting Publication | Email FAA | |
RNAV (RNP) Z RWY 6R, AMDT 0E | GUAM INTL | GUM (PGUM) | GUAM, GU | 10/2/2025 | Awaiting Publication | Email FAA | |
RNAV (GPS) Y RWY 6L, AMDT 1D | GUAM INTL | GUM (PGUM) | GUAM, GU | 10/2/2025 | Awaiting Publication | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 2A | GUAM INTL | GUM (PGUM) | GUAM, GU | 10/2/2025 | Awaiting Publication | Email FAA | |
VOR OR TACAN RWY 24R, AMDT 1C | GUAM INTL | GUM (PGUM) | GUAM, GU | 10/2/2025 | Awaiting Publication | Email FAA | |
ILS OR LOC RWY 6L, AMDT 4D | GUAM INTL | GUM (PGUM) | GUAM, GU | 10/2/2025 | Awaiting Publication | Email FAA | |
ILS OR LOC RWY 6R, AMDT 0F | GUAM INTL | GUM (PGUM) | GUAM, GU | 10/2/2025 | Awaiting Publication | Email FAA | |
NDB RWY 24R, AMDT 1C | GUAM INTL | GUM (PGUM) | GUAM, GU | 10/2/2025 | Awaiting Publication | Email FAA | |
ILS Z RWY 6, ORIG | GUNNISON-CRESTED BUTTE RGNL | GUC (KGUC) | GUNNISON, CO | 3/19/2026 | Pending | Email FAA | |
RNAV (RNP) RWY 24, AMDT 1 | GUNNISON-CRESTED BUTTE RGNL | GUC (KGUC) | GUNNISON, CO | 3/19/2026 | Pending | Email FAA | |
RNAV (RNP) RWY 6, AMDT 1 | GUNNISON-CRESTED BUTTE RGNL | GUC (KGUC) | GUNNISON, CO | 3/19/2026 | Pending | Email FAA | |
(S) SID RIVER ONE GUNNISON CO KGUC | GUNNISON-CRESTED BUTTE RGNL | GUC (KGUC) | GUNNISON, CO | 7/9/2026 | Awaiting Cancellation | Email FAA | |
ILS OR LOC Y RWY 6, AMDT 6 | GUNNISON-CRESTED BUTTE RGNL | GUC (KGUC) | GUNNISON, CO | 3/19/2026 | Pending | Email FAA | |
RIVER ONE GUNNISON CO KGUC | GUNNISON-CRESTED BUTTE RGNL | GUC (KGUC) | GUNNISON, CO | 3/19/2026 | Awaiting Cancellation | Email FAA | |
(S) TOMICHI CREEK ONE GUNNISON CO KGUC | GUNNISON-CRESTED BUTTE RGNL | GUC (KGUC) | GUNNISON, CO | 7/9/2026 | Awaiting Cancellation | Email FAA | |
TOMICHI CREEK ONE GUNNISON CO KGUC | GUNNISON-CRESTED BUTTE RGNL | GUC (KGUC) | GUNNISON, CO | 3/19/2026 | Awaiting Cancellation | Email FAA | |
ILS / DME (FMS) RWY 6, AMDT 1 | GUNNISON-CRESTED BUTTE RGNL | GUC (KGUC) | GUNNISON, CO | 3/19/2026 | Awaiting Cancellation | Email FAA | |
GUNNISON CO KGUC, AMDT 9 | GUNNISON-CRESTED BUTTE RGNL | GUC (KGUC) | GUNNISON, CO | 3/19/2026 | Pending | Email FAA | |
VOR A, AMDT 8 | GUNNISON-CRESTED BUTTE RGNL | GUC (KGUC) | GUNNISON, CO | 3/19/2026 | Pending | Email FAA | |
RNAV (GPS) B, AMDT 1 | GUNNISON-CRESTED BUTTE RGNL | GUC (KGUC) | GUNNISON, CO | 3/19/2026 | Pending | Email FAA | |
SID JURKY ONE (RNAV) - GUNNISON-CO KGUC | GUNNISON-CRESTED BUTTE RGNL | GUC (KGUC) | GUNNISON, CO | 7/9/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 7, AMDT 0C | GUNTERSVILLE MUNI / JOE STARNES FLD | 8A1 (K8A1) | GUNTERSVILLE, AL | 10/2/2025 | Awaiting Publication | Email FAA | |
RNAV (GPS) RWY 25, AMDT 1 | GUNTERSVILLE MUNI / JOE STARNES FLD | 8A1 (K8A1) | GUNTERSVILLE, AL | 1/22/2026 | At Flight Check | Email FAA | |
NDB RWY 18, AMDT 5E | GUYMON MUNI | GUY (KGUY) | GUYMON, OK | 3/19/2026 | Awaiting Cancellation | Email FAA | |
RNAV (GPS) RWY 25, AMDT 1A | GWINNETT COUNTY / BRISCOE FLD | LZU (KLZU) | LAWRENCEVILLE, GA | 6/12/2025 | Published | 6/12/2025 | Email FAA |
ILS OR LOC RWY 25, AMDT 4A | GWINNETT COUNTY / BRISCOE FLD | LZU (KLZU) | LAWRENCEVILLE, GA | 6/12/2025 | Published | 6/12/2025 | Email FAA |
VOR RWY 2, AMDT 1 | HALIFAX / NORTHAMPTON RGNL | IXA (KIXA) | ROANOKE RAPIDS, NC | 10/29/2026 | Awaiting Cancellation | Email FAA | |
KIXA VOR RWY 02,, AMDT 1 | HALIFAX / NORTHAMPTON RGNL | IXA (KIXA) | ROANOKE RAPIDS, NC | 1/22/2026 | Awaiting Cancellation | Email FAA | |
PVG, RNAV (GPS) RWY 10,, AMDT 2 | HAMPTON ROADS EXEC | PVG (KPVG) | NORFOLK, VA | 4/15/2027 | Pending | Email FAA |
Showing results 1,251 - 1,300 of 3,990
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.