The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 151 - 200 of 4,492
| Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Desc | City/State Sort Asc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Asc | |
|---|---|---|---|---|---|---|---|
| VOR-A, AMDT 5 | MORROW COUNTY | 4I9 (K4I9) | MOUNT GILEAD, OH | 12/24/2026 | Awaiting Cancellation | Email FAA | |
| RNAV (GPS) RWY 28, AMDT 2 | QUITMAN BROOKS COUNTY | 4J5 (K4J5) | QUITMAN, GA | 7/9/2026 | Published | 7/9/2026 | Email FAA |
| NDB RWY 36, AMDT 4 | BLOOMFIELD MUNI | 4K6 (K4K6) | BLOOMFIELD, IA | 7/6/2028 | Pending | Email FAA | |
| COPTER BAGCE TWO (RNAV) DEPARTURE | STEPHENS MEML HOSPITAL | 4ME9 (K4ME9) | NORWAY, ME | 12/24/2026 | Under Development | Email FAA | |
| COPTER RNAV (GPS) M 340, AMDT 1 | STEPHENS MEML HOSPITAL | 4ME9 (K4ME9) | NORWAY, ME | 12/24/2026 | Under Development | Email FAA | |
| TAKEOFF MINIMUMS AND OBSTACLE DP, ORIG | STEPHENS MEML HOSPITAL | 4ME9 (K4ME9) | NORWAY, ME | 12/24/2026 | Awaiting Cancellation | Email FAA | |
| RNAV (GPS) RWY 19, AMDT 0C | LAKE CITY MUNI / CJ EVANS FLD | 51J (K51J) | LAKE CITY, SC | 10/29/2026 | Under Development | Email FAA | |
| VOR / DME-A, AMDT 8B | MADISON MUNI | 52A (K52A) | MADISON, GA | 10/29/2026 | Awaiting Cancellation | Email FAA | |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 3B | MOOSEHEAD AERO MARINE | 52B (K52B) | GREENVILLE, ME | 12/24/2026 | Under Development | Email FAA | |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 2 | DR C P SAVAGE SR | 53A (K53A) | MONTEZUMA, GA | 10/29/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 9, AMDT 2 | DEFUNIAK SPRINGS | 54J (K54J) | DEFUNIAK SPRINGS, FL | 6/10/2027 | Pending | Email FAA | |
| TAKEOFF MINIMUMS AND OBSTACLE DEPARTURE PROCEDURE, AMDT 1 | DEFUNIAK SPRINGS | 54J (K54J) | DEFUNIAK SPRINGS, FL | 6/10/2027 | Pending | Email FAA | |
| RNAV (GPS) -A, ORIG | WYANDOT COUNTY | 56D (K56D) | UPPER SANDUSKY, OH | 1/20/2028 | Pending | Email FAA | |
| VOR-A, AMDT 3D | WYANDOT COUNTY | 56D (K56D) | UPPER SANDUSKY, OH | 1/20/2028 | Awaiting Cancellation | Email FAA | |
| VOR / DME-A, AMDT 1C | EAST TROY MUNI | 57C (K57C) | EAST TROY, WI | 12/24/2026 | Awaiting Cancellation | Email FAA | |
| RNAV (GPS)-A, AMDT 0C | RAY COMMUNITY | 57D (K57D) | RAY, MI | 12/24/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 19, AMDT 0B | DEAN MEML | 5B9 (K5B9) | HAVERHILL, NH | 7/9/2026 | Published | 7/9/2026 | Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 1A | DEAN MEML | 5B9 (K5B9) | HAVERHILL, NH | 12/24/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 26, AMDT 0A | WASHBURN MUNI | 5C8 (K5C8) | WASHBURN, ND | 12/24/2026 | Under Development | Email FAA | |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 2 | BLUFFTON | 5G7 (K5G7) | BLUFFTON, OH | 1/21/2027 | Under Development | Email FAA | |
| RNAV (GPS) RWY 23, AMDT 1 | BLUFFTON | 5G7 (K5G7) | BLUFFTON, OH | 1/20/2028 | Pending | Email FAA | |
| VOR RWY 23, AMDT 7B | BLUFFTON | 5G7 (K5G7) | BLUFFTON, OH | 1/20/2028 | Awaiting Cancellation | Email FAA | |
| RNAV (GPS) RWY 26, AMDT 2 | TWIN CITY | 5J9 (K5J9) | LORIS, SC | 3/16/2028 | Pending | Email FAA | |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 3 | HARTSELLE / MORGAN COUNTY RGNL | 5M0 (K5M0) | HARTSELLE, AL | 7/9/2026 | Published | 7/9/2026 | Email FAA |
| COPTER RNAV (GPS) M 076, AMDT 0A | MAINE GENERAL MEDICAL CENTER / AUGUSTA | 5ME9 (K5ME9) | AUGUSTA, ME | 12/24/2026 | Under Development | Email FAA | |
| SPECIAL DBURR TWO DEPARTURE (COPTER) (RNAV) | MAINE GENERAL MEDICAL CENTER / AUGUSTA | 5ME9 (K5ME9) | AUGUSTA, ME | 6/10/2027 | Pending | Email FAA | |
| VOR-A, AMDT 4 | P K AIRPARK | 5W4 (K5W4) | RAEFORD, NC | 2/18/2027 | Awaiting Cancellation | Email FAA | |
| KARPS THREE OBSTACLE RNAV DEPARTURE-BONNERS FERRY, ID | BOUNDARY COUNTY | 65S (K65S) | BONNERS FERRY, ID | 8/5/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 2, AMDT 1 | BOUNDARY COUNTY | 65S (K65S) | BONNERS FERRY, ID | 8/5/2027 | Pending | Email FAA | |
| 68ME COPTER RNAV (GPS) M 205, AMDT 2 | MAINE MEDICAL CENTER | 68ME (K68ME) | PORTLAND, ME | 3/16/2028 | Pending | Email FAA | |
| RNAV (GPS) RWY 11, AMDT 1B | LEBANON SPRINGFIELD / GEORGE HOERTER FLD | 6I2 (K6I2) | SPRINGFIELD, KY | 11/26/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 29, AMDT 1A | LEBANON SPRINGFIELD / GEORGE HOERTER FLD | 6I2 (K6I2) | SPRINGFIELD, KY | 11/26/2026 | Under Development | Email FAA | |
| VOR - A , AMDT 3B | LEXINGTON COUNTY | 6J0 (K6J0) | PELION, SC | 2/18/2027 | Awaiting Cancellation | Email FAA | |
| RNAV (GPS) A, ORIG | WELSH | 6R1 (K6R1) | WELSH, LA | 7/6/2028 | Pending | Email FAA | |
| VOR / DME OR GPS RWY 07, AMDT 3C | WELSH | 6R1 (K6R1) | WELSH, LA | 7/6/2028 | Awaiting Cancellation | Email FAA | |
| RNAV (GPS) RWY 16, AMDT 2 | CLEVELAND MUNI | 6R3 (K6R3) | CLEVELAND, TX | 9/30/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 34, ORIG | CLEVELAND MUNI | 6R3 (K6R3) | CLEVELAND, TX | 9/30/2027 | Pending | Email FAA | |
| TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES, AMDT 2 | CLEVELAND MUNI | 6R3 (K6R3) | CLEVELAND, TX | 9/30/2027 | Pending | Email FAA | |
| LAUREL, MT K6S8 , AMDT 4 | LAUREL MUNI | 6S8 (K6S8) | LAUREL, MT | 5/11/2028 | Pending | Email FAA | |
| ODP (GRAPHIC) TBD, LAUREL, MT K6S9, ORIG | LAUREL MUNI | 6S8 (K6S8) | LAUREL, MT | 5/11/2028 | Pending | Email FAA | |
| RNAV (GPS) RWY 22,, AMDT 1G | LAUREL MUNI | 6S8 (K6S8) | LAUREL, MT | 5/11/2028 | Pending | Email FAA | |
| RNAV (GPS) RWY 4,, AMDT 1F | LAUREL MUNI | 6S8 (K6S8) | LAUREL, MT | 5/11/2028 | Pending | Email FAA | |
| SID BILLINGS SEVEN LAUREL, MT K6S8 | LAUREL MUNI | 6S8 (K6S8) | LAUREL, MT | 5/11/2028 | Pending | Email FAA | |
| VOR RWY 22,, AMDT 2E | LAUREL MUNI | 6S8 (K6S8) | LAUREL, MT | 5/11/2028 | Pending | Email FAA | |
| RNAV (GPS) RWY 13, ORIG | WALL MUNI | 6V4 (K6V4) | WALL, SD | 9/3/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 31, ORIG | WALL MUNI | 6V4 (K6V4) | WALL, SD | 9/3/2026 | Awaiting Publication | Email FAA | |
| TAKEOFF MINIMUMS AND OBSTACLE DP, ORIG | WALL MUNI | 6V4 (K6V4) | WALL, SD | 9/3/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 10, AMDT 2 | BOIS BLANC ISLAND | 6Y1 (K6Y1) | BOIS BLANC ISLAND, MI | 11/25/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 28, AMDT 1 | BOIS BLANC ISLAND | 6Y1 (K6Y1) | BOIS BLANC ISLAND, MI | 11/25/2027 | Pending | Email FAA | |
| VOR RWY 31, AMDT 7C | OZARK / BLACKWELL FLD | 71J (K71J) | OZARK, AL | 10/29/2026 | Awaiting Cancellation | Email FAA |
Showing results 151 - 200 of 4,492
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.