The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 151 - 200 of 3,989
Procedure Sort Asc | Airport Name Sort Desc | Airport ID Sort Asc | City/State Sort Asc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Asc | |
---|---|---|---|---|---|---|---|
RNAV (RNP) Z RWY 36R, AMDT 3 | AUSTIN-BERGSTROM INTL | AUS (KAUS) | AUSTIN, TX | 6/10/2027 | Pending | Email FAA | |
STAR WLEEE SEVEN (RNAV) AUSTIN, TX KAUS | AUSTIN-BERGSTROM INTL | AUS (KAUS) | AUSTIN, TX | 6/10/2027 | Pending | Email FAA | |
ILS OR LOC RWY 36L, AMDT 8 | AUSTIN-BERGSTROM INTL | AUS (KAUS) | AUSTIN, TX | 6/10/2027 | Pending | Email FAA | |
SID BNDIA FOUR (RNAV) AUSTIN, TX KAUS | AUSTIN-BERGSTROM INTL | AUS (KAUS) | AUSTIN, TX | 6/10/2027 | Pending | Email FAA | |
SID CENTEX EIGHT AUSTIN TX KAUS | AUSTIN-BERGSTROM INTL | AUS (KAUS) | AUSTIN, TX | 4/15/2027 | Pending | Email FAA | |
PALMS FOUR DEPARTURE | AUSTIN-BERGSTROM INTL | AUS (KAUS) | AUSTIN, TX | 8/7/2025 | Awaiting Publication | Email FAA | |
RNAV (RNP) Z RWY 18L, AMDT 3 | AUSTIN-BERGSTROM INTL | AUS (KAUS) | AUSTIN, TX | 6/10/2027 | Pending | Email FAA | |
SID ILEXY FIVE (RNAV) AUSTIN, TX KAUS | AUSTIN-BERGSTROM INTL | AUS (KAUS) | AUSTIN, TX | 6/10/2027 | Pending | Email FAA | |
STAR LAIKS FIVE (RNAV) AUSTIN, TX KAUS | AUSTIN-BERGSTROM INTL | AUS (KAUS) | AUSTIN, TX | 6/10/2027 | Pending | Email FAA | |
RNAV (GPS) Y RWY 36R, AMDT 3 | AUSTIN-BERGSTROM INTL | AUS (KAUS) | AUSTIN, TX | 6/10/2027 | Pending | Email FAA | |
SZAGI (RNAV) THREE ARRIVAL | AUSTIN-BERGSTROM INTL | AUS (KAUS) | AUSTIN, TX | 11/27/2025 | Under Development | Email FAA | |
SID XXXXX ONE (RNAV) AUSTIN, TX KAUS | AUSTIN-BERGSTROM INTL | AUS (KAUS) | AUSTIN, TX | 6/10/2027 | Pending | Email FAA | |
RNAV (GPS) Y RWY 18L, AMDT 4 | AUSTIN-BERGSTROM INTL | AUS (KAUS) | AUSTIN, TX | 6/10/2027 | Pending | Email FAA | |
STAR DXEEE FOUR (RNAV) AUSTIN, TX KAUS | AUSTIN-BERGSTROM INTL | AUS (KAUS) | AUSTIN, TX | 6/10/2027 | Pending | Email FAA | |
SID ELOEL FOUR (RNAV) AUSTIN, TX KAUS | AUSTIN-BERGSTROM INTL | AUS (KAUS) | AUSTIN, TX | 6/10/2027 | Pending | Email FAA | |
ILS RWY 36R (SA CAT I - II), AMDT 5 | AUSTIN-BERGSTROM INTL | AUS (KAUS) | AUSTIN, TX | 6/10/2027 | Pending | Email FAA | |
RNAV (GPS) Y RWY 18R, AMDT 4 | AUSTIN-BERGSTROM INTL | AUS (KAUS) | AUSTIN, TX | 6/10/2027 | Pending | Email FAA | |
STAR XXXXX ONE (RNAV) AUSTIN, TX KAUS | AUSTIN-BERGSTROM INTL | AUS (KAUS) | AUSTIN, TX | 6/10/2027 | Pending | Email FAA | |
STAR SEWZY SEVEN (RNAV) AUSTIN, TX KAUS | AUSTIN-BERGSTROM INTL | AUS (KAUS) | AUSTIN, TX | 6/10/2027 | Pending | Email FAA | |
RNAV (RNP) Z RWY 36L, AMDT 3 | AUSTIN-BERGSTROM INTL | AUS (KAUS) | AUSTIN, TX | 6/10/2027 | Pending | Email FAA | |
ILS OR LOC RWY 18R, AMDT 7 | AUSTIN-BERGSTROM INTL | AUS (KAUS) | AUSTIN, TX | 6/10/2027 | Pending | Email FAA | |
SID AEROZ TWO (RNAV) AUSTIN, TX KAUS | AUSTIN-BERGSTROM INTL | AUS (KAUS) | AUSTIN, TX | 6/10/2027 | Pending | Email FAA | |
NDB RWY 28, AMDT 7 | BALDWIN COUNTY RGNL | MLJ (KMLJ) | MILLEDGEVILLE, GA | 1/22/2026 | Awaiting Cancellation | Email FAA | |
RAVNN (RNAV) NINE ARRIVAL | BALTIMORE / WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | 9/3/2026 | Pending | Email FAA | |
MIIDY THREE (RNAV) ARRIVAL | BALTIMORE / WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | 9/3/2026 | Pending | Email FAA | |
FIXET FIVE DEPARTURE (RNAV) | BALTIMORE / WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | 4/17/2025 | Published | 4/17/2025 | Email FAA |
RAVNN (RNAV) EIGHT ARRIVAL | BALTIMORE / WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | 4/17/2025 | Published | 4/17/2025 | Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 0A | BARNESVILLE / BRADFIELD | 6G5 (K6G5) | BARNESVILLE, OH | 4/17/2025 | Published | 4/17/2025 | Email FAA |
RNAV (GPS) RWY 27, AMDT 0B | BARNESVILLE / BRADFIELD | 6G5 (K6G5) | BARNESVILLE, OH | 4/17/2025 | Published | 4/17/2025 | Email FAA |
RNAV (GPS) RWY 35, AMDT 0B | BARNWELL RGNL | BNL (KBNL) | BARNWELL, SC | 8/7/2025 | Awaiting Publication | Email FAA | |
RNAV (GPS) RWY 5, AMDT 1 | BARTOW EXEC | BOW (KBOW) | BARTOW, FL | 1/22/2026 | Under Development | Email FAA | |
RNAV (GPS) RWY 27R, AMDT 1D | BARTOW EXEC | BOW (KBOW) | BARTOW, FL | 1/22/2026 | Under Development | Email FAA | |
LOC RWY 8, AMDT 2 | BATESVILLE RGNL | BVX (KBVX) | BATESVILLE, AR | 6/12/2025 | Published | 6/12/2025 | Email FAA |
RNAV (GPS) RWY 8, AMDT 2 | BATESVILLE RGNL | BVX (KBVX) | BATESVILLE, AR | 6/12/2025 | Published | 6/12/2025 | Email FAA |
RNAV (GPS) RWY 26, AMDT 1D | BATESVILLE RGNL | BVX (KBVX) | BATESVILLE, AR | 6/12/2025 | Published | 6/12/2025 | Email FAA |
ILS OR LOC / DME RWY 22, ORIG | BATON ROUGE METRO, RYAN FLD | BTR (KBTR) | BATON ROUGE, LA | 7/9/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 31, AMDT 3 | BATON ROUGE METRO, RYAN FLD | BTR (KBTR) | BATON ROUGE, LA | 10/29/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 22R, AMDT 3A | BATON ROUGE METRO, RYAN FLD | BTR (KBTR) | BATON ROUGE, LA | 7/9/2026 | Awaiting Cancellation | Email FAA | |
VOR RWY 04L, AMDT 18A | BATON ROUGE METRO, RYAN FLD | BTR (KBTR) | BATON ROUGE, LA | 7/9/2026 | Awaiting Cancellation | Email FAA | |
VOR RWY 4, ORIG | BATON ROUGE METRO, RYAN FLD | BTR (KBTR) | BATON ROUGE, LA | 7/9/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 31, AMDT 3 | BATON ROUGE METRO, RYAN FLD | BTR (KBTR) | BATON ROUGE, LA | 7/9/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 04L, AMDT 3 | BATON ROUGE METRO, RYAN FLD | BTR (KBTR) | BATON ROUGE, LA | 7/9/2026 | Awaiting Cancellation | Email FAA | |
RNAV (GPS) RWY 22, ORIG | BATON ROUGE METRO, RYAN FLD | BTR (KBTR) | BATON ROUGE, LA | 7/9/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 13, AMDT 3 | BATON ROUGE METRO, RYAN FLD | BTR (KBTR) | BATON ROUGE, LA | 7/9/2026 | Pending | Email FAA | |
TAKEOFF MINIMUMS AND (OBSTACLE DP) , AMDT 2 | BATON ROUGE METRO, RYAN FLD | BTR (KBTR) | BATON ROUGE, LA | 10/29/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 4, ORIG | BATON ROUGE METRO, RYAN FLD | BTR (KBTR) | BATON ROUGE, LA | 7/9/2026 | Pending | Email FAA | |
ILS OR LOC RWY 13, AMDT 29 | BATON ROUGE METRO, RYAN FLD | BTR (KBTR) | BATON ROUGE, LA | 10/29/2026 | Pending | Email FAA | |
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES , AMDT 2 | BATON ROUGE METRO, RYAN FLD | BTR (KBTR) | BATON ROUGE, LA | 7/9/2026 | Pending | Email FAA | |
ILS OR LOC / DME RWY 22R, AMDT 12A | BATON ROUGE METRO, RYAN FLD | BTR (KBTR) | BATON ROUGE, LA | 7/9/2026 | Awaiting Cancellation | Email FAA | |
ILS OR LOC RWY 13, AMDT 29 | BATON ROUGE METRO, RYAN FLD | BTR (KBTR) | BATON ROUGE, LA | 7/9/2026 | Pending | Email FAA |
Showing results 151 - 200 of 3,989
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.