The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 201 - 250 of 3,990
Procedure Sort Desc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Asc | |
---|---|---|---|---|---|---|---|
EWR WILLIAMSPORT FOUR | NEWARK LIBERTY INTL | EWR (KEWR) | NEWARK, NJ | 5/14/2026 | Awaiting Cancellation | Email FAA | |
EXCON TWO | APPLE VALLEY | APV (KAPV) | APPLE VALLEY, CA | 11/27/2025 | Under Development | Email FAA | |
FAHLZ ONE DEPARTURE (RNAV) | IDAHO FALLS RGNL | IDA (KIDA) | IDAHO FALLS, ID | 8/7/2025 | At Flight Check | Email FAA | |
FAIRR ONE DEPARTURE (COPTER) (RNAV) | NEWTON FLD | 59B (K59B) | JACKMAN, ME | 8/7/2025 | Awaiting Publication | Email FAA | |
FALCC TWO DEPARTURE | SAN DIEGO INTL | SAN (KSAN) | SAN DIEGO, CA | 1/22/2026 | Under Development | Email FAA | |
FARAM ONE DEPARTURE (COPTER) (RNAV) | BETHEL RGNL | 0B1 (K0B1) | BETHEL, ME | 8/7/2025 | Awaiting Publication | Email FAA | |
FATHE FOUR DEPARTURE (RNAV) | ORLANDO INTL | MCO (KMCO) | ORLANDO, FL | 6/12/2025 | Published | 6/12/2025 | Email FAA |
FAVIG ONE DEPARTURE | JERSEY SHORE | P96 (KP96) | JERSEY SHORE, PA | 1/22/2026 | Awaiting Cancellation | Email FAA | |
FCI APPROACH RNAV (GPS) RWY 15, AMDT 2 | RICHMOND EXEC / CHESTERFIELD COUNTY | FCI (KFCI) | RICHMOND, VA | 12/24/2026 | Pending | Email FAA | |
FDK ILS OR LOC RWY 23,, AMDT 6B | FREDERICK MUNI | FDK (KFDK) | FREDERICK, MD | 3/19/2026 | Pending | Email FAA | |
FEGBA THREE DEPARTURE (RNAV) | ORCAS ISLAND | ORS (KORS) | EASTSOUND, WA | 4/17/2025 | Published | 4/17/2025 | Email FAA |
FELTS FIVE DEPARTURE | FELTS FLD | SFF (KSFF) | SPOKANE, WA | 11/27/2025 | Awaiting Publication | Email FAA | |
FESKO TWO (OBSTACLE) (RNAV) DEPARTURE, KWMC-NV | WINNEMUCCA MUNI | WMC (KWMC) | WINNEMUCCA, NV | 12/24/2026 | Pending | Email FAA | |
FIGOP ONE DEPARTURE (COPTER) (RNAV) | MEMORIAL HOSPITAL | 08NH (K08NH) | NORTH CONWAY, NH | 7/10/2025 | Awaiting Publication | Email FAA | |
FINGR ONE ARRIVAL | ADDISON | ADS (KADS) | DALLAS, TX | 11/27/2025 | At Flight Check | Email FAA | |
FISSK (RNAV) SEVEN ARRIVAL | CHICAGO MIDWAY INTL | MDW (KMDW) | CHICAGO, IL | 6/12/2025 | Published | 6/12/2025 | Email FAA |
FIXET FIVE DEPARTURE (RNAV) | BALTIMORE / WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | 4/17/2025 | Published | 4/17/2025 | Email FAA |
FLAME FOUR DEPARTURE (RNAV) | NASHVILLE INTL | BNA (KBNA) | NASHVILLE, TN | 11/27/2025 | At Flight Check | Email FAA | |
FLATI (RNAV) FIVE ARRIVAL | DENVER INTL | DEN (KDEN) | DENVER, CO | 6/12/2025 | Published | 6/12/2025 | Email FAA |
FODAG ONE DEPARTURE (COPTER) (RNAV) | DOWN EAST COMMUNITY HOSPITAL | ME52 (KME52) | MACHIAS, ME | 8/7/2025 | Awaiting Cancellation | Email FAA | |
FORVR ONE DEPARTURE (COPTER) (RNAV) | PEAKS ISLAND BALLFIELD | 8ME2 (K8ME2) | PORTLAND, ME | 7/10/2025 | Awaiting Publication | Email FAA | |
FSHUN FOUR DEPARTURE (RNAV) | ORLANDO INTL | MCO (KMCO) | ORLANDO, FL | 6/12/2025 | Published | 6/12/2025 | Email FAA |
G10 RWO NDB, AK TO ACE NDB, AK | N / A | 8/7/2025 | Awaiting Cancellation | Email FAA | |||
G12 PDN NDB, AK TO AUB NDB, AK | N / A | 8/7/2025 | Awaiting Cancellation | Email FAA | |||
G6 SMA NDB, AK TO ANI NDB, AK | N / A | 10/2/2025 | Awaiting Cancellation | Email FAA | |||
G8 ELF NDB, AK TO ACE NDB, AK | N / A | 8/7/2025 | Awaiting Cancellation | Email FAA | |||
GANBO (RNAV) TWO SAN JUAN RQ TJSJ | LUIS MUNOZ MARIN INTL | SJU (TJSJ) | SAN JUAN, PR | 6/10/2027 | Pending | Email FAA | |
GARLAND SIX DEPARTURE | DECATUR MUNI | LUD (KLUD) | DECATUR, TX | 4/17/2025 | Published | 4/17/2025 | Email FAA |
GDOGG FOUR DEPARTURE (RNAV) | NASHVILLE INTL | BNA (KBNA) | NASHVILLE, TN | 11/27/2025 | At Flight Check | Email FAA | |
GESNR (RNAV) TWO ARRIVAL | GEORGE BUSH INTCNTL / HOUSTON | IAH (KIAH) | HOUSTON, TX | 6/12/2025 | Published | 6/12/2025 | Email FAA |
GIDGT THREE DEPARTURE (RNAV) | HARRY REID INTL | LAS (KLAS) | LAS VEGAS, NV | 8/7/2025 | Awaiting Publication | Email FAA | |
GLAVN (RNAV) TWO ARRIVAL | HARTSFIELD / JACKSON ATLANTA INTL | ATL (KATL) | ATLANTA, GA | 11/27/2025 | Under Development | Email FAA | |
GLS RWY 22L,, AMDT 1B | NEWARK LIBERTY INTL | EWR (KEWR) | NEWARK, NJ | 1/22/2026 | Under Development | Email FAA | |
GLS RWY 22R,, AMDT 2A | NEWARK LIBERTY INTL | EWR (KEWR) | NEWARK, NJ | 1/22/2026 | Under Development | Email FAA | |
GMBLL ONE (DEPARTURE) (RNAV) - RENO NV KRNO | RENO / TAHOE INTL | RNO (KRNO) | RENO, NV | 3/19/2026 | Pending | Email FAA | |
GNDLF (RNAV) THREE ARRIVAL | HARTSFIELD / JACKSON ATLANTA INTL | ATL (KATL) | ATLANTA, GA | 11/27/2025 | Under Development | Email FAA | |
GON, ILS or LOC RWY 05,, AMDT 12 | GROTON-NEW LONDON | GON (KGON) | GROTON (NEW LONDON), CT | 2/18/2027 | Pending | Email FAA | |
GON, RNAV (GPS) RWY 23,, AMDT 1 | GROTON-NEW LONDON | GON (KGON) | GROTON (NEW LONDON), CT | 2/18/2027 | Pending | Email FAA | |
GOOFY SEVEN ARRIVAL | ORLANDO INTL | MCO (KMCO) | ORLANDO, FL | 6/12/2025 | Canceled | 6/12/2025 | Email FAA |
GOSHEN ONE ARRIVAL | CHICAGO MIDWAY INTL | MDW (KMDW) | CHICAGO, IL | 4/17/2025 | Canceled | 4/17/2025 | Email FAA |
GPS-A, ORIG | MORROW COUNTY | 4I9 (K4I9) | MOUNT GILEAD, OH | 10/29/2026 | Pending | Email FAA | |
GRANTS PASS OR 3S8, AMDT 2 | GRANTS PASS | 3S8 (K3S8) | GRANTS PASS, OR | 7/9/2026 | Pending | Email FAA | |
GTLKE DEPARTURE (RNAV), AMDT FIVE | BURKE LAKEFRONT | BKL (KBKL) | CLEVELAND, OH | 1/22/2026 | Under Development | Email FAA | |
GULKANA ONE DEPARTURE (OBSTACLE) (RNAV) | TOK JUNCTION | 6K8 (PFTO) | TOK, AK | 11/27/2025 | Awaiting Cancellation | Email FAA | |
GULKANA ONE DEPARTURE (RNAV) | TOK JUNCTION | 6K8 (PFTO) | TOK, AK | 11/27/2025 | Under Development | Email FAA | |
GUNNISON CO KGUC, AMDT 9 | GUNNISON-CRESTED BUTTE RGNL | GUC (KGUC) | GUNNISON, CO | 3/19/2026 | Pending | Email FAA | |
GYPSUM SEVEN DEPARTURE, EAGLE, CO KEGE | EAGLE COUNTY RGNL | EGE (KEGE) | EAGLE, CO | 3/19/2026 | Pending | Email FAA | |
HAILEY CHARTED VISUAL (CVFP) KSUN ID, ORIG | FRIEDMAN MEML | SUN (KSUN) | HAILEY, ID | 7/9/2026 | Pending | Email FAA | |
HAMAR (RNAV) TWO SAN JUAN RQ TJSJ | LUIS MUNOZ MARIN INTL | SJU (TJSJ) | SAN JUAN, PR | 6/10/2027 | Awaiting Cancellation | Email FAA | |
HAREI (RNAV) ONE ARRIVAL | ASPEN-PITKIN COUNTY / SARDY FLD | ASE (KASE) | ASPEN, CO | 4/17/2025 | Published | 4/17/2025 | Email FAA |
Showing results 201 - 250 of 3,990
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.