The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 251 - 300 of 4,336
| Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Desc | City/State Sort Asc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Asc | |
|---|---|---|---|---|---|---|---|
| COPTER CAGGY THREE (RNAV) DEPARTURE | BANKS | 9ME3 (K9ME3) | SWANS ISLAND, ME | 9/3/2026 | Under Development | Email FAA | |
| COPTER RNAV (GPS) M 142, ORIG-B | BANKS | 9ME3 (K9ME3) | SWANS ISLAND, ME | 9/3/2026 | Under Development | Email FAA | |
| COPTER TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEURES, ORIG | BANKS | 9ME3 (K9ME3) | SWANS ISLAND, ME | 9/3/2026 | Awaiting Cancellation | Email FAA | |
| 9N3 RNAV (GPS) RWY 4, AMDT1 | SEAMANS FLD | 9N3 (K9N3) | FACTORYVILLE, PA | 8/5/2027 | Pending | Email FAA | |
| COPTER RNAV (GPS) M 071, AMDT 1 | RIVERSIDE METHODIST HOSPITAL | 9OI9 (K9OI9) | COLUMBUS, OH | 11/27/2025 | Published | 11/27/2025 | Email FAA |
| VOR RWY 3, AMDT 7B | LOGAN COUNTY | AAA (KAAA) | LINCOLN, IL | 5/14/2026 | Awaiting Cancellation | Email FAA | |
| RNAV (GPS) RWY 5, AMDT 1A | TAYLOR COUNTY | AAS (KAAS) | CAMPBELLSVILLE, KY | 3/19/2026 | Awaiting Publication | Email FAA | |
| VOR / DME-A, AMDT 7 | TAYLOR COUNTY | AAS (KAAS) | CAMPBELLSVILLE, KY | 5/14/2026 | Awaiting Cancellation | Email FAA | |
| RNAV (GPS) RWY 31, AMDT 3 | ALTURAS MUNI | AAT (KAAT) | ALTURAS, CA | 12/24/2026 | Pending | Email FAA | |
| VOR-A, AMDT 9 | ABILENE RGNL | ABI (KABI) | ABILENE, TX | 5/14/2026 | Awaiting Cancellation | Email FAA | |
| ILS OR LOC RWY 35R, AMDT 8 | ABILENE RGNL | ABI (KABI) | ABILENE, TX | 7/9/2026 | Under Development | Email FAA | |
| LOC RWY 17R, AMDT 1 | ABILENE RGNL | ABI (KABI) | ABILENE, TX | 7/9/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 17L, AMDT 2 | ABILENE RGNL | ABI (KABI) | ABILENE, TX | 7/9/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 35R, AMDT 2 | ABILENE RGNL | ABI (KABI) | ABILENE, TX | 7/9/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 13, AMDT 1B | ABERDEEN RGNL | ABR (KABR) | ABERDEEN, SD | 5/14/2026 | At Flight Check | Email FAA | |
| RNAV (GPS) RWY 17, AMDT 0A | ABERDEEN RGNL | ABR (KABR) | ABERDEEN, SD | 5/14/2026 | At Flight Check | Email FAA | |
| RNAV (GPS) RWY 31, AMDT 0D | ABERDEEN RGNL | ABR (KABR) | ABERDEEN, SD | 5/14/2026 | At Flight Check | Email FAA | |
| RNAV (GPS) RWY 35, AMDT 1B | ABERDEEN RGNL | ABR (KABR) | ABERDEEN, SD | 5/14/2026 | At Flight Check | Email FAA | |
| VOR RWY 13, AMDT 13B | ABERDEEN RGNL | ABR (KABR) | ABERDEEN, SD | 5/14/2026 | Awaiting Cancellation | Email FAA | |
| VOR RWY 31, AMDT 21C | ABERDEEN RGNL | ABR (KABR) | ABERDEEN, SD | 5/14/2026 | At Flight Check | Email FAA | |
| NEWBE THREE ARRIVAL | NANTUCKET MEML | ACK (KACK) | NANTUCKET, MA | 1/22/2026 | Canceled | 1/22/2026 | Email FAA |
| ILS OR LOC RWY 24, AMDT 17A | NANTUCKET MEML | ACK (KACK) | NANTUCKET, MA | 3/19/2026 | Awaiting Publication | Email FAA | |
| ILS OR LOC RWY 6, AMDT 2B | NANTUCKET MEML | ACK (KACK) | NANTUCKET, MA | 3/19/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 15, AMDT 0C | NANTUCKET MEML | ACK (KACK) | NANTUCKET, MA | 3/19/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 24, AMDT 1D | NANTUCKET MEML | ACK (KACK) | NANTUCKET, MA | 3/19/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 33, AMDT 1B | NANTUCKET MEML | ACK (KACK) | NANTUCKET, MA | 3/19/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 6, AMDT 1A | NANTUCKET MEML | ACK (KACK) | NANTUCKET, MA | 3/19/2026 | Awaiting Publication | Email FAA | |
| KACK CLAMY ONE ARRIVAL (RNAV) | NANTUCKET MEML | ACK (KACK) | NANTUCKET, MA | 5/14/2026 | At Flight Check | Email FAA | |
| SID ATLANTIC THREE ATLANTIC CITY NJ KACY | ATLANTIC CITY INTL | ACY (KACY) | ATLANTIC CITY, NJ | 1/20/2028 | Pending | Email FAA | |
| ACZ RNAV (GPS) RWY 27, AMDT 1 | WALLACE-PENDER | ACZ (KACZ) | WALLACE, NC | 6/10/2027 | Pending | Email FAA | |
| ACZ RNAV (GPS) RWY 9 , AMDT 1 | WALLACE-PENDER | ACZ (KACZ) | WALLACE, NC | 6/10/2027 | Pending | Email FAA | |
| TAKEOFF MINIMUMS AND OBSTACLE DEPARTURE PROCEDURE, AMDT 1 | WALLACE-PENDER | ACZ (KACZ) | WALLACE, NC | 6/10/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 16, AMDT 0B | WADENA MUNI | ADC (KADC) | WADENA, MN | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (GPS) RWY 34, AMDT 1B | WADENA MUNI | ADC (KADC) | WADENA, MN | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 2 | WADENA MUNI | ADC (KADC) | WADENA, MN | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 1 | LENAWEE COUNTY | ADG (KADG) | ADRIAN, MI | 7/9/2026 | Under Development | Email FAA | |
| NDB / DME RWY 23, ORIG-D | ADAK | ADK (PADK) | ADAK ISLAND, AK | 7/9/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 23, ORIG-D | ADAK | ADK (PADK) | ADAK ISLAND, AK | 7/9/2026 | Under Development | Email FAA | |
| VOR-B, AMDT 1C | ARDMORE MUNI | ADM (KADM) | ARDMORE, OK | 5/14/2026 | Awaiting Cancellation | Email FAA | |
| ILS OR LOC RWY 31, AMDT 7 | ARDMORE MUNI | ADM (KADM) | ARDMORE, OK | 7/9/2026 | Under Development | Email FAA | |
| FINGR ONE ARRIVAL | ADDISON | ADS (KADS) | DALLAS, TX | 11/27/2025 | Published | 11/27/2025 | Email FAA |
| BOTCH TWO DEPARTURE (RNAV) | ADDISON | ADS (KADS) | DALLAS, TX | 5/14/2026 | Awaiting Publication | Email FAA | |
| KUSSO THREE DEPARTURE (RNAV) | ADDISON | ADS (KADS) | DALLAS, TX | 5/14/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 32, AMDT 2 | AUDUBON COUNTY | ADU (KADU) | AUDUBON, IA | 9/3/2026 | Under Development | Email FAA | |
| VOR RWY 17, AMDT 1E | ALBERT LEA MUNI | AEL (KAEL) | ALBERT LEA, MN | 5/14/2026 | Awaiting Cancellation | Email FAA | |
| VOR RWY 35, AMDT 1D | ALBERT LEA MUNI | AEL (KAEL) | ALBERT LEA, MN | 5/14/2026 | Awaiting Cancellation | Email FAA | |
| VOR / DME RWY 32, AMDT 1D | ALEXANDRIA INTL | AEX (KAEX) | ALEXANDRIA, LA | 5/14/2026 | Awaiting Cancellation | Email FAA | |
| RNAV (GPS) RWY 18, AMDT 2 | ALEXANDRIA INTL | AEX (KAEX) | ALEXANDRIA, LA | 9/3/2026 | Pending | Email FAA | |
| TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES, AMDT 1 | ALEXANDRIA INTL | AEX (KAEX) | ALEXANDRIA, LA | 9/3/2026 | Pending | Email FAA | |
| ILS OR LOC RWY 14, AMDT 2 | ALEXANDRIA INTL | AEX (KAEX) | ALEXANDRIA, LA | 12/24/2026 | Pending | Email FAA |
Showing results 251 - 300 of 4,336
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.