The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 451 - 500 of 4,490
| Procedure Sort Desc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Asc | |
|---|---|---|---|---|---|---|---|
| ILS OR LOC RWY 18, AMDT 0F | HECTOR INTL | FAR (KFAR) | FARGO, ND | 9/3/2026 | Published | 9/3/2026 | Email FAA |
| ILS OR LOC RWY 18, AMDT 1 | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| ILS OR LOC RWY 18, AMDT 1D | HUNTSVILLE EXEC TOM SHARP JR FLD | MDQ (KMDQ) | HUNTSVILLE, AL | 12/24/2026 | Under Development | Email FAA | |
| ILS OR LOC RWY 18, AMDT 2 | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | 1/20/2028 | Pending | Email FAA | |
| ILS OR LOC RWY 18, AMDT 3 | ARKANSAS INTL | BYH (KBYH) | BLYTHEVILLE, AR | 10/29/2026 | Awaiting Cancellation | Email FAA | |
| ILS OR LOC RWY 18, AMDT 3 | OKMULGEE RGNL / PAUL AND BETTY ABBOTT FLD | OKM (KOKM) | OKMULGEE, OK | 2/18/2027 | Under Development | Email FAA | |
| ILS OR LOC RWY 18, AMDT 3 | UNIVERSITY OF OKLAHOMA WESTHEIMER | OUN (KOUN) | NORMAN, OK | 9/30/2027 | Pending | Email FAA | |
| ILS OR LOC RWY 18, AMDT 4 | OLIVE BRANCH / TAYLOR FLD | OLV (KOLV) | OLIVE BRANCH, MS | 2/18/2027 | Under Development | Email FAA | |
| ILS OR LOC RWY 18, AMDT 5A | CLARK RGNL | JVY (KJVY) | JEFFERSONVILLE, IN | 8/5/2027 | Pending | Email FAA | |
| ILS OR LOC RWY 18, AMDT 7 | MYRTLE BEACH INTL | MYR (KMYR) | MYRTLE BEACH, SC | 10/29/2026 | At Flight Check | Email FAA | |
| ILS OR LOC RWY 18, AMDT 7 | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | 8/5/2027 | Pending | Email FAA | |
| ILS OR LOC RWY 18, AMDT 9 | LEBANON MUNI | LEB (KLEB) | LEBANON, NH | 10/29/2026 | At Flight Check | Email FAA | |
| ILS OR LOC RWY 18, ORIG | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Published | 9/3/2026 | Email FAA |
| ILS OR LOC RWY 18C, AMDT 2 | FREDERICK W SMITH INTL / MEMPHIS | MEM (KMEM) | MEMPHIS, TN | 6/10/2027 | Pending | Email FAA | |
| ILS OR LOC RWY 18L, AMDT 10A | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Canceled | 9/3/2026 | Email FAA |
| ILS OR LOC RWY 18L, AMDT 12 | GREENVILLE MID-DELTA | GLH (KGLH) | GREENVILLE, MS | 4/15/2027 | Under Development | Email FAA | |
| ILS OR LOC RWY 18L, AMDT 3 | FREDERICK W SMITH INTL / MEMPHIS | MEM (KMEM) | MEMPHIS, TN | 6/10/2027 | Pending | Email FAA | |
| ILS OR LOC RWY 18L, AMDT 4 | DALLAS-FORT WORTH INTL | DFW (KDFW) | DALLAS-FORT WORTH, TX | 11/25/2027 | Pending | Email FAA | |
| ILS OR LOC RWY 18L, AMDT 5 | AUSTIN-BERGSTROM INTL | AUS (KAUS) | AUSTIN, TX | 2/18/2027 | Under Development | Email FAA | |
| ILS OR LOC RWY 18R, AMDT 15 | FREDERICK W SMITH INTL / MEMPHIS | MEM (KMEM) | MEMPHIS, TN | 6/10/2027 | Pending | Email FAA | |
| ILS OR LOC RWY 18R, AMDT 2 | VALLEY INTL | HRL (KHRL) | HARLINGEN, TX | 2/18/2027 | Under Development | Email FAA | |
| ILS OR LOC RWY 18R, AMDT 7 | AUSTIN-BERGSTROM INTL | AUS (KAUS) | AUSTIN, TX | 2/18/2027 | Under Development | Email FAA | |
| ILS OR LOC RWY 18R, AMDT 9 | DALLAS-FORT WORTH INTL | DFW (KDFW) | DALLAS-FORT WORTH, TX | 11/25/2027 | Pending | Email FAA | |
| ILS OR LOC RWY 19, AMDT 8C | AKRON-CANTON RGNL | CAK (KCAK) | AKRON, OH | 10/29/2026 | Awaiting Publication | Email FAA | |
| ILS or LOC RWY 19,, AMDT 2 | TETERBORO | TEB (KTEB) | TETERBORO, NJ | 8/31/2028 | Pending | Email FAA | |
| ILS OR LOC RWY 19C, ORIG | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| ILS OR LOC RWY 19L, AMDT 5B | KANSAS CITY INTL | MCI (KMCI) | KANSAS CITY, MO | 2/18/2027 | Under Development | Email FAA | |
| ILS OR LOC RWY 19R, AMDT 15B | KANSAS CITY INTL | MCI (KMCI) | KANSAS CITY, MO | 2/18/2027 | Under Development | Email FAA | |
| ILS OR LOC RWY 19R, AMDT 3A | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Published | 9/3/2026 | Email FAA |
| ILS OR LOC RWY 19R, AMDT 4 | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| ILS OR LOC RWY 19R, AMDT 6 | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | 12/24/2026 | At Flight Check | Email FAA | |
| ILS OR LOC RWY 1C, AMDT 4 | WASHINGTON DULLES INTL | IAD (KIAD) | WASHINGTON, DC | 2/18/2027 | Under Development | Email FAA | |
| ILS OR LOC RWY 1C, ORIG | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| ILS OR LOC RWY 1L, AMDT 2 | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| ILS OR LOC RWY 1L, AMDT 3E | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | 12/24/2026 | At Flight Check | Email FAA | |
| ILS OR LOC RWY 1R, AMDT 18 | WICHITA DWIGHT D EISENHOWER NTL | ICT (KICT) | WICHITA, KS | 10/1/2026 | Published | 10/1/2026 | Email FAA |
| ILS OR LOC RWY 1R, AMDT 1A | BRUNSWICK EXEC | BXM (KBXM) | BRUNSWICK, ME | 8/5/2027 | Pending | Email FAA | |
| ILS OR LOC RWY 2, AMDT 25 | SACRAMENTO EXEC | SAC (KSAC) | SACRAMENTO, CA | 2/18/2027 | Under Development | Email FAA | |
| ILS OR LOC RWY 2, AMDT 2B | HEART OF GEORGIA RGNL | EZM (KEZM) | EASTMAN, GA | 6/10/2027 | Pending | Email FAA | |
| ILS OR LOC RWY 2, AMDT 8B | GLACIER PARK INTL | GPI (KGPI) | KALISPELL, MT | 10/29/2026 | Awaiting Publication | Email FAA | |
| ILS OR LOC RWY 20, AMDT 2 | WALLA WALLA RGNL | ALW (KALW) | WALLA WALLA, WA | 6/10/2027 | Pending | Email FAA | |
| ILS OR LOC RWY 20, AMDT 8F | WESTFIELD-BARNES RGNL | BAF (KBAF) | WESTFIELD / SPRINGFIELD, MA | 6/10/2027 | Pending | Email FAA | |
| ILS OR LOC RWY 20L, AMDT 8 | NASHVILLE INTL | BNA (KBNA) | NASHVILLE, TN | 8/5/2027 | Pending | Email FAA | |
| ILS OR LOC RWY 20R, AMDT 14 | NASHVILLE INTL | BNA (KBNA) | NASHVILLE, TN | 8/5/2027 | Pending | Email FAA | |
| ILS OR LOC RWY 21, AMDT 27A | POCATELLO RGNL | PIH (KPIH) | POCATELLO, ID | 2/18/2027 | Under Development | Email FAA | |
| ILS OR LOC RWY 22, AMDT 18 | TEXARKANA RGNL-WEBB FLD | TXK (KTXK) | TEXARKANA, AR | 8/5/2027 | Pending | Email FAA | |
| ILS OR LOC RWY 22, AMDT 2F | SOUTH ARKANSAS RGNL AT GOODWIN FLD | ELD (KELD) | EL DORADO, AR | 9/30/2027 | Awaiting Cancellation | Email FAA | |
| ILS OR LOC RWY 22, AMDT 2F | SOUTH ARKANSAS RGNL AT GOODWIN FLD | ELD (KELD) | EL DORADO, AR | 10/29/2026 | Awaiting Cancellation | Email FAA | |
| ILS OR LOC RWY 22, AMDT 5 | MONROE RGNL | MLU (KMLU) | MONROE, LA | 12/24/2026 | At Flight Check | Email FAA | |
| ILS OR LOC RWY 22, AMDT 7 | GREENVILLE SPARTANBURG INTL | GSP (KGSP) | GREER, SC | 4/15/2027 | At Flight Check | Email FAA |
Showing results 451 - 500 of 4,490
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.