The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 51 - 100 of 4,092
Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Desc | City/State Sort Asc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Asc | |
---|---|---|---|---|---|---|---|
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES, ORIG-A | KENT STATE UNIVERSITY | 1G3 (K1G3) | KENT, OH | 3/19/2026 | Pending | Email FAA | |
VOR-A, AMDT 15 | KENT STATE UNIVERSITY | 1G3 (K1G3) | KENT, OH | 3/19/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 27, AMDT 1 | MEDINA MUNI | 1G5 (K1G5) | MEDINA, OH | 1/22/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 01, AMDT 1 | EFFINGHAM COUNTY RGNL | 1H2 (K1H2) | EFFINGHAM, IL | 3/19/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 11, ORIG-B | EFFINGHAM COUNTY RGNL | 1H2 (K1H2) | EFFINGHAM, IL | 3/19/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 29, AMDT 1 | EFFINGHAM COUNTY RGNL | 1H2 (K1H2) | EFFINGHAM, IL | 3/19/2026 | Pending | Email FAA | |
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES, AMDT 6 | EFFINGHAM COUNTY RGNL | 1H2 (K1H2) | EFFINGHAM, IL | 3/19/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 17, AMDT 1 | LLOYD STEARMAN FLD | 1K1 (K1K1) | BENTON, KS | 5/14/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 31, AMDT 1 | DAVID JAY PERRY | 1K4 (K1K4) | GOLDSBY, OK | 10/31/2024 | Published | 10/31/2024 | Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 1 | DAVID JAY PERRY | 1K4 (K1K4) | GOLDSBY, OK | 10/31/2024 | Published | 10/31/2024 | Email FAA |
HASSL TWO DEPARTURE (OBSTACLE) (RNAV) | ESCALANTE MUNI | 1L7 (K1L7) | ESCALANTE, UT | 6/12/2025 | Awaiting Publication | Email FAA | |
RNAV (GPS) RWY 31, AMDT 1 | ESCALANTE MUNI | 1L7 (K1L7) | ESCALANTE, UT | 6/12/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 10, AMDT 1A | BEAR LAKE COUNTY | 1U7 (K1U7) | PARIS, ID | 3/20/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 28, AMDT 1A | BEAR LAKE COUNTY | 1U7 (K1U7) | PARIS, ID | 3/20/2025 | Under Development | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 2 | MICRO | 1VA1 (K1VA1) | STUART, VA | 2/20/2025 | At Flight Check | Email FAA | |
20N IFR TO MINS, KINGSTON-ULSTER, KINGSTON, NY | KINGSTON-ULSTER | 20N (K20N) | KINGSTON, NY | 1/22/2026 | Pending | Email FAA | |
20N RNAV (GPS) RWY 33,, AMDT 2, KINGSTON-ULSTER, NY | KINGSTON-ULSTER | 20N (K20N) | KINGSTON, NY | 1/22/2026 | Pending | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 1A | DEVINE MUNI | 23R (K23R) | DEVINE, TX | 6/12/2025 | Under Development | Email FAA | |
NDB RWY 35, AMDT 4 | DEVINE MUNI | 23R (K23R) | DEVINE, TX | 8/7/2025 | Pending | Email FAA | |
COPTER RNAV (GPS) M 080, AMDT 0B | NESSMUK | 25PN (K25PN) | WELLSBORO, PA | 2/20/2025 | Awaiting Publication | Email FAA | |
RNAV (GPS) RWY 15, ORIG | JACKSON COUNTY | 26R (K26R) | EDNA, TX | 10/31/2024 | Published | 10/31/2024 | Email FAA |
RNAV (GPS) RWY 33, ORIG | JACKSON COUNTY | 26R (K26R) | EDNA, TX | 10/31/2024 | Published | 10/31/2024 | Email FAA |
RNAV (GPS)-A, AMDT 0A | JACKSON COUNTY | 26R (K26R) | EDNA, TX | 10/31/2024 | Canceled | 10/31/2024 | Email FAA |
RNAV (GPS)-B, AMDT 0A | JACKSON COUNTY | 26R (K26R) | EDNA, TX | 10/31/2024 | Canceled | 10/31/2024 | Email FAA |
RNAV (GPS) RWY 20, AMDT 0B | KOTLIK | 2A9 (PFKO) | KOTLIK, AK | 12/26/2024 | Awaiting Publication | Email FAA | |
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES, AMDT 2B | PITTSFIELD MUNI | 2B7 (K2B7) | PITTSFIELD, ME | 6/12/2025 | Under Development | Email FAA | |
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES, AMDT 1B | OAKES MUNI | 2D5 (K2D5) | OAKES, ND | 6/12/2025 | Under Development | Email FAA | |
RNAV (GPS)-A, ORIG | CONCORD AIRPARK | 2G1 (K2G1) | PAINESVILLE, OH | 12/26/2024 | Awaiting Publication | Email FAA | |
VOR OR GPS-A, AMDT 0D | CONCORD AIRPARK | 2G1 (K2G1) | PAINESVILLE, OH | 12/26/2024 | Awaiting Cancellation | Email FAA | |
LOC RWY 25, AMDT 5 | SOMERSET COUNTY | 2G9 (K2G9) | SOMERSET, PA | 2/20/2025 | At Flight Check | Email FAA | |
RNAV (GPS) RWY 5, AMDT 1A | MADISONVILLE RGNL | 2I0 (K2I0) | MADISONVILLE, KY | 2/20/2025 | Awaiting Publication | Email FAA | |
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES, ORIG-A | MADISONVILLE RGNL | 2I0 (K2I0) | MADISONVILLE, KY | 6/12/2025 | Under Development | Email FAA | |
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES, AMDT 1A | MILLEN | 2J5 (K2J5) | MILLEN, GA | 6/12/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 14, ORIG | QUINCY MUNI | 2J9 (K2J9) | QUINCY, FL | 2/20/2025 | At Flight Check | Email FAA | |
RNAV (GPS) RWY 32, ORIG | QUINCY MUNI | 2J9 (K2J9) | QUINCY, FL | 2/20/2025 | At Flight Check | Email FAA | |
RNAV (GPS)-A, ORIG | QUINCY MUNI | 2J9 (K2J9) | QUINCY, FL | 2/20/2025 | Awaiting Cancellation | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 0A | SCOTT FLD | 2K4 (K2K4) | MANGUM, OK | 6/12/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 23, AMDT 0B | PRINCETON-CALDWELL COUNTY | 2M0 (K2M0) | PRINCETON, KY | 12/26/2024 | Awaiting Publication | Email FAA | |
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES, ORIG-A | LAWRENCEBURG-LAWRENCE COUNTY | 2M2 (K2M2) | LAWRENCEBURG, TN | 6/12/2025 | Under Development | Email FAA | |
2M8_RNAV (GPS RWY 36,, AMDT 1 | CHARLES W BAKER | 2M8 (K2M8) | MILLINGTON, TN | 8/7/2025 | Pending | Email FAA | |
KITRE ONE DEPARTURE (COPTER) (RNAV) | NORTH HAVEN | 2ME2 (K2ME2) | NORTH HAVEN, ME | 1/23/2025 | Awaiting Cancellation | Email FAA | |
LBSTR ONE DEPARTURE (COPTER) (RNAV) | NORTH HAVEN | 2ME2 (K2ME2) | NORTH HAVEN, ME | 1/23/2025 | Awaiting Publication | Email FAA | |
THDER ONE DEPARTURE (COPTER) (RNAV) | NORTH HAVEN | 2ME2 (K2ME2) | NORTH HAVEN, ME | 1/23/2025 | Awaiting Publication | Email FAA | |
2R0 RNAV GPS RWY 2,, ORIG | WAYNESBORO MUNI | 2R0 (K2R0) | WAYNESBORO, MS | 3/19/2026 | Pending | Email FAA | |
2R0 RNAV GPS RWY 20,, ORIG | WAYNESBORO MUNI | 2R0 (K2R0) | WAYNESBORO, MS | 3/19/2026 | Pending | Email FAA | |
VOR-A, AMDT 5 | CLEARVIEW AIRPARK | 2W2 (K2W2) | WESTMINSTER, MD | 6/12/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 11, AMDT 3 | ST MARY'S COUNTY RGNL | 2W6 (K2W6) | LEONARDTOWN, MD | 12/26/2024 | At Flight Check | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 1 | ST MARY'S COUNTY RGNL | 2W6 (K2W6) | LEONARDTOWN, MD | 12/26/2024 | Awaiting Publication | Email FAA | |
RNAV (GPS) RWY 29, AMDT 1C | ST MARY'S COUNTY RGNL | 2W6 (K2W6) | LEONARDTOWN, MD | 3/20/2025 | Awaiting Publication | Email FAA | |
RNAV (GPS) RWY 11, AMDT 1 | PADGHAM FLD | 35D (K35D) | ALLEGAN, MI | 5/14/2026 | Pending | Email FAA |
Showing results 51 - 100 of 4,092
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.