The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 51 - 100 of 4,901
| Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Desc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Asc | |
|---|---|---|---|---|---|---|---|
| VOR RWY 29,, ORIG-C | SAN LUIS VALLEY RGNL / BERGMAN FLD | ALS (KALS) | ALAMOSA, CO | 9/30/2027 | Awaiting Cancellation | Email FAA | |
| VOR RWY 28, AMDT 0F | ALBANY INTL | ALB (KALB) | ALBANY, NY | 10/29/2026 | Awaiting Cancellation | Email FAA | |
| ALB ALBANY EIGHT SID, ALBANY INT, ALBANY, NY | ALBANY INTL | ALB (KALB) | ALBANY, NY | 9/30/2027 | Pending | Email FAA | |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 2 | STANLY COUNTY | VUJ (KVUJ) | ALBEMARLE, NC | 9/3/2026 | Awaiting Publication | Email FAA | |
| VOR RWY 17, AMDT 1E | ALBERT LEA MUNI | AEL (KAEL) | ALBERT LEA, MN | 5/14/2026 | Canceled | 5/14/2026 | Email FAA |
| VOR RWY 35, AMDT 1D | ALBERT LEA MUNI | AEL (KAEL) | ALBERT LEA, MN | 5/14/2026 | Canceled | 5/14/2026 | Email FAA |
| ILS OR LOC RWY 3, AMDT 3A | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | 1/20/2028 | Pending | Email FAA | |
| TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES, AMDT 7A | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | 1/20/2028 | Pending | Email FAA | |
| HI - TACAN RWY 8, AMDT 2B | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | 1/20/2028 | Pending | Email FAA | |
| ILS OR LOC RWY 8, AMDT 6C | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | 1/20/2028 | Pending | Email FAA | |
| GRZZZ FIVE DEPARTURE (RNAV) | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | 1/20/2028 | Pending | Email FAA | |
| ALBUQUERQUE FOUR DEPARTURE | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | 1/20/2028 | Pending | Email FAA | |
| LARGO FOUR DEPARTURE | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | 1/20/2028 | Pending | Email FAA | |
| HI - ILS OR LOC RWY 8, AMDT 2B | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | 1/20/2028 | Pending | Email FAA | |
| VOR RWY 8, AMDT 21A | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | 1/20/2028 | Pending | Email FAA | |
| DIVERSE VECTOR AREA (DVA), AMDT 1 | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | 1/20/2028 | Pending | Email FAA | |
| RNAV (GPS) Y RWY 08, AMDT 1 | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | 8/5/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 36, ORIG-E | ALEXANDRIA INTL | AEX (KAEX) | ALEXANDRIA, LA | 12/24/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 14, AMDT 1D | ALEXANDRIA INTL | AEX (KAEX) | ALEXANDRIA, LA | 7/9/2026 | Published | 7/9/2026 | Email FAA |
| RNAV (GPS) RWY 18, AMDT 2 | ALEXANDRIA INTL | AEX (KAEX) | ALEXANDRIA, LA | 9/3/2026 | Awaiting Publication | Email FAA | |
| VOR RWY 14, ORIG-F | ALEXANDRIA INTL | AEX (KAEX) | ALEXANDRIA, LA | 12/24/2026 | Awaiting Cancellation | Email FAA | |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 1 | ALEXANDRIA INTL | AEX (KAEX) | ALEXANDRIA, LA | 9/3/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 32, AMDT 2 | ALEXANDRIA INTL | AEX (KAEX) | ALEXANDRIA, LA | 12/24/2026 | Under Development | Email FAA | |
| VOR / DME RWY 32, AMDT 1D | ALEXANDRIA INTL | AEX (KAEX) | ALEXANDRIA, LA | 5/14/2026 | Canceled | 5/14/2026 | Email FAA |
| VOR RWY 14, ORIG-G | ALEXANDRIA INTL | AEX (KAEX) | ALEXANDRIA, LA | 12/24/2026 | Under Development | Email FAA | |
| ILS OR LOC RWY 14, AMDT 2 | ALEXANDRIA INTL | AEX (KAEX) | ALEXANDRIA, LA | 12/24/2026 | Under Development | Email FAA | |
| ILS OR LOC RWY 14, AMDT 1D | ALEXANDRIA INTL | AEX (KAEX) | ALEXANDRIA, LA | 7/9/2026 | Published | 7/9/2026 | Email FAA |
| RNAV (GPS) RWY 14, AMDT 2 | ALEXANDRIA INTL | AEX (KAEX) | ALEXANDRIA, LA | 12/24/2026 | Under Development | Email FAA | |
| VOR RWY 22, AMDT 15C | ALEXANDRIA RGNL / CHANDLER FLD | AXN (KAXN) | ALEXANDRIA, MN | 5/14/2026 | Canceled | 5/14/2026 | Email FAA |
| RNAV (GPS) RWY 27, AMDT 2C | ESLER RGNL | ESF (KESF) | ALEXANDRIA, LA | 9/3/2026 | At Flight Check | Email FAA | |
| RNAV (GPS) RWY 09, AMDT 2D | ESLER RGNL | ESF (KESF) | ALEXANDRIA, LA | 12/24/2026 | Under Development | Email FAA | |
| ILS OR LOC RWY 27, AMDT 16C | ESLER RGNL | ESF (KESF) | ALEXANDRIA, LA | 9/3/2026 | At Flight Check | Email FAA | |
| RNAV (GPS) RWY 9, AMDT 2C | ESLER RGNL | ESF (KESF) | ALEXANDRIA, LA | 9/3/2026 | At Flight Check | Email FAA | |
| VOR RWY 31, AMDT 13G | ALICE INTL | ALI (KALI) | ALICE, TX | 7/9/2026 | Canceled | 7/9/2026 | Email FAA |
| VOR-A, AMDT 15C | ALICE INTL | ALI (KALI) | ALICE, TX | 7/9/2026 | Canceled | 7/9/2026 | Email FAA |
| RNAV (GPS) RWY 29, AMDT 1 | PADGHAM FLD | 35D (K35D) | ALLEGAN, MI | 7/9/2026 | Published | 7/9/2026 | Email FAA |
| RNAV (GPS) RWY 11, AMDT 1 | PADGHAM FLD | 35D (K35D) | ALLEGAN, MI | 7/9/2026 | Published | 7/9/2026 | Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 3 | PADGHAM FLD | 35D (K35D) | ALLEGAN, MI | 7/9/2026 | Published | 7/9/2026 | Email FAA |
| VOR - A, AMDT 6 | ALLENDALE COUNTY | AQX (KAQX) | ALLENDALE, SC | 2/18/2027 | Awaiting Cancellation | Email FAA | |
| RNAV (GPS) RWY 17, AMDT 0C | ALLENDALE COUNTY | AQX (KAQX) | ALLENDALE, SC | 10/29/2026 | Under Development | Email FAA | |
| STAR TBD ONE (RNAV) ALLENTOWN PA KABE | LEHIGH VALLEY INTL | ABE (KABE) | ALLENTOWN, PA | 3/16/2028 | Pending | Email FAA | |
| VOR RWY 30, AMDT 3B | ALLIANCE MUNI | AIA (KAIA) | ALLIANCE, NE | 10/29/2026 | Awaiting Cancellation | Email FAA | |
| VOR RWY 12, AMDT 3D | ALLIANCE MUNI | AIA (KAIA) | ALLIANCE, NE | 10/29/2026 | Awaiting Cancellation | Email FAA | |
| RNAV (GPS) RWY 18, AMDT 1 | GRATIOT COMMUNITY | AMN (KAMN) | ALMA, MI | 7/9/2026 | Published | 7/9/2026 | Email FAA |
| RNAV (GPS) RWY 9, AMDT 1C | GRATIOT COMMUNITY | AMN (KAMN) | ALMA, MI | 7/9/2026 | Published | 7/9/2026 | Email FAA |
| VOR RWY 18, AMDT 1C | GRATIOT COMMUNITY | AMN (KAMN) | ALMA, MI | 5/14/2026 | Canceled | 5/14/2026 | Email FAA |
| RNAV (GPS) RWY 36, AMDT 2 | ALMYRA MUNI | M73 (KM73) | ALMYRA, AR | 10/29/2026 | Under Development | Email FAA | |
| VOR-A, AMDT 9B | ST LOUIS RGNL | ALN (KALN) | ALTON / ST LOUIS, IL | 9/3/2026 | Awaiting Cancellation | Email FAA | |
| RNAV (GPS) RWY 31, AMDT 3 | ALTURAS MUNI | AAT (KAAT) | ALTURAS, CA | 12/24/2026 | Under Development | Email FAA | |
| VOR-A, ORIG | ALTUS / QUARTZ MOUNTAIN RGNL | AXS (KAXS) | ALTUS, OK | 5/14/2026 | Canceled | 5/14/2026 | Email FAA |
Showing results 51 - 100 of 4,901
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.