The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 551 - 600 of 5,701
Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Desc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Asc | |
---|---|---|---|---|---|---|---|
VOR/DME-B, AMDT 9A | BRUNSWICK GOLDEN ISLES | BQK (KBQK) | BRUNSWICK, GA | 5/20/2021 | Under Development | Email FAA | |
RNAV (GPS) RWY 25, AMDT 1C | BRUNSWICK GOLDEN ISLES | BQK (KBQK) | BRUNSWICK, GA | 5/20/2021 | Under Development | Email FAA | |
RNAV (GPS) RWY 7, AMDT 1C | BRUNSWICK GOLDEN ISLES | BQK (KBQK) | BRUNSWICK, GA | 5/20/2021 | Under Development | Email FAA | |
ILS OR LOC RWY 7, AMDT 10B | BRUNSWICK GOLDEN ISLES | BQK (KBQK) | BRUNSWICK, GA | 5/20/2021 | Under Development | Email FAA | |
RNAV (GPS) RWY 11, AMDT 2D | UPSHUR COUNTY RGNL | W22 (KW22) | BUCKHANNON, WV | 12/2/2021 | Under Development | Email FAA | |
RNAV (GPS) RWY 29, AMDT 2D | UPSHUR COUNTY RGNL | W22 (KW22) | BUCKHANNON, WV | 12/2/2021 | Under Development | Email FAA | |
RNAV (GPS) RWY 32, AMDT 2C | BUFFALO NIAGARA INTL | BUF (KBUF) | BUFFALO, NY | 12/2/2021 | Pending | Email FAA | |
RNAV (GPS) Y RWY 5, AMDT 2E | BUFFALO NIAGARA INTL | BUF (KBUF) | BUFFALO, NY | 12/2/2021 | Pending | Email FAA | |
RNAV (GPS) RWY 26 , ORIG-C | LAKE ANNA | 7W4 (K7W4) | BUMPASS, VA | 8/12/2021 | Pending | Email FAA | |
RNAV (GPS) RWY 26, AMDT 0B | LAKE ANNA | 7W4 (K7W4) | BUMPASS, VA | 3/25/2021 | Awaiting Publication | Email FAA | |
RNAV (GPS) RWY 8, AMDT 0B | LAKE ANNA | 7W4 (K7W4) | BUMPASS, VA | 3/25/2021 | Awaiting Publication | Email FAA | |
RNAV (GPS) RWY 8 , ORIG-C | LAKE ANNA | 7W4 (K7W4) | BUMPASS, VA | 8/12/2021 | Pending | Email FAA | |
RNAV (GPS) RWY 36, AMDT 1 | BUNKIE MUNI | 2R6 (K2R6) | BUNKIE, LA | 2/23/2023 | Pending | Email FAA | |
RNAV (GPS) RWY 36, AMDT 0A | BUNKIE MUNI | 2R6 (K2R6) | BUNKIE, LA | 7/15/2021 | Awaiting Publication | Email FAA | |
VOR -A, AMDT 6A | BUNKIE MUNI | 2R6 (K2R6) | BUNKIE, LA | 2/23/2023 | Pending | Email FAA | |
RNAV (GPS) RWY 18, AMDT 1 | BUNKIE MUNI | 2R6 (K2R6) | BUNKIE, LA | 2/23/2023 | Pending | Email FAA | |
RNAV (GPS) RWY 15, AMDT 1C | BURLINGTON INTL | BTV (KBTV) | BURLINGTON, VT | 8/12/2021 | Under Development | Email FAA | |
ILS OR LOC RWY 33, AMDT 1D | BURLINGTON INTL | BTV (KBTV) | BURLINGTON, VT | 8/12/2021 | Under Development | Email FAA | |
BTV BURLINGTON ONE DEPARTURE | BURLINGTON INTL | BTV (KBTV) | BURLINGTON, VT | 2/25/2021 | Published | 2/25/2021 | Email FAA |
RNAV (GPS) RWY 1, AMDT 1 | BURLINGTON INTL | BTV (KBTV) | BURLINGTON, VT | 5/19/2022 | Pending | Email FAA | |
HI - ILS OR LOC RWY 15, AMDT 1A | BURLINGTON INTL | BTV (KBTV) | BURLINGTON, VT | 10/7/2021 | Under Development | Email FAA | |
HI - TACAN RWY 15, AMDT 0A | BURLINGTON INTL | BTV (KBTV) | BURLINGTON, VT | 10/7/2021 | Under Development | Email FAA | |
HI - TACAN RWY 33, AMDT 0A | BURLINGTON INTL | BTV (KBTV) | BURLINGTON, VT | 10/7/2021 | Under Development | Email FAA | |
ILS OR LOC RWY 15, AMDT 24C | BURLINGTON INTL | BTV (KBTV) | BURLINGTON, VT | 4/22/2021 | Awaiting Publication | Email FAA | |
HI ILS OR LOC RWY 33 | BURLINGTON INTL | BTV (KBTV) | BURLINGTON, VT | 9/8/2022 | Pending | Email FAA | |
RNAV (GPS) RWY 29, AMDT 1D | BURLINGTON MUNI | BUU (KBUU) | BURLINGTON, WI | 1/27/2022 | Pending | Email FAA | |
VOR-A | BURLINGTON MUNI | BUU (KBUU) | BURLINGTON, WI | 1/27/2022 | Pending | Email FAA | |
RNAV (GPS) RWY 11, ORIG-D | BURLINGTON MUNI | BUU (KBUU) | BURLINGTON, WI | 1/27/2022 | Pending | Email FAA | |
ILS Z OR LOC Z RWY 6AMDT 2C | BURLINGTON-ALAMANCE RGNL | BUY (KBUY) | BURLINGTON, NC | 8/12/2021 | Under Development | Email FAA | |
AMEND ILS Y OR LOC Y RWY 6, AMDT 1 | BURLINGTON-ALAMANCE RGNL | BUY (KBUY) | BURLINGTON, NC | 1/27/2022 | Awaiting Cancellation | Email FAA | |
AMEND RNAV (GPS) RWY 6, AMDT 2 | BURLINGTON-ALAMANCE RGNL | BUY (KBUY) | BURLINGTON, NC | 1/27/2022 | Pending | Email FAA | |
AMEND ILS Z OR LOC Z RWY 6, AMDT 3 | BURLINGTON-ALAMANCE RGNL | BUY (KBUY) | BURLINGTON, NC | 1/27/2022 | Pending | Email FAA | |
RNAV (GPS) RWY 36, AMDT 1 | COFFEY COUNTY | UKL (KUKL) | BURLINGTON, KS | 8/12/2021 | Under Development | Email FAA | |
RNAV (GPS) RWY 19, ORIG-D | BURNET MUNI KATE CRADDOCK FIELD | BMQ (KBMQ) | BURNET, TX | 1/27/2022 | Pending | Email FAA | |
RNAV (GPS) RWY 30, AMDT 0C | BURNS MUNI | BNO (KBNO) | BURNS, OR | 7/15/2021 | Awaiting Publication | Email FAA | |
RNAV (GPS) RWY 33, AMDT 0B | CRAM FIELD | BUB (KBUB) | BURWELL, NE | 8/12/2021 | Under Development | Email FAA | |
ILS OR LOC RWY 8, AMDT 10 | PITTSBURGH/BUTLER RGNL | BTP (KBTP) | BUTLER, PA | 12/31/2020 | Published | 12/31/2020 | Email FAA |
RNAV GPS RWY 30 | BYRON | C83 (KC83) | BYRON, CA | 2/24/2022 | Under Development | Email FAA | |
RNAV (GPS) RWY 7, ORIG-C | WEXFORD COUNTY | CAD (KCAD) | CADILLAC, MI | 12/2/2021 | Pending | Email FAA | |
RNAV GPS RWY 25 | WEXFORD COUNTY | CAD (KCAD) | CADILLAC, MI | 12/2/2021 | Under Development | Email FAA | |
RNAV GPS RWY 7 | WEXFORD COUNTY | CAD (KCAD) | CADILLAC, MI | 12/2/2021 | Under Development | Email FAA | |
ILS OR LOC RWY 7 | WEXFORD COUNTY | CAD (KCAD) | CADILLAC, MI | 12/2/2021 | Under Development | Email FAA | |
RNAV (GPS) RWY 25, ORIG-B | WEXFORD COUNTY | CAD (KCAD) | CADILLAC, MI | 12/2/2021 | Pending | Email FAA | |
ILS OR LOC RWY 7 , ORIG-F | WEXFORD COUNTY | CAD (KCAD) | CADILLAC, MI | 10/7/2021 | Pending | Email FAA | |
ILS OR LOC RWY 7, ORIG-F | WEXFORD COUNTY | CAD (KCAD) | CADILLAC, MI | 12/2/2021 | Pending | Email FAA | |
CIR NDB RWY 14, AMDT 3 | CAIRO RGNL | CIR (KCIR) | CAIRO, IL | 10/7/2021 | Awaiting Cancellation | Email FAA | |
CIR RNAV (GPS) RWY 32 | CAIRO RGNL | CIR (KCIR) | CAIRO, IL | 10/7/2021 | Pending | Email FAA | |
RNAV (GPS) RWY 13, AMDT 1C | CAIRO-GRADY COUNTY | 70J (K70J) | CAIRO, GA | 5/20/2021 | Awaiting Publication | Email FAA | |
RNAV (GPS) RWY 31, AMDT 1B | CAIRO-GRADY COUNTY | 70J (K70J) | CAIRO, GA | 5/20/2021 | Awaiting Publication | Email FAA | |
ONSAY (RNAV) SID | N/A | K46ME | 4/22/2021 | Awaiting Publication | Email FAA |
Showing results 551 - 600 of 5,701
For general comments, e-mail us at 9-amc-aerochart@faa.gov. For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next the specific Procedure(s) to allow us to support you better.