The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 601 - 650 of 4,522
| Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Desc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Asc | |
|---|---|---|---|---|---|---|---|
| RNAV (GPS) RWY 13, AMDT 1E | THE EASTERN IOWA | CID (KCID) | CEDAR RAPIDS, IA | 7/9/2026 | Published | 7/9/2026 | Email FAA |
| ILS OR LOC RWY 9, AMDT 18F | THE EASTERN IOWA | CID (KCID) | CEDAR RAPIDS, IA | 12/24/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 10, AMDT 2 | POLK COUNTY / CORNELIUS MOORE FLD | 4A4 (K4A4) | CEDARTOWN, GA | 2/18/2027 | Under Development | Email FAA | |
| TAKEOFF MINIMUMS AND OBSTACLE DEPARTURE PROCEDURE, ORIG | JOSE APONTE DE LA TORRE | RVR (TJRV) | CEIBA, PR | 5/11/2028 | Pending | Email FAA | |
| RNAV (GPS) RWY 8, AMDT 0C | LAKEFIELD | CQA (KCQA) | CELINA, OH | 9/3/2026 | Awaiting Publication | Email FAA | |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 2 | CENTERVILLE MUNI | GHM (KGHM) | CENTERVILLE, TN | 10/29/2026 | At Flight Check | Email FAA | |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 1 | BIBB COUNTY | 0A8 (K0A8) | CENTREVILLE, AL | 7/9/2026 | Published | 7/9/2026 | Email FAA |
| NDB RWY 21, AMDT 12D | CHADRON MUNI | CDR (KCDR) | CHADRON, NE | 10/29/2026 | Awaiting Cancellation | Email FAA | |
| ILS OR LOC RWY 3, AMDT 3 | CHADRON MUNI | CDR (KCDR) | CHADRON, NE | 7/9/2026 | Published | 7/9/2026 | Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 2 | CHADRON MUNI | CDR (KCDR) | CHADRON, NE | 10/29/2026 | Awaiting Publication | Email FAA | |
| ILS OR LOC RWY 3, AMDT 3A | CHADRON MUNI | CDR (KCDR) | CHADRON, NE | 12/24/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 6, AMDT 1A | FRANKLIN COUNTY RGNL | N68 (KN68) | CHAMBERSBURG, PA | 12/24/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 4, ORIG-C | UNIVERSITY OF ILLINOIS / WILLARD | CMI (KCMI) | CHAMPAIGN / URBANA, IL | 6/10/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 22, AMDT 1D | UNIVERSITY OF ILLINOIS / WILLARD | CMI (KCMI) | CHAMPAIGN / URBANA, IL | 6/10/2027 | Pending | Email FAA | |
| VOR RWY 4R, AMDT 0B | CHANDLER MUNI | CHD (KCHD) | CHANDLER, AZ | 12/24/2026 | Awaiting Cancellation | Email FAA | |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 2 | CHANDLER RGNL | CQB (KCQB) | CHANDLER, OK | 9/3/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 35, AMDT 1 | CHANDLER RGNL | CQB (KCQB) | CHANDLER, OK | 9/3/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 17, AMDT 1 | CHANDLER RGNL | CQB (KCQB) | CHANDLER, OK | 9/3/2026 | Awaiting Publication | Email FAA | |
| TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES, AMDT 1A | CHANUTE MARTIN JOHNSON | CNU (KCNU) | CHANUTE, KS | 4/15/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 30,, ORIG | BILLY G RAY FLD | CNP (KCNP) | CHAPPELL, NE | 9/30/2027 | Pending | Email FAA | |
| NDB OR GPS RWY 30,, AMDT 2C | BILLY G RAY FLD | CNP (KCNP) | CHAPPELL, NE | 9/30/2027 | Awaiting Cancellation | Email FAA | |
| RNAV (RNP) Z RWY 15, AMDT 1 | CHARLESTON AFB / INTL | CHS (KCHS) | CHARLESTON, SC | 10/29/2026 | At Flight Check | Email FAA | |
| RNAV (RNP) Z RWY 21, AMDT 0D | CHARLESTON AFB / INTL | CHS (KCHS) | CHARLESTON, SC | 10/29/2026 | Awaiting Publication | Email FAA | |
| HI - VOR / DME OR TACAN RWY 33, AMDT 5 | CHARLESTON AFB / INTL | CHS (KCHS) | CHARLESTON, SC | 9/3/2026 | Awaiting Cancellation | Email FAA | |
| BAGGY (RNAV) FOUR ARRIVAL | CHARLESTON AFB / INTL | CHS (KCHS) | CHARLESTON, SC | 10/29/2026 | At Flight Check | Email FAA | |
| BAGGY (RNAV) FOUR ARRIVAL | CHARLESTON EXEC | JZI (KJZI) | CHARLESTON, SC | 10/29/2026 | At Flight Check | Email FAA | |
| EXECUTIVE TWO DEPARTURE (RNAV) | CHARLESTON EXEC | JZI (KJZI) | CHARLESTON, SC | 10/29/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 27, AMDT 2D | CHARLESTON EXEC | JZI (KJZI) | CHARLESTON, SC | 12/24/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 27, AMDT 1 | CHARLEVOIX MUNI | CVX (KCVX) | CHARLEVOIX, MI | 11/25/2027 | Pending | Email FAA | |
| STAR KOLAO (RNAV) ONE Charlotte Amalie, U.S.V.I. TIST | CYRIL E KING | STT (TIST) | CHARLOTTE AMALIE, VI | 2/18/2027 | Under Development | Email FAA | |
| VOR-A,, AMDT 14D\E | CYRIL E KING | STT (TIST) | CHARLOTTE AMALIE, VI | 12/24/2026 | Pending | Email FAA | |
| RNAV (GPS) RWY 10, AMDT 3 | CYRIL E KING | STT (TIST) | CHARLOTTE AMALIE, VI | 12/24/2026 | Under Development | Email FAA | |
| ILS OR LOC RWY 10, AMDT 2 | CYRIL E KING | STT (TIST) | CHARLOTTE AMALIE, VI | 12/24/2026 | Under Development | Email FAA | |
| ILS OR LOC RWY 36, AMDT 1 | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| ILS OR LOC RWY 1C, ORIG | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| ILS OR LOC RWY 19R, AMDT 4 | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| ILS OR LOC RWY 18, AMDT 1 | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| CHARLOTTE SIX DEPARTURE | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Awaiting Publication | Email FAA | |
| SID BARMY EIGHT (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| SID BOBZY NINE (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| SID KRITR ONE (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| RNAV (RNP) Z RWY 19L, ORIG | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 12/24/2026 | Awaiting Cancellation | Email FAA | |
| PARQR (RNAV) SEVEN ARRIVAL | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Awaiting Publication | Email FAA | |
| JONZE (RNAV) EIGHT ARRIVAL | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Awaiting Publication | Email FAA | |
| SID AUDII ONE (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| RNAV (GPS) Y RWY 19C, ORIG | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| RNAV (GPS) Y RWY 1C, ORIG | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| ILS OR LOC RWY 1L, AMDT 2 | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| RASLN THREE ARRIVAL | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Awaiting Cancellation | Email FAA | |
| TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES, AMDT 8B | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA |
Showing results 601 - 650 of 4,522
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.