The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 601 - 650 of 4,208
Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Desc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Asc | |
---|---|---|---|---|---|---|---|
LIINN STAR | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 1/22/2026 | Awaiting Cancellation | Email FAA | |
SID KWEEN SEVEN (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
STAR JONZE FIVE (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 5/14/2026 | Pending | Email FAA | |
ILS OR LOC RWY 36R, AMDT 12A | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Awaiting Cancellation | Email FAA | |
ILS OR LOC RWY 19L, AMDT 11 | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 7/9/2026 | Pending | Email FAA | |
SID ICONS SEVEN (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
SID ICONS SIX (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 7/9/2026 | Pending | Email FAA | |
SID BOBZY SIX (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 7/9/2026 | Pending | Email FAA | |
BOTTS TWO DEPARTURE (COPTER) (RNAV) | CHEBEAGUE ISLAND SCHOOL | ME21 (KME21) | CHEBEAGUE ISLAND, ME | 6/12/2025 | At Flight Check | Email FAA | |
COPTER RNAV (GPS) M 148, ORIG | CHEBEAGUE ISLAND SCHOOL | ME21 (KME21) | CHEBEAGUE ISLAND, ME | 6/12/2025 | At Flight Check | Email FAA | |
BRNDI ONE DEPARTURE (COPTER) (RNAV) | CHEBEAGUE ISLAND SCHOOL | ME21 (KME21) | CHEBEAGUE ISLAND, ME | 6/12/2025 | At Flight Check | Email FAA | |
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURE, ORIG | CHEBEAGUE ISLAND SCHOOL | ME21 (KME21) | CHEBEAGUE ISLAND, ME | 6/12/2025 | Awaiting Cancellation | Email FAA | |
COPTER RNAV (GPS) 156, ORIG | CHEBEAGUE ISLAND SCHOOL | ME21 (KME21) | CHEBEAGUE ISLAND, ME | 6/12/2025 | Awaiting Cancellation | Email FAA | |
RNAV (GPS)-A, ORIG | CHENEGA BAY | C05 (PFCB) | CHENEGA, AK | 12/24/2026 | Awaiting Cancellation | Email FAA | |
RNAV (GPS) M 174, ORIG | CHENEGA BAY | C05 (PFCB) | CHENEGA, AK | 12/24/2026 | Pending | Email FAA | |
(SPECIAL) CHENEGA TWO (OBSTACLE) RNAV CHENEGA AK PFCB | CHENEGA BAY | C05 (PFCB) | CHENEGA, AK | 12/24/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 20, AMDT 2 | CHEVAK | VAK (PAVA) | CHEVAK, AK | 8/7/2025 | At Flight Check | Email FAA | |
VOR RWY 36, AMDT 3B | AURORA MUNI | ARR (KARR) | CHICAGO / AURORA, IL | 11/27/2025 | Awaiting Cancellation | Email FAA | |
RNAV (GPS) RWY 33, AMDT 2 | AURORA MUNI | ARR (KARR) | CHICAGO / AURORA, IL | 8/7/2025 | Under Development | Email FAA | |
RNAV (GPS) Z RWY 31C, AMDT 4A | CHICAGO MIDWAY INTL | MDW (KMDW) | CHICAGO, IL | 6/12/2025 | Awaiting Cancellation | Email FAA | |
RNAV (GPS) Z RWY 22L, AMDT 2C | CHICAGO MIDWAY INTL | MDW (KMDW) | CHICAGO, IL | 6/12/2025 | Awaiting Publication | Email FAA | |
RNAV (GPS) RWY 13L, AMDT 0E | CHICAGO MIDWAY INTL | MDW (KMDW) | CHICAGO, IL | 6/12/2025 | Awaiting Cancellation | Email FAA | |
RNAV (GPS) Z RWY 4R, AMDT 4A | CHICAGO MIDWAY INTL | MDW (KMDW) | CHICAGO, IL | 6/12/2025 | At Flight Check | Email FAA | |
SID MIDWAY EIGHT CHICAGO IL KMDW | CHICAGO MIDWAY INTL | MDW (KMDW) | CHICAGO, IL | 2/18/2027 | Pending | Email FAA | |
ILS M RWY 31R, ORIG | CHICAGO MIDWAY INTL | MDW (KMDW) | CHICAGO, IL | 11/27/2025 | Under Development | Email FAA | |
ILS OR LOC RWY 13L, ORIG | CHICAGO MIDWAY INTL | MDW (KMDW) | CHICAGO, IL | 6/12/2025 | Awaiting Publication | Email FAA | |
FISSK (RNAV) SEVEN ARRIVAL | CHICAGO MIDWAY INTL | MDW (KMDW) | CHICAGO, IL | 6/12/2025 | Awaiting Publication | Email FAA | |
RNAV (GPS) Z RWY 31R, ORIG | CHICAGO MIDWAY INTL | MDW (KMDW) | CHICAGO, IL | 6/12/2025 | Awaiting Publication | Email FAA | |
RNAV (RNP) Y RWY 13L, ORIG | CHICAGO MIDWAY INTL | MDW (KMDW) | CHICAGO, IL | 6/12/2025 | Awaiting Publication | Email FAA | |
MIDWAY EIGHT DEPARTURE | CHICAGO MIDWAY INTL | MDW (KMDW) | CHICAGO, IL | 6/12/2025 | Awaiting Publication | Email FAA | |
ILS OR LOC RWY 31R, ORIG | CHICAGO MIDWAY INTL | MDW (KMDW) | CHICAGO, IL | 6/12/2025 | Awaiting Publication | Email FAA | |
RNAV (GPS) Z RWY 13C, AMDT 3 | CHICAGO MIDWAY INTL | MDW (KMDW) | CHICAGO, IL | 6/12/2025 | Awaiting Cancellation | Email FAA | |
RNAV (RNP) Y RWY 31R, ORIG | CHICAGO MIDWAY INTL | MDW (KMDW) | CHICAGO, IL | 6/12/2025 | Awaiting Publication | Email FAA | |
ENDEE (RNAV) SEVEN ARRIVAL | CHICAGO MIDWAY INTL | MDW (KMDW) | CHICAGO, IL | 6/12/2025 | Awaiting Publication | Email FAA | |
GOSHEN ONE ARRIVAL | CHICAGO MIDWAY INTL | MDW (KMDW) | CHICAGO, IL | 4/17/2025 | Canceled | 4/17/2025 | Email FAA |
ILS OR LOC RWY 13C, AMDT 1 | CHICAGO MIDWAY INTL | MDW (KMDW) | CHICAGO, IL | 6/12/2025 | Awaiting Cancellation | Email FAA | |
RNAV (RNP) Y RWY 31C, AMDT 2 | CHICAGO MIDWAY INTL | MDW (KMDW) | CHICAGO, IL | 6/12/2025 | Awaiting Cancellation | Email FAA | |
RNAV (RNP) Y RWY 13C, AMDT 3 | CHICAGO MIDWAY INTL | MDW (KMDW) | CHICAGO, IL | 6/12/2025 | Awaiting Cancellation | Email FAA | |
ENDEE (RNAV) EIGHT ARRIVAL | CHICAGO MIDWAY INTL | MDW (KMDW) | CHICAGO, IL | 8/7/2025 | Awaiting Publication | Email FAA | |
RNAV (GPS) RWY 31R, AMDT 1 | CHICAGO MIDWAY INTL | MDW (KMDW) | CHICAGO, IL | 6/12/2025 | Awaiting Cancellation | Email FAA | |
RNAV (GPS) RWY 4L, AMDT 1A | CHICAGO MIDWAY INTL | MDW (KMDW) | CHICAGO, IL | 6/12/2025 | Awaiting Publication | Email FAA | |
PANGG (RNAV) SEVEN ARRIVAL | CHICAGO MIDWAY INTL | MDW (KMDW) | CHICAGO, IL | 10/2/2025 | At Flight Check | Email FAA | |
ILS OR LOC RWY 31C, AMDT 3A | CHICAGO MIDWAY INTL | MDW (KMDW) | CHICAGO, IL | 6/12/2025 | Awaiting Cancellation | Email FAA | |
CICERO FOUR DEPARTURE | CHICAGO MIDWAY INTL | MDW (KMDW) | CHICAGO, IL | 6/12/2025 | Awaiting Publication | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 13 | CHICAGO MIDWAY INTL | MDW (KMDW) | CHICAGO, IL | 6/12/2025 | Awaiting Publication | Email FAA | |
RNAV (GPS) Z RWY 13C, AMDT 4 | CHICAGO MIDWAY INTL | MDW (KMDW) | CHICAGO, IL | 7/9/2026 | Pending | Email FAA | |
SID CICERO FOUR CHICAGO IL KMDW | CHICAGO MIDWAY INTL | MDW (KMDW) | CHICAGO, IL | 2/18/2027 | Pending | Email FAA | |
STAR ENDEE SEVEN (RNAV) CHICAGO IL KMDW | CHICAGO MIDWAY INTL | MDW (KMDW) | CHICAGO, IL | 5/14/2026 | Pending | Email FAA | |
ILS OR LOC RWY 4R, AMDT 2A | CHICAGO MIDWAY INTL | MDW (KMDW) | CHICAGO, IL | 6/12/2025 | At Flight Check | Email FAA | |
PANGG (RNAV) SIX ARRIVAL | CHICAGO MIDWAY INTL | MDW (KMDW) | CHICAGO, IL | 6/12/2025 | Awaiting Publication | Email FAA |
Showing results 601 - 650 of 4,208
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.