The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 601 - 650 of 4,067
| Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Desc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Asc | |
|---|---|---|---|---|---|---|---|
| TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES, AMDT 8B | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 9 | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 5/14/2026 | Under Development | Email FAA | |
| SID ICONS SEVEN (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
| STAR MAJIC ONE (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
| RNAV (GPS) Y RWY 1R, AMDT 4 | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 7/9/2026 | Pending | Email FAA | |
| STAR PARQR FIVE (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 7/9/2026 | Pending | Email FAA | |
| SID KILNS FOUR (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 5/14/2026 | Awaiting Cancellation | Email FAA | |
| STAR STOCR SIX (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
| SID KWEEN SIX (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 7/9/2026 | Pending | Email FAA | |
| SID DURST FOUR (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| ILS OR LOC RWY 36, AMDT 1 | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| SID CHARLOTTE SIX CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
| OBSTACLE DEPARTURE PROCEDURE,, AMDT 9B | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
| SID BARMY SIX (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Awaiting Cancellation | Email FAA | |
| RNAV (GPS) Y RWY 18, ORIG | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
| SID WEAZL SIX (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 7/9/2026 | Pending | Email FAA | |
| STAR BANKR SIX (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 7/9/2026 | Pending | Email FAA | |
| RNAV (RNP) Z RWY 36, ORIG | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| SID BARMY EIGHT (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| SID BEAVY SIX (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 5/14/2026 | Under Development | Email FAA | |
| RNAV (GPS) Y RWY 19R, AMDT 4 | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| ILS OR LOC RWY 19R, AMDT 4 | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| SID BATTA ONE (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
| RNAV (GPS) Y RWY 18L, AMDT 5 | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Awaiting Cancellation | Email FAA | |
| RNAV (GPS) Y RWY 1L ANDT 3 | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| STAR CHLSY EIGHT (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
| SID ESTRR SIX (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 7/9/2026 | Pending | Email FAA | |
| STAR PARQR SEVEN (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| SID ESTRR FIVE (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 5/14/2026 | Under Development | Email FAA | |
| STAR RASLN ONE (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
| SID JOJJO EIGHT (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| STAR JONZE SIX (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 7/9/2026 | Pending | Email FAA | |
| STAR FLIPZ SEVEN (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
| SID KWEEN SEVEN (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
| STAR JONZE SIX (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 5/14/2026 | Under Development | Email FAA | |
| SID BOBZY SIX (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 7/9/2026 | Pending | Email FAA | |
| SID ICONS SIX (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 7/9/2026 | Pending | Email FAA | |
| RNAV (GPS) Y RWY 36R, AMDT 4C | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Awaiting Cancellation | Email FAA | |
| RNAV (GPS) Y RWY 19L, AMDT 5 | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 7/9/2026 | Pending | Email FAA | |
| RASLN STAR | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Awaiting Cancellation | Email FAA | |
| STAR STOCR FIVE (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 7/9/2026 | Pending | Email FAA | |
| STAR BANKR EIGHT (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| ILS OR LOC RWY 19C, ORIG | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| OBSTACLE DEPARTURE PROCEDURE,, AMDT 9A | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 7/9/2026 | Pending | Email FAA | |
| RNAV (GPS) Y RWY 36, ORIG | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
| ILS OR LOC RWY 18, AMDT 1 | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| STAR JOOLS THREE (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 7/9/2026 | Pending | Email FAA | |
| SID BEAVY NINE (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| RNAV (RNP) Z RWY 19L, AMDT 2 | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 7/9/2026 | Pending | Email FAA | |
| STAR FLIPZ SIX (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 7/9/2026 | Pending | Email FAA |
Showing results 601 - 650 of 4,067
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.