The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 751 - 800 of 4,064
Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Desc | City/State Sort Asc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Asc | |
---|---|---|---|---|---|---|---|
RNAV (GPS) RWY 7, AMDT 0D | WEXFORD COUNTY | CAD (KCAD) | CADILLAC, MI | 6/12/2025 | At Flight Check | Email FAA | |
ILS OR LOC RWY 5, AMDT 3 | COLUMBIA METRO | CAE (KCAE) | COLUMBIA, SC | 4/17/2025 | At Flight Check | Email FAA | |
ILS OR LOC RWY 5, AMDT 3 | COLUMBIA METRO | CAE (KCAE) | COLUMBIA, SC | 4/17/2025 | At Flight Check | Email FAA | |
RNAV (GPS) RWY 29, AMDT 2 | COLUMBIA METRO | CAE (KCAE) | COLUMBIA, SC | 4/17/2025 | At Flight Check | Email FAA | |
RNAV (GPS) RWY 5, AMDT 3 | COLUMBIA METRO | CAE (KCAE) | COLUMBIA, SC | 4/17/2025 | At Flight Check | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DEPARTURE PROCEDURE, AMDT 2 | COLUMBIA METRO | CAE (KCAE) | COLUMBIA, SC | 10/29/2026 | Pending | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 2 | CARIBOU MUNI | CAR (KCAR) | CARIBOU, ME | 6/12/2025 | Under Development | Email FAA | |
LOC / DME RWY 23, AMDT 7 | GREATER CUMBERLAND RGNL | CBE (KCBE) | CUMBERLAND, MD | 1/22/2026 | Awaiting Cancellation | Email FAA | |
RNAV (GPS RWY 4, ORIG | GREATER CUMBERLAND RGNL | CBE (KCBE) | CUMBERLAND, MD | 1/22/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 22, ORIG | GREATER CUMBERLAND RGNL | CBE (KCBE) | CUMBERLAND, MD | 1/22/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 23, AMDT 1 | GREATER CUMBERLAND RGNL | CBE (KCBE) | CUMBERLAND, MD | 1/22/2026 | Awaiting Cancellation | Email FAA | |
RNAV (GPS) RWY 5, AMDT 3 | GREATER CUMBERLAND RGNL | CBE (KCBE) | CUMBERLAND, MD | 1/22/2026 | Awaiting Cancellation | Email FAA | |
TAKEOFF MINIMUMS AND ODP | GREATER CUMBERLAND RGNL | CBE (KCBE) | CUMBERLAND, MD | 1/22/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 14 L, ORIG | BUCHANAN FLD | CCR (KCCR) | CONCORD, CA | 1/22/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 12, AMDT 1A | NORTHEAST IOWA RGNL | CCY (KCCY) | CHARLES CITY, IA | 10/2/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 30, AMDT 1A | NORTHEAST IOWA RGNL | CCY (KCCY) | CHARLES CITY, IA | 10/2/2025 | Under Development | Email FAA | |
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES, ORIG-A | NORTHEAST IOWA RGNL | CCY (KCCY) | CHARLES CITY, IA | 10/2/2025 | Under Development | Email FAA | |
ILS OR LOC RWY 3, AMDT 3 | CHADRON MUNI | CDR (KCDR) | CHADRON, NE | 10/2/2025 | Pending | Email FAA | |
CASEL SEVEN DEPARTURE, CORDOVA AK PACV | MERLE K (MUDHOLE) SMITH | CDV (PACV) | CORDOVA, AK | 9/3/2026 | Awaiting Cancellation | Email FAA | |
CORDOVA DEPARTURE, CORDOVA, AK PACV | MERLE K (MUDHOLE) SMITH | CDV (PACV) | CORDOVA, AK | 9/3/2026 | Pending | Email FAA | |
CORDOVA ONE (OBSTACLE) (RNAV) DEPARTURE, CORDOVA, AK PACV | MERLE K (MUDHOLE) SMITH | CDV (PACV) | CORDOVA, AK | 9/3/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 27,, AMDT 3 | MERLE K (MUDHOLE) SMITH | CDV (PACV) | CORDOVA, AK | 9/3/2026 | Pending | Email FAA | |
SID EYAKS SEVEN CORDOVA, AK PACV | MERLE K (MUDHOLE) SMITH | CDV (PACV) | CORDOVA, AK | 9/3/2026 | Awaiting Cancellation | Email FAA | |
SID PULPP ONE (RNAV) CORDOVA, AK PACV | MERLE K (MUDHOLE) SMITH | CDV (PACV) | CORDOVA, AK | 9/3/2026 | Pending | Email FAA | |
LOC RWY 22,, AMDT 5 | ESSEX COUNTY | CDW (KCDW) | CALDWELL, NJ | 12/24/2026 | Pending | Email FAA | |
VOR / DME RWY 12 | JACK MC NAMARA FLD | CEC (KCEC) | CRESCENT CITY, CA | 1/22/2026 | Awaiting Cancellation | Email FAA | |
ILS OR LOC RWY 17, AMDT 2 | BOB SIKES | CEW (KCEW) | CRESTVIEW, FL | 1/22/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 17, AMDT 1 | BOB SIKES | CEW (KCEW) | CRESTVIEW, FL | 1/22/2026 | Pending | Email FAA | |
VOR-A, AMDT 13 | BOB SIKES | CEW (KCEW) | CRESTVIEW, FL | 1/22/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 36, AMDT 1A | BUFFALO MUNI | CFE (KCFE) | BUFFALO, MN | 2/20/2025 | Awaiting Publication | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 1 | BUFFALO MUNI | CFE (KCFE) | BUFFALO, MN | 2/20/2025 | Awaiting Publication | Email FAA | |
NDB RWY 05, AMDT 7 | CRAWFORDSVILLE RGNL | CFJ (KCFJ) | CRAWFORDSVILLE, IN | 3/19/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 05, AMDT 2 | CRAWFORDSVILLE RGNL | CFJ (KCFJ) | CRAWFORDSVILLE, IN | 3/19/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 23, AMDT 2 | CRAWFORDSVILLE RGNL | CFJ (KCFJ) | CRAWFORDSVILLE, IN | 3/19/2026 | Pending | Email FAA | |
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES , AMDT 2 | CRAWFORDSVILLE RGNL | CFJ (KCFJ) | CRAWFORDSVILLE, IN | 3/19/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 24, AMDT 2A | TUSCOLA AREA | CFS (KCFS) | CARO, MI | 4/17/2025 | At Flight Check | Email FAA | |
RNAV (GPS) RWY 6, AMDT 2B | TUSCOLA AREA | CFS (KCFS) | CARO, MI | 4/17/2025 | At Flight Check | Email FAA | |
VOR-A, AMDT 7A | TUSCOLA AREA | CFS (KCFS) | CARO, MI | 4/17/2025 | At Flight Check | Email FAA | |
RNAV (GPS) RWY 35, AMDT 1A | COFFEYVILLE MUNI | CFV (KCFV) | COFFEYVILLE, KS | 12/26/2024 | Published | 12/26/2024 | Email FAA |
ILS or LOC RWY 24, AMDT 17 | CUYAHOGA COUNTY | CGF (KCGF) | CLEVELAND, OH | 11/27/2025 | Pending | Email FAA | |
RNAV (GPS) RWY 06, AMDT 3 | CUYAHOGA COUNTY | CGF (KCGF) | CLEVELAND, OH | 1/22/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 15, ORIG | COLLEGE PARK | CGS (KCGS) | COLLEGE PARK, MD | 6/12/2025 | Under Development | Email FAA | |
RNAV (GPS)-A, ORIG | COLLEGE PARK | CGS (KCGS) | COLLEGE PARK, MD | 6/12/2025 | Awaiting Cancellation | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 5 | COLLEGE PARK | CGS (KCGS) | COLLEGE PARK, MD | 6/12/2025 | Under Development | Email FAA | |
RNAV (GPS)-A | COLLEGE PARK | CGS (KCGS) | COLLEGE PARK, MD | 1/22/2026 | Pending | Email FAA | |
RNAV (GPS)-B, AMDT 0A | COLLEGE PARK | CGS (KCGS) | COLLEGE PARK, MD | 1/22/2026 | Awaiting Cancellation | Email FAA | |
RNAV (GPS) RWY 18, AMDT 2 | CHICKASHA MUNI | CHK (KCHK) | CHICKASHA, OK | 7/9/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 36, AMDT 2 | CHICKASHA MUNI | CHK (KCHK) | CHICKASHA, OK | 7/9/2026 | Pending | Email FAA | |
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES, AMDT 1 | CHICKASHA MUNI | CHK (KCHK) | CHICKASHA, OK | 7/9/2026 | Pending | Email FAA | |
VOR / DME-A, AMDT 2 | CHICKASHA MUNI | CHK (KCHK) | CHICKASHA, OK | 7/9/2026 | Pending | Email FAA |
Showing results 751 - 800 of 4,064
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.