The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 801 - 850 of 3,990
Procedure Sort Desc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Asc | |
---|---|---|---|---|---|---|---|
J82 JOT VOR_DME, IL TO GSH VORTAC, IN | N / A | 6/12/2025 | Canceled | 6/12/2025 | Email FAA | ||
J83 SPA VTAC, SC TO APE VTAC, OH | N / A | 1/22/2026 | Awaiting Cancellation | Email FAA | |||
J85 SPA VTAC, SC TO HVQ VOR_DME, WV | N / A | 1/22/2026 | Awaiting Cancellation | Email FAA | |||
J96 CIM VORTAC, NM TO GCK VORTAC, KS | N / A | 11/27/2025 | Awaiting Publication | Email FAA | |||
JBR ILS or LOC RWY 23, AMDT 3 | JONESBORO MUNI | JBR (KJBR) | JONESBORO, AR | 2/18/2027 | Pending | Email FAA | |
JBR RNAV (GPS) RWY 23,, AMDT 2 | JONESBORO MUNI | JBR (KJBR) | JONESBORO, AR | 2/18/2027 | Pending | Email FAA | |
JEANY ONE DEPARTURE (RNAV) | PIEDMONT TRIAD INTL | GSO (KGSO) | GREENSBORO, NC | 10/2/2025 | At Flight Check | Email FAA | |
JEEMY FOUR DEPARTURE (RNAV) | ORLANDO INTL | MCO (KMCO) | ORLANDO, FL | 6/12/2025 | Published | 6/12/2025 | Email FAA |
JEEON ONE DEPARTURE (RNAV) | PALM SPRINGS INTL | PSP (KPSP) | PALM SPRINGS, CA | 6/12/2025 | Published | 6/12/2025 | Email FAA |
JENSEN ONE (OBSTACLE) (RNAV) | REID-HILLVIEW OF SANTA CLARA COUNTY | RHV (KRHV) | SAN JOSE, CA | 4/15/2027 | Pending | Email FAA | |
JFK GLS RWY 131L,, ORIG | JOHN F KENNEDY INTL | JFK (KJFK) | NEW YORK, NY | 10/29/2026 | Pending | Email FAA | |
JFK GLS RWY 22L,, ORIG | JOHN F KENNEDY INTL | JFK (KJFK) | NEW YORK, NY | 10/29/2026 | Pending | Email FAA | |
JFK GLS RWY 22R,, ORIG | JOHN F KENNEDY INTL | JFK (KJFK) | NEW YORK, NY | 10/29/2026 | Pending | Email FAA | |
JFK GLS RWY 31L,, ORIG | JOHN F KENNEDY INTL | JFK (KJFK) | NEW YORK, NY | 10/29/2026 | Pending | Email FAA | |
JFK GLS RWY 31R,, ORIG | JOHN F KENNEDY INTL | JFK (KJFK) | NEW YORK, NY | 10/29/2026 | Pending | Email FAA | |
JFK GLS RWY 4L,, ORIG | JOHN F KENNEDY INTL | JFK (KJFK) | NEW YORK, NY | 10/29/2026 | Pending | Email FAA | |
JFK GLS RWY 4R,, ORIG | JOHN F KENNEDY INTL | JFK (KJFK) | NEW YORK, NY | 10/29/2026 | Pending | Email FAA | |
JFK VOR OR GPS RWY 13 L / R, AMDT 19 | JOHN F KENNEDY INTL | JFK (KJFK) | NEW YORK, NY | 12/24/2026 | Awaiting Cancellation | Email FAA | |
JJEDI (RNAV) FOUR ARRIVAL | HARTSFIELD / JACKSON ATLANTA INTL | ATL (KATL) | ATLANTA, GA | 11/27/2025 | Under Development | Email FAA | |
JMAAL FOUR (OBSTACLE) DEPARTURE | VALDEZ PIONEER FLD | VDZ (PAVD) | VALDEZ, AK | 10/2/2025 | Awaiting Publication | Email FAA | |
JOE POOL EIGHT DEPARTURE | DALLAS-FORT WORTH INTL | DFW (KDFW) | DALLAS-FORT WORTH, TX | 8/7/2025 | Awaiting Publication | Email FAA | |
JUNEAU SEVEN DEPARTURE (OBSTACLE) | JUNEAU INTL | JNU (PAJN) | JUNEAU, AK | 10/2/2025 | At Flight Check | Email FAA | |
JYO DVA | LEESBURG EXEC | JYO (KJYO) | LEESBURG, VA | 10/29/2026 | Pending | Email FAA | |
K1B9 COPTER RNAV (GPS) X RWY 14, AMDT 1 | MANSFIELD MUNI | 1B9 (K1B9) | MANSFIELD, MA | 12/24/2026 | Pending | Email FAA | |
K1B9 RNAV (GPS) RWY 32, AMDT 3 | MANSFIELD MUNI | 1B9 (K1B9) | MANSFIELD, MA | 12/24/2026 | Pending | Email FAA | |
K1B9 RNAV (GPS) Z RWY 14, AMDT 2 | MANSFIELD MUNI | 1B9 (K1B9) | MANSFIELD, MA | 12/24/2026 | Pending | Email FAA | |
KACK CLAMY ONE ARRIVAL (RNAV) | NANTUCKET MEML | ACK (KACK) | NANTUCKET, MA | 12/24/2026 | Pending | Email FAA | |
KACK NEWBE THREE ARRIVAL CANCELLATION | NANTUCKET MEML | ACK (KACK) | NANTUCKET, MA | 12/24/2026 | Awaiting Cancellation | Email FAA | |
KALISPELL ONE DEPARTURE (RNAV) | GLACIER PARK INTL | GPI (KGPI) | KALISPELL, MT | 8/7/2025 | Awaiting Cancellation | Email FAA | |
KARPS THREE OBSTACLE RNAV DEPARTURE-BONNERS FERRY, ID | BOUNDARY COUNTY | 65S (K65S) | BONNERS FERRY, ID | 7/9/2026 | Pending | Email FAA | |
KASPR EIGHT ARRIVAL | MINNEAPOLIS-ST PAUL INTL / WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | 3/19/2026 | Under Development | Email FAA | |
KATZZ THREE DEPARTURE (RNAV) | DALLAS-FORT WORTH INTL | DFW (KDFW) | DALLAS-FORT WORTH, TX | 11/27/2025 | Under Development | Email FAA | |
KAUAI THREE DEPARTURE (OBSTACLE) LIHUE HI PHLI | LIHUE | LIH (PHLI) | LIHUE, HI | 10/29/2026 | Pending | Email FAA | |
KBDL COPTER ILS OR LOC RWY 06, AMDT 2A | BRADLEY INTL | BDL (KBDL) | WINDSOR LOCKS, CT | 12/24/2026 | Awaiting Cancellation | Email FAA | |
KBDL ILS or LOC RWY 33, AMDT 11 | BRADLEY INTL | BDL (KBDL) | WINDSOR LOCKS, CT | 12/24/2026 | Pending | Email FAA | |
KBOS NORWICH SEVEN ARRIVAL | GENERAL EDWARD LAWRENCE LOGAN INTL | BOS (KBOS) | BOSTON, MA | 1/22/2026 | Awaiting Cancellation | Email FAA | |
KBREW ONE DEPARTURE (RNAV) | MINNEAPOLIS-ST PAUL INTL / WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | 3/19/2026 | Under Development | Email FAA | |
KBREW TWO DEPARTURE | MINNEAPOLIS-ST PAUL INTL / WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | 3/19/2026 | Awaiting Cancellation | Email FAA | |
KBTV RNAV (GPS) Z RWY 33, AMDT 2 | PATRICK LEAHY BURLINGTON INTL | BTV (KBTV) | BURLINGTON, VT | 1/22/2026 | Under Development | Email FAA | |
KECG_APPROACH_RNAV (GPS) RWY 10, AMDT 2 | ELIZABETH CITY CG AIR STATION / RGNL | ECG (KECG) | ELIZABETH CITY, NC | 1/22/2026 | Under Development | Email FAA | |
KEENE SIX DEPARTURE | DALLAS-FORT WORTH INTL | DFW (KDFW) | DALLAS-FORT WORTH, TX | 6/12/2025 | Published | 6/12/2025 | Email FAA |
KELSO THREE (OBSTACLE) (RNAV) DEPARTURE - KELSO WA KKLS | SOUTHWEST WASHINGTON RGNL | KLS (KKLS) | KELSO, WA | 9/3/2026 | Pending | Email FAA | |
KELSO, WA KKLS (OBSTACLE), AMDT 5 | SOUTHWEST WASHINGTON RGNL | KLS (KKLS) | KELSO, WA | 9/3/2026 | Pending | Email FAA | |
KENT ONE DEPARTURE | BOEING FLD / KING COUNTY INTL | BFI (KBFI) | SEATTLE, WA | 11/27/2025 | Awaiting Publication | Email FAA | |
KF45 ILS OR LOC RWY 9R, AMDT 3A | NORTH PALM BEACH COUNTY GENERAL AVIATION | F45 (KF45) | WEST PALM BEACH, FL | 11/27/2025 | Under Development | Email FAA | |
KIENO SIX DEPARTURE | BELLINGHAM INTL | BLI (KBLI) | BELLINGHAM, WA | 4/17/2025 | Canceled | 4/17/2025 | Email FAA |
KINGDOM FIVE DEPARTURE | DECATUR MUNI | LUD (KLUD) | DECATUR, TX | 4/17/2025 | Published | 4/17/2025 | Email FAA |
KINGSTON ONE ARRIVAL | JOHN F KENNEDY INTL | JFK (KJFK) | NEW YORK, NY | 1/22/2026 | Awaiting Cancellation | Email FAA | |
KISRR THREE DEPARTURE | NORFOLK INTL | ORF (KORF) | NORFOLK, VA | 11/27/2025 | Awaiting Cancellation | Email FAA | |
KIXA VOR RWY 02,, AMDT 1 | HALIFAX / NORTHAMPTON RGNL | IXA (KIXA) | ROANOKE RAPIDS, NC | 1/22/2026 | Awaiting Cancellation | Email FAA |
Showing results 801 - 850 of 3,990
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.