The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 851 - 900 of 4,208
Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Desc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Asc | |
---|---|---|---|---|---|---|---|
RNAV (GPS) RWY 02, AMDT 1 | HOUSTON COUNTY | DKR (KDKR) | CROCKETT, TX | 4/15/2027 | Pending | Email FAA | |
RNAV (GPS) RWY 20, AMDT 2 | HOUSTON COUNTY | DKR (KDKR) | CROCKETT, TX | 4/15/2027 | Pending | Email FAA | |
RNAV (GPS) RWY 13, AMDT 1 | CROOKSTON MUNI / KIRKWOOD FLD | CKN (KCKN) | CROOKSTON, MN | 11/27/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 31, AMDT 1 | CROOKSTON MUNI / KIRKWOOD FLD | CKN (KCKN) | CROOKSTON, MN | 11/27/2025 | Under Development | Email FAA | |
VOR RWY 13, AMDT 1 | CROOKSTON MUNI / KIRKWOOD FLD | CKN (KCKN) | CROOKSTON, MN | 11/27/2025 | Under Development | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 3 | CROOKSTON MUNI / KIRKWOOD FLD | CKN (KCKN) | CROOKSTON, MN | 11/27/2025 | Under Development | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 1 | CROSBY MUNI | D50 (KD50) | CROSBY, ND | 8/7/2025 | At Flight Check | Email FAA | |
RNAV (GPS) RWY 31, AMDT 1 | CROSBY MUNI | D50 (KD50) | CROSBY, ND | 8/7/2025 | At Flight Check | Email FAA | |
RNAV (GPS)-A, ORIG | CROSBY MUNI | D50 (KD50) | CROSBY, ND | 8/7/2025 | At Flight Check | Email FAA | |
RNAV (GPS) RWY 20, AMDT 2 | CULLMAN RGNL / FOLSOM FLD | CMD (KCMD) | CULLMAN, AL | 6/12/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 2, AMDT 2 | CULLMAN RGNL / FOLSOM FLD | CMD (KCMD) | CULLMAN, AL | 6/12/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 2, AMDT 2A | CULLMAN RGNL / FOLSOM FLD | CMD (KCMD) | CULLMAN, AL | 1/22/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 20 AMEND 2A | CULLMAN RGNL / FOLSOM FLD | CMD (KCMD) | CULLMAN, AL | 1/22/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 22, AMDT 0B | CULPEPER RGNL | CJR (KCJR) | CULPEPER, VA | 2/20/2025 | Published | 2/20/2025 | Email FAA |
RNAV (GPS) RWY 22, AMDT 0C | CULPEPER RGNL | CJR (KCJR) | CULPEPER, VA | 10/2/2025 | Under Development | Email FAA | |
VOR-A, AMDT 5C | CULPEPER RGNL | CJR (KCJR) | CULPEPER, VA | 10/2/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 4, AMDT 0B | CULPEPER RGNL | CJR (KCJR) | CULPEPER, VA | 2/20/2025 | Published | 2/20/2025 | Email FAA |
NDB RWY 4, AMDT 0B | CULPEPER RGNL | CJR (KCJR) | CULPEPER, VA | 2/20/2025 | Published | 2/20/2025 | Email FAA |
NDB RWY 4, AMDT 0C | CULPEPER RGNL | CJR (KCJR) | CULPEPER, VA | 10/2/2025 | Under Development | Email FAA | |
VOR-A, AMDT 5B | CULPEPER RGNL | CJR (KCJR) | CULPEPER, VA | 2/20/2025 | Published | 2/20/2025 | Email FAA |
LOC RWY 4, AMDT 0B | CULPEPER RGNL | CJR (KCJR) | CULPEPER, VA | 2/20/2025 | Published | 2/20/2025 | Email FAA |
LOC RWY 4, AMDT 1 | CULPEPER RGNL | CJR (KCJR) | CULPEPER, VA | 8/7/2025 | At Flight Check | Email FAA | |
RNAV (GPS) RWY 4, AMDT 0C | CULPEPER RGNL | CJR (KCJR) | CULPEPER, VA | 10/2/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 22, ORIG | GREATER CUMBERLAND RGNL | CBE (KCBE) | CUMBERLAND, MD | 1/22/2026 | Pending | Email FAA | |
TAKEOFF MINIMUMS AND ODP | GREATER CUMBERLAND RGNL | CBE (KCBE) | CUMBERLAND, MD | 1/22/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 23, AMDT 1 | GREATER CUMBERLAND RGNL | CBE (KCBE) | CUMBERLAND, MD | 1/22/2026 | Awaiting Cancellation | Email FAA | |
RNAV (GPS RWY 4, ORIG | GREATER CUMBERLAND RGNL | CBE (KCBE) | CUMBERLAND, MD | 1/22/2026 | Pending | Email FAA | |
LOC / DME RWY 23, AMDT 7 | GREATER CUMBERLAND RGNL | CBE (KCBE) | CUMBERLAND, MD | 1/22/2026 | Awaiting Cancellation | Email FAA | |
RNAV (GPS) RWY 5, AMDT 3 | GREATER CUMBERLAND RGNL | CBE (KCBE) | CUMBERLAND, MD | 1/22/2026 | Awaiting Cancellation | Email FAA | |
ILS Z OR LOC Z RWY 13R , AMDT 9C | DALLAS-FORT WORTH INTL | DFW (KDFW) | DALLAS-FORT WORTH, TX | 2/20/2025 | Published | 2/20/2025 | Email FAA |
KEENE SIX DEPARTURE | DALLAS-FORT WORTH INTL | DFW (KDFW) | DALLAS-FORT WORTH, TX | 6/12/2025 | Awaiting Publication | Email FAA | |
ILS V RWY 13R , AMDT 7B | DALLAS-FORT WORTH INTL | DFW (KDFW) | DALLAS-FORT WORTH, TX | 2/20/2025 | Published | 2/20/2025 | Email FAA |
HRPER FOUR (RNAV) DALLAS-FORT WORTH, TX KDFW | DALLAS-FORT WORTH INTL | DFW (KDFW) | DALLAS-FORT WORTH, TX | 11/27/2025 | Under Development | Email FAA | |
KATZZ THREE (RNAV) DALLAS-FORT WORTH, TX KDFW | DALLAS-FORT WORTH INTL | DFW (KDFW) | DALLAS-FORT WORTH, TX | 11/27/2025 | Under Development | Email FAA | |
STAR CEDAR CREEK FIVE DALLAS-FORT WORTH TX KDFW | DALLAS-FORT WORTH INTL | DFW (KDFW) | DALLAS-FORT WORTH, TX | 4/15/2027 | Pending | Email FAA | |
STAR CEDAR CREEK FOUR DALLAS-FORT WORTH TX KDFW | DALLAS-FORT WORTH INTL | DFW (KDFW) | DALLAS-FORT WORTH, TX | 12/24/2026 | Pending | Email FAA | |
STAR YEAGR SIX DALLAS-FORT WORTH TX KDFW | DALLAS-FORT WORTH INTL | DFW (KDFW) | DALLAS-FORT WORTH, TX | 4/15/2027 | Pending | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 8 | DALLAS-FORT WORTH INTL | DFW (KDFW) | DALLAS-FORT WORTH, TX | 2/20/2025 | Published | 2/20/2025 | Email FAA |
SID JOE POOL EIGHT DALLAS TX KDFW | DALLAS-FORT WORTH INTL | DFW (KDFW) | DALLAS-FORT WORTH, TX | 4/15/2027 | Pending | Email FAA | |
STAR YEAGR FIVE DALLAS-FORT WORTH TX KDFW | DALLAS-FORT WORTH INTL | DFW (KDFW) | DALLAS-FORT WORTH, TX | 12/24/2026 | Pending | Email FAA | |
WILBR ONE ARRIVAL | DALLAS-FORT WORTH INTL | DFW (KDFW) | DALLAS-FORT WORTH, TX | 8/7/2025 | At Flight Check | Email FAA | |
HUDAD THREE (RNAV) DALLAS-FORT WORTH, TX KDFW | DALLAS-FORT WORTH INTL | DFW (KDFW) | DALLAS-FORT WORTH, TX | 11/27/2025 | Under Development | Email FAA | |
JOE POOL EIGHT DEPARTURE | DALLAS-FORT WORTH INTL | DFW (KDFW) | DALLAS-FORT WORTH, TX | 8/7/2025 | Awaiting Publication | Email FAA | |
RNAV (GPS) RWY 16, AMDT 1D | ADDISON | ADS (KADS) | DALLAS, TX | 2/20/2025 | Published | 2/20/2025 | Email FAA |
FINGR ONE ARRIVAL | ADDISON | ADS (KADS) | DALLAS, TX | 8/7/2025 | At Flight Check | Email FAA | |
ILS OR LOC RWY 16, AMDT 11E | ADDISON | ADS (KADS) | DALLAS, TX | 10/2/2025 | Under Development | Email FAA | |
ILS OR LOC RWY 16, AMDT 11D | ADDISON | ADS (KADS) | DALLAS, TX | 2/20/2025 | Published | 2/20/2025 | Email FAA |
ILS OR LOC RWY 34, AMDT 3E | ADDISON | ADS (KADS) | DALLAS, TX | 10/2/2025 | Under Development | Email FAA | |
RNAV (GPS) Y RWY 13, AMDT 1 | DALLAS EXEC | RBD (KRBD) | DALLAS, TX | 6/12/2025 | Awaiting Publication | Email FAA | |
RNAV (GPS) Z RWY 13, ORIG | DALLAS EXEC | RBD (KRBD) | DALLAS, TX | 6/12/2025 | Awaiting Publication | Email FAA |
Showing results 851 - 900 of 4,208
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.