The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 901 - 950 of 4,113
Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Desc | City/State Sort Asc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Asc | |
---|---|---|---|---|---|---|---|
STAR JONZE SIX (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 7/9/2026 | Pending | Email FAA | |
STAR JOOLS THREE (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 7/9/2026 | Pending | Email FAA | |
STAR MLLET FOUR (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 7/9/2026 | Pending | Email FAA | |
STAR PARQR FIVE (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 7/9/2026 | Pending | Email FAA | |
STAR STOCR FIVE (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 7/9/2026 | Pending | Email FAA | |
ILS OR LOC RWY 18, ORIG | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
ILS OR LOC RWY 18L, AMDT 10A | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Awaiting Cancellation | Email FAA | |
ILS OR LOC RWY 36, ORIG | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
ILS OR LOC RWY 36R, AMDT 12A | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Awaiting Cancellation | Email FAA | |
OBSTACLE DEPARTURE PROCEDURE,, AMDT 9B | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
RNAV (GPS) Y RWY 18, ORIG | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
RNAV (GPS) Y RWY 18L, AMDT 5 | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Awaiting Cancellation | Email FAA | |
RNAV (GPS) Y RWY 36, ORIG | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
RNAV (GPS) Y RWY 36R, AMDT 4C | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Awaiting Cancellation | Email FAA | |
SID BARMY SEVEN (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
SID BEAVY EIGHT (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
SID BOBZY SEVEN (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
SID CHARLOTTE SIX CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
SID ESTRR SEVEN (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
SID ICONS SEVEN (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
SID JOJJO SEVEN (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
SID KERMIT SIX CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
SID KILNS SEVEN (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
SID KNIGHTS FIVE CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
SID KRITR EIGHT (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
SID KWEEN SEVEN (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
SID LILLS FIVE (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
SID WEAZL SEVEN (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
STAR BANKR SEVEN (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
STAR CHLSY EIGHT (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
STAR FLIPZ SIX (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
STAR JONZE SEVEN (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
STAR JOOLS FOUR (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
STAR MLLET FIVE (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
STAR PARQR SIX (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
STAR STOCR SIX (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Pending | Email FAA | |
SQUID ONE DEPARTURE (OBSTACLE) | CAMARILLO | CMA (KCMA) | CAMARILLO, CA | 4/17/2025 | At Flight Check | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 5 | CAMARILLO | CMA (KCMA) | CAMARILLO, CA | 1/22/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 2, AMDT 2 | CULLMAN RGNL / FOLSOM FLD | CMD (KCMD) | CULLMAN, AL | 4/17/2025 | At Flight Check | Email FAA | |
RNAV (GPS) RWY 20, AMDT 2 | CULLMAN RGNL / FOLSOM FLD | CMD (KCMD) | CULLMAN, AL | 4/17/2025 | At Flight Check | Email FAA | |
CLPRR (RNAV) THREE ARRIVAL | JOHN GLENN COLUMBUS INTL | CMH (KCMH) | COLUMBUS, OH | 12/26/2024 | Published | 12/26/2024 | Email FAA |
RNAV (RNP) Z RWY 10L, AMDT 3 | JOHN GLENN COLUMBUS INTL | CMH (KCMH) | COLUMBUS, OH | 12/26/2024 | Published | 12/26/2024 | Email FAA |
RNAV (RNP) Z RWY 10R, AMDT 3 | JOHN GLENN COLUMBUS INTL | CMH (KCMH) | COLUMBUS, OH | 12/26/2024 | Published | 12/26/2024 | Email FAA |
SCRLT (RNAV) TWO ARRIVAL | JOHN GLENN COLUMBUS INTL | CMH (KCMH) | COLUMBUS, OH | 12/26/2024 | Published | 12/26/2024 | Email FAA |
RNAV (RNP) Z RWY 10L, AMDT 4 | JOHN GLENN COLUMBUS INTL | CMH (KCMH) | COLUMBUS, OH | 8/7/2025 | Under Development | Email FAA | |
RNAV (RNP) Z RWY 10R, AMDT 4 | JOHN GLENN COLUMBUS INTL | CMH (KCMH) | COLUMBUS, OH | 8/7/2025 | Under Development | Email FAA | |
STAR CLPRR FOUR (RNAV) COLUMBUS, OH KCMH | JOHN GLENN COLUMBUS INTL | CMH (KCMH) | COLUMBUS, OH | 7/9/2026 | Pending | Email FAA | |
STAR SCRLT THREE (RNAV) COLUMBUS, OH KCMH | JOHN GLENN COLUMBUS INTL | CMH (KCMH) | COLUMBUS, OH | 7/9/2026 | Pending | Email FAA | |
VOR RWY 22, AMDT 8C | UNIVERSITY OF ILLINOIS / WILLARD | CMI (KCMI) | CHAMPAIGN / URBANA, IL | 4/17/2025 | Awaiting Publication | Email FAA | |
NDB RWY 29, AMDT 4B | SPARTA / FORT MC COY | CMY (KCMY) | SPARTA, WI | 6/12/2025 | Awaiting Cancellation | Email FAA |
Showing results 901 - 950 of 4,113
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.