The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 901 - 950 of 3,718
Procedure Sort Desc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Asc | |
---|---|---|---|---|---|---|---|
LOC / DME RWY 15, AMDT 1A | ASPEN-PITKIN COUNTY / SARDY FLD | ASE (KASE) | ASPEN, CO | 5/14/2026 | Pending | Email FAA | |
LOC / DME RWY 23, AMDT 7 | GREATER CUMBERLAND RGNL | CBE (KCBE) | CUMBERLAND, MD | 1/22/2026 | Awaiting Cancellation | Email FAA | |
LOC / DME-E, AMDT 1E | ASPEN-PITKIN COUNTY / SARDY FLD | ASE (KASE) | ASPEN, CO | 5/14/2026 | Pending | Email FAA | |
LONGZ (RNAV) FOUR ARRIVAL | DENVER INTL | DEN (KDEN) | DENVER, CO | 6/12/2025 | Published | 6/12/2025 | Email FAA |
LOVES (RNAV) ONE ARRIVAL | LONG ISLAND MAC ARTHUR | ISP (KISP) | NEW YORK, NY | 10/2/2025 | At Flight Check | Email FAA | |
LOVES TWO ARRIVAL | LONG ISLAND MAC ARTHUR | ISP (KISP) | NEW YORK, NY | 10/2/2025 | Awaiting Cancellation | Email FAA | |
LOVEY EIGHT DEPARTURE (RNAV) | CINCINNATI / NORTHERN KENTUCKY INTL | CVG (KCVG) | COVINGTON, KY | 8/7/2025 | Awaiting Publication | Email FAA | |
LUFKIN FOUR DEPARTURE | WILLIAM P HOBBY | HOU (KHOU) | HOUSTON, TX | 11/27/2025 | Under Development | Email FAA | |
LYKOM ONE (RNAV) STAR_EWR | NEWARK LIBERTY INTL | EWR (KEWR) | NEWARK, NJ | 9/3/2026 | Pending | Email FAA | |
MADEE (RNAV) SIX ARRIVAL | BELLINGHAM INTL | BLI (KBLI) | BELLINGHAM, WA | 10/2/2025 | Awaiting Publication | Email FAA | |
MAJAVE, CA KMHV, AMDT 4 | MOJAVE AIR & SPACE PORT / RUTAN FLD | MHV (KMHV) | MOJAVE, CA | 2/18/2027 | Pending | Email FAA | |
MARCS TWO ARRIVAL | SAN ANTONIO INTL | SAT (KSAT) | SAN ANTONIO, TX | 8/7/2025 | Awaiting Publication | Email FAA | |
MARSY ONE DEPARTURE (COPTER) (RNAV) | BLUE HILL MEML HOSPITAL | ME15 (KME15) | BLUE HILL, ME | 9/4/2025 | At Flight Check | Email FAA | |
MCZ RNAN (GPS) RWY 21 | MARTIN COUNTY | MCZ (KMCZ) | WILLIAMSTON, NC | 10/29/2026 | Pending | Email FAA | |
MEADOW LAKE FIVE DEPARTURE | MINNEAPOLIS-ST PAUL INTL / WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | 3/19/2026 | Awaiting Cancellation | Email FAA | |
MELBOURNE EIGHT DEPARTURE | MELBOURNE ORLANDO INTL | MLB (KMLB) | MELBOURNE, FL | 6/12/2025 | Published | 6/12/2025 | Email FAA |
MEM ILS or LOC RWY 09, AMDT 28 | MEMPHIS INTL | MEM (KMEM) | MEMPHIS, TN | 2/18/2027 | Pending | Email FAA | |
MEM ILS OR LOC RWY 18C, AMDT 2 | MEMPHIS INTL | MEM (KMEM) | MEMPHIS, TN | 2/18/2027 | Pending | Email FAA | |
MEM ILS OR LOC RWY 18L, AMDT 3 | MEMPHIS INTL | MEM (KMEM) | MEMPHIS, TN | 2/18/2027 | Pending | Email FAA | |
MEM ILS OR LOC RWY 18R, AMDT 15 | MEMPHIS INTL | MEM (KMEM) | MEMPHIS, TN | 2/18/2027 | Pending | Email FAA | |
MEM ILS OR LOC RWY 27, AMDT 6 | MEMPHIS INTL | MEM (KMEM) | MEMPHIS, TN | 2/18/2027 | Pending | Email FAA | |
MEM ILS OR LOC RWY 36C, AMDT 4 | MEMPHIS INTL | MEM (KMEM) | MEMPHIS, TN | 2/18/2027 | Pending | Email FAA | |
MEM ILS OR LOC RWY 36L, AMDT 15 | MEMPHIS INTL | MEM (KMEM) | MEMPHIS, TN | 2/18/2027 | Pending | Email FAA | |
MEM ILS OR LOC RWY 36R, AMDT 4 | MEMPHIS INTL | MEM (KMEM) | MEMPHIS, TN | 2/18/2027 | Pending | Email FAA | |
MEM RNAV (GPS) RWY 36 L,, AMDT 2 | MEMPHIS INTL | MEM (KMEM) | MEMPHIS, TN | 2/18/2027 | Pending | Email FAA | |
MEM RNAV (GPS) RWY 36 R,, AMDT 2 | MEMPHIS INTL | MEM (KMEM) | MEMPHIS, TN | 2/18/2027 | Pending | Email FAA | |
MEM RNAV (GPS) RWY 9 | MEMPHIS INTL | MEM (KMEM) | MEMPHIS, TN | 2/18/2027 | Pending | Email FAA | |
MEM RNAV(GPS) RWY 36 C,, AMDT 2 | MEMPHIS INTL | MEM (KMEM) | MEMPHIS, TN | 2/18/2027 | Pending | Email FAA | |
MIAMI THREE DEPARTURE | MIAMI INTL | MIA (KMIA) | MIAMI, FL | 3/19/2026 | Pending | Email FAA | |
MIDWAY EIGHT DEPARTURE | CHICAGO MIDWAY INTL | MDW (KMDW) | CHICAGO, IL | 6/12/2025 | Published | 6/12/2025 | Email FAA |
MIIDY THREE (RNAV) ARRIVAL | BALTIMORE / WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | 9/3/2026 | Pending | Email FAA | |
MINNEAPOLIS ONE DEPARTURE | MINNEAPOLIS-ST PAUL INTL / WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | 3/19/2026 | Under Development | Email FAA | |
MISHN FIVE DEPARTURE (RNAV) | SANTA BARBARA MUNI | SBA (KSBA) | SANTA BARBARA, CA | 11/27/2025 | Awaiting Publication | Email FAA | |
MKJ_LOC RWY 26,, AMDT 4 | MOUNTAIN EMPIRE | MKJ (KMKJ) | MARION / WYTHEVILLE, VA | 5/14/2026 | Pending | Email FAA | |
MKJ_RNAV (GPS) RWY 26_AMDT 2 | MOUNTAIN EMPIRE | MKJ (KMKJ) | MARION / WYTHEVILLE, VA | 5/14/2026 | Pending | Email FAA | |
MKS APPROACH RNAV (GPS) RWY 23, AMDT 1 | BERKELEY COUNTY | MKS (KMKS) | MONCKS CORNER, SC | 7/9/2026 | Pending | Email FAA | |
MKS RNAV (GPS) RWY 5, AMDT 1 | BERKELEY COUNTY | MKS (KMKS) | MONCKS CORNER, SC | 7/9/2026 | Pending | Email FAA | |
MMOTO THREE DEPARTURE (RNAV) | SAN DIEGO INTL | SAN (KSAN) | SAN DIEGO, CA | 1/22/2026 | Under Development | Email FAA | |
MONTAGUE CA (OBSTACLE) DEPARTURE KSIY, AMDT 3 | SISKIYOU COUNTY | SIY (KSIY) | MONTAGUE, CA | 10/29/2026 | Pending | Email FAA | |
MRH RNAV (GPS) RWY 22, AMDT 2C | MICHAEL J SMITH FLD | MRH (KMRH) | BEAUFORT, NC | 10/29/2026 | Pending | Email FAA | |
MRH RNAV (GPS) RWY 4, AMDT 2C | MICHAEL J SMITH FLD | MRH (KMRH) | BEAUFORT, NC | 10/29/2026 | Pending | Email FAA | |
MRH TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES, AMDT 4A | MICHAEL J SMITH FLD | MRH (KMRH) | BEAUFORT, NC | 10/29/2026 | Pending | Email FAA | |
MUSCL (RNAV) FOUR ARRIVAL | MINNEAPOLIS-ST PAUL INTL / WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | 3/19/2026 | Under Development | Email FAA | |
MYCAR FIVE DEPARTURE (RNAV) | BURKE LAKEFRONT | BKL (KBKL) | CLEVELAND, OH | 1/22/2026 | Under Development | Email FAA | |
N13 APPROACH RNAV (GPS) B, AMDT 1B | BLOOMSBURG MUNI | N13 (KN13) | BLOOMSBURG, PA | 4/15/2027 | Awaiting Cancellation | Email FAA | |
N13 APPROACH VOR A, AMDT 1B | BLOOMSBURG MUNI | N13 (KN13) | BLOOMSBURG, PA | 4/15/2027 | Awaiting Cancellation | Email FAA | |
NACHES FIVE YAKIMA WA KYKM | YAKIMA AIR TRML / MCALLISTER FLD | YKM (KYKM) | YAKIMA, WA | 10/29/2026 | Pending | Email FAA | |
NARROWS TWO TACOMA WA KTIW | TACOMA NARROWS | TIW (KTIW) | TACOMA, WA | 4/15/2027 | Pending | Email FAA | |
NATIONAL NINE DEPARTURE- WASHINGTON DC, KDCA | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | 9/3/2026 | Pending | Email FAA | |
NBD -A, AMDT 1D | CLAREMONT MUNI | CNH (KCNH) | CLAREMONT, NH | 1/22/2026 | Awaiting Cancellation | Email FAA |
Showing results 901 - 950 of 3,718
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.