The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 951 - 1,000 of 4,144
Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Desc | City/State Sort Asc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Asc | |
---|---|---|---|---|---|---|---|
NDB RWY 29, AMDT 4B | SPARTA / FORT MC COY | CMY (KCMY) | SPARTA, WI | 6/12/2025 | Awaiting Cancellation | Email FAA | |
RNAV (GPS) RWY 11, AMDT 1C | SPARTA / FORT MC COY | CMY (KCMY) | SPARTA, WI | 6/12/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 29, AMDT 2 | SPARTA / FORT MC COY | CMY (KCMY) | SPARTA, WI | 6/12/2025 | Under Development | Email FAA | |
VOR RWY 11, ORIG | SPARTA / FORT MC COY | CMY (KCMY) | SPARTA, WI | 6/12/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 29, AMDT 1 | CLAREMONT MUNI | CNH (KCNH) | CLAREMONT, NH | 8/7/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 23, AMDT 2 | CHEROKEE COUNTY RGNL | CNI (KCNI) | CANTON, GA | 3/19/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 5, AMDT 2 | CHEROKEE COUNTY RGNL | CNI (KCNI) | CANTON, GA | 3/19/2026 | Pending | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DEPARTURE PROCEDURE, AMDT 3 | CHEROKEE COUNTY RGNL | CNI (KCNI) | CANTON, GA | 3/19/2026 | Pending | Email FAA | |
ILS OR LOC RWY 17L, AMDT 14 | TSTC WACO | CNW (KCNW) | WACO, TX | 7/9/2026 | Pending | Email FAA | |
NDB RWY 35R, AMDT 12A | TSTC WACO | CNW (KCNW) | WACO, TX | 7/9/2026 | Awaiting Cancellation | Email FAA | |
RNAV (GPS)-B, AMDT 1A | YELLOWSTONE RGNL | COD (KCOD) | CODY, WY | 12/26/2024 | Published | 12/26/2024 | Email FAA |
VOR-A, AMDT 9A | YELLOWSTONE RGNL | COD (KCOD) | CODY, WY | 12/26/2024 | Published | 12/26/2024 | Email FAA |
RNAV (GPS) RWY 22, AMDT 4 | YELLOWSTONE RGNL | COD (KCOD) | CODY, WY | 2/20/2025 | Awaiting Publication | Email FAA | |
RNAV (GPS) RWY 4, AMDT 2 | YELLOWSTONE RGNL | COD (KCOD) | CODY, WY | 11/27/2025 | Pending | Email FAA | |
ILS OR LOC RWY 6, AMDT 5H | COEUR D'ALENE / PAPPY BOYINGTON FLD | COE (KCOE) | COEUR D'ALENE, ID | 11/27/2025 | Pending | Email FAA | |
RNAV (GPS) RWY 2, ORIG-B | COEUR D'ALENE / PAPPY BOYINGTON FLD | COE (KCOE) | COEUR D'ALENE, ID | 11/27/2025 | Pending | Email FAA | |
RNAV (GPS) RWY 6,, AMDT 1 | COEUR D'ALENE / PAPPY BOYINGTON FLD | COE (KCOE) | COEUR D'ALENE, ID | 11/27/2025 | Pending | Email FAA | |
COEUR D'ALENE (OBSTACLE) FOUR COEUR D'ALENE ID KCOE | COEUR D'ALENE / PAPPY BOYINGTON FLD | COE (KCOE) | COEUR D'ALENE, ID | 3/19/2026 | Pending | Email FAA | |
COEUR D'ALENE ID KCOE, AMDT 10 | COEUR D'ALENE / PAPPY BOYINGTON FLD | COE (KCOE) | COEUR D'ALENE, ID | 3/19/2026 | Pending | Email FAA | |
ILS OR LOC / DME RWY 6, AMDT 6 | COEUR D'ALENE / PAPPY BOYINGTON FLD | COE (KCOE) | COEUR D'ALENE, ID | 3/19/2026 | Pending | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 0A | COLEMAN MUNI | COM (KCOM) | COLEMAN, TX | 2/20/2025 | Awaiting Publication | Email FAA | |
RNAV (RNP) Z RWY 17L , AMDT 3 | CITY OF COLORADO SPRINGS MUNI | COS (KCOS) | COLORADO SPRINGS, CO | 5/14/2026 | Pending | Email FAA | |
RNAV (RNP) Z RWY 17R,, AMDT 2 | CITY OF COLORADO SPRINGS MUNI | COS (KCOS) | COLORADO SPRINGS, CO | 5/14/2026 | Pending | Email FAA | |
RNAV (RNP) Z RWY 35L,, AMDT 2 | CITY OF COLORADO SPRINGS MUNI | COS (KCOS) | COLORADO SPRINGS, CO | 5/14/2026 | Pending | Email FAA | |
RNAV (RNP) Z RWY 35R, AMDT 2 | CITY OF COLORADO SPRINGS MUNI | COS (KCOS) | COLORADO SPRINGS, CO | 5/14/2026 | Pending | Email FAA | |
ILS OR LOC RWY 17L, AMDT 4 | CITY OF COLORADO SPRINGS MUNI | COS (KCOS) | COLORADO SPRINGS, CO | 7/9/2026 | Pending | Email FAA | |
ILS or LOC RWY 5,, AMDT 2 | CHESAPEAKE RGNL | CPK (KCPK) | NORFOLK, VA | 1/22/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 26, AMDT 0B | LAKEFIELD | CQA (KCQA) | CELINA, OH | 6/12/2025 | At Flight Check | Email FAA | |
RNAV (GPS) RWY 8, AMDT 0B | LAKEFIELD | CQA (KCQA) | CELINA, OH | 6/12/2025 | At Flight Check | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 1A | COOK MUNI | CQM (KCQM) | COOK, MN | 6/12/2025 | Under Development | Email FAA | |
ILS OR LOC RWY 32, AMDT 5C | JACKSONVILLE EXEC AT CRAIG | CRG (KCRG) | JACKSONVILLE, FL | 3/19/2026 | Pending | Email FAA | |
RNAV (RNP) Z RWY 13,, AMDT 1A | CORPUS CHRISTI INTL | CRP (KCRP) | CORPUS CHRISTI, TX | 11/28/2024 | Published | 11/28/2024 | Email FAA |
RNAV (RNP) Z RWY 31,, AMDT 1A | CORPUS CHRISTI INTL | CRP (KCRP) | CORPUS CHRISTI, TX | 11/28/2024 | Published | 11/28/2024 | Email FAA |
RNAV (RNP) Z RWY 36,, AMDT 1B | CORPUS CHRISTI INTL | CRP (KCRP) | CORPUS CHRISTI, TX | 11/28/2024 | Published | 11/28/2024 | Email FAA |
LEGOZ (RNAV) THREE ARRIVAL | MC CLELLAN-PALOMAR | CRQ (KCRQ) | CARLSBAD, CA | 4/17/2025 | Awaiting Publication | Email FAA | |
RNAV (GPS) Y RWY 6, AMDT 1 | MC CLELLAN-PALOMAR | CRQ (KCRQ) | CARLSBAD, CA | 4/17/2025 | Awaiting Publication | Email FAA | |
RNAV (RNP) Z RWY 24, AMDT 1 | MC CLELLAN-PALOMAR | CRQ (KCRQ) | CARLSBAD, CA | 4/17/2025 | Awaiting Publication | Email FAA | |
RNAV (RNP) Z RWY 6, AMDT 1 | MC CLELLAN-PALOMAR | CRQ (KCRQ) | CARLSBAD, CA | 4/17/2025 | Awaiting Publication | Email FAA | |
RNAV (GPS) X RWY 24, AMDT 1 | MC CLELLAN-PALOMAR | CRQ (KCRQ) | CARLSBAD, CA | 1/22/2026 | Awaiting Cancellation | Email FAA | |
RNAV (GPS) Z RWY 24, AMDT 4 | MC CLELLAN-PALOMAR | CRQ (KCRQ) | CARLSBAD, CA | 1/22/2026 | Pending | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 0A | Z M JACK STELL FLD | CRT (KCRT) | CROSSETT, AR | 12/26/2024 | Published | 12/26/2024 | Email FAA |
ILS OR LOC RWY 17R, AMDT 9 | CLINTON / SHERMAN | CSM (KCSM) | BURNS FLAT, OK | 8/7/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 34, AMDT 2 | CRESTON MUNI | CSQ (KCSQ) | CRESTON, IA | 12/26/2024 | Published | 12/26/2024 | Email FAA |
RNAV (GPS) RWY 8, ORIG | CROSSVILLE MEML-WHITSON FLD | CSV (KCSV) | CROSSVILLE, TN | 12/26/2024 | Published | 12/26/2024 | Email FAA |
VOR-A, AMDT 9B | CROSSVILLE MEML-WHITSON FLD | CSV (KCSV) | CROSSVILLE, TN | 12/26/2024 | Canceled | 12/26/2024 | Email FAA |
CTJ NDB RWY 35, ORIG | WEST GEORGIA RGNL / O V GRAY FLD | CTJ (KCTJ) | CARROLLTON, GA | 11/27/2025 | Pending | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 0A | INGERSOLL | CTK (KCTK) | CANTON, IL | 4/17/2025 | Awaiting Publication | Email FAA | |
RNAV (GPS) RWY 18, AMDT 1D | INGERSOLL | CTK (KCTK) | CANTON, IL | 6/12/2025 | Awaiting Publication | Email FAA | |
RNAV (GPS) RWY 36, AMDT 1E | INGERSOLL | CTK (KCTK) | CANTON, IL | 6/12/2025 | Awaiting Publication | Email FAA | |
VOR-A, AMDT 9 | INGERSOLL | CTK (KCTK) | CANTON, IL | 6/12/2025 | Awaiting Publication | Email FAA |
Showing results 951 - 1,000 of 4,144
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.