The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
PHL PHILADELPHIA/PHILADELPHIA INTL
Charts - All Published Charts, Volume, and Type.
Showing results 1 - 40 of 40
NE - A/FD Hot Spot (PDF)
Procedure Sort Asc | AMDT | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Vol | Flag | Type | |
---|---|---|---|---|---|---|---|---|
TAKEOFF MINIMUMS | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | MIN | Email FAA | ||
ALTERNATE MINIMUMS | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | MIN | Email FAA | ||
HOT SPOT | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | HOT | Email FAA | ||
A / FD HOT SPOT | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | AHS | Email FAA | ||
BOJID FOUR (RNAV) | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | STAR | Email FAA | ||
BUNTS THREE | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | STAR | Email FAA | ||
CEDAR LAKE NINE | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | STAR | Email FAA | ||
JIIMS FOUR (RNAV) | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | STAR | Email FAA | ||
PAATS FOUR (RNAV) | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | STAR | Email FAA | ||
PAATS FOUR (RNAV), CONT.1 | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | STAR | Email FAA | ||
SLATT SIX | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | STAR | Email FAA | ||
SPUDS SEVEN (RNAV) | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | STAR | Email FAA | ||
ILS OR LOC RWY 09L | 5 | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | IAP | Email FAA | |
ILS OR LOC RWY 26 | 4D | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | IAP | Email FAA | |
ILS OR LOC RWY 27L | 16 | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | IAP | Email FAA | |
ILS OR LOC RWY 27R | 10I | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | IAP | Email FAA | |
ILS Z OR LOC RWY 17 | 8D | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | C | IAP | Email FAA |
ILS Z OR LOC Z RWY 09R | 10 | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | IAP | Email FAA | |
ILS Z RWY 09R (SA CAT I) | 10 | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | IAP | Email FAA | |
ILS RWY 27R (SA CAT I - II) | 10I | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | IAP | Email FAA | |
ILS Z RWY 09R (CAT II - III) | 10 | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | IAP | Email FAA | |
ILS RWY 09L (SA CAT II) | 5 | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | IAP | Email FAA | |
ILS RWY 27L (SA CAT II) | 16 | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | IAP | Email FAA | |
ILS V RWY 09R (CONVERGING) | 6 | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | IAP | Email FAA | |
ILS V RWY 17 (CONVERGING) | 7A | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | IAP | Email FAA | |
RNAV (RNP) Z RWY 09L | 0E | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | IAP | Email FAA | |
RNAV (RNP) Z RWY 09R | 0F | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | IAP | Email FAA | |
RNAV (GPS) RWY 17 | 3D | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | IAP | Email FAA | |
RNAV (GPS) RWY 26 | 1D | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | IAP | Email FAA | |
RNAV (GPS) RWY 27L | 4 | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | IAP | Email FAA | |
RNAV (GPS) RWY 27R | 1C | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | IAP | Email FAA | |
RNAV (GPS) RWY 35 | 5 | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | IAP | Email FAA | |
RNAV (GPS) Y RWY 09L | 2 | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | IAP | Email FAA | |
RNAV (GPS) Y RWY 09R | 3A | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | IAP | Email FAA | |
FREEDOM VISUAL RWY 09L | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | IAP | Email FAA | ||
LIBERTY VISUAL RWY 27L | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | IAP | Email FAA | ||
RIVER VISUAL RWY 09L / R | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | IAP | Email FAA | ||
AIRPORT DIAGRAM | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | APD | Email FAA | ||
PHILADELPHIA THREE | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | DP | Email FAA | ||
PHILADELPHIA THREE, CONT.1 | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | DP | Email FAA |
Showing results 1 - 40 of 40
Flag Values:
- "A"
- Added since last cycle
- "D"
- Deleted since last cycle
- "C"
- Changed since last cycle
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.