The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
Charts - All Published Charts, Volume, and Type.
Showing results 301 - 350 of 24,480
NW - A/FD Hot Spot (PDF)
Procedure Sort Asc | AMDT | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Vol | Flag | Type | |
---|---|---|---|---|---|---|---|---|
TAKEOFF MINIMUMS | KENTLAND MUNI | 50I (K50I) | KENTLAND, IN | EC-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | LOCKHART MUNI | 50R (K50R) | LOCKHART, TX | SC-3 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | EDGELEY MUNI | 51D (K51D) | EDGELEY, ND | NC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | LAKE CITY MUNI CJ EVANS FLD | 51J (K51J) | LAKE CITY, SC | SE-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | MADISONVILLE MUNI | 51R (K51R) | MADISONVILLE, TX | SC-5 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | MADISON MUNI | 52A (K52A) | MADISON, GA | SE-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | MOOSEHEAD AERO MARINE | 52B (K52B) | GREENVILLE, ME | NE-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | DR C P SAVAGE SR | 53A (K53A) | MONTEZUMA, GA | SE-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | DEFUNIAK SPRINGS | 54J (K54J) | DEFUNIAK SPRINGS, FL | SE-3 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | RWJ AIRPARK | 54T (K54T) | BAYTOWN, TX | SC-5 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | RUSHFORD MUNI / ROBERT W BUNKE FLD | 55Y (K55Y) | RUSHFORD, MN | NC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | WYANDOT COUNTY | 56D (K56D) | UPPER SANDUSKY, OH | EC-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | EAST TROY MUNI | 57C (K57C) | EAST TROY, WI | EC-3 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | RAY COMMUNITY | 57D (K57D) | RAY, MI | EC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | CLAREMONT | 58M (K58M) | ELKTON, MD | NE-3 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | REIGLE FLD | 58N (K58N) | PALMYRA, PA | NE-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | NEWTON FLD | 59B (K59B) | JACKMAN, ME | NE-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | NORWALK-HURON COUNTY | 5A1 (K5A1) | NORWALK, OH | EC-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | OKOLONA MUNI / RICHARD STOVALL FLD | 5A4 (K5A4) | OKOLONA, MS | SC-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | WINONA-MONTGOMERY COUNTY | 5A6 (K5A6) | WINONA, MS | SC-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | SARATOGA COUNTY | 5B2 (K5B2) | SARATOGA SPRINGS, NY | NE-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | FALMOUTH AIRPARK | 5B6 (K5B6) | FALMOUTH, MA | NE-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | DEAN MEML | 5B9 (K5B9) | HAVERHILL, NH | NE-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | BOERNE STAGE AIRFIELD | 5C1 (K5C1) | SAN ANTONIO, TX | SC-3 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | LE ROY | 5G0 (K5G0) | LE ROY, NY | NE-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | BLUFFTON | 5G7 (K5G7) | BLUFFTON, OH | EC-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | HARVEY MUNI | 5H4 (K5H4) | HARVEY, ND | NC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | TWIN CITY | 5J9 (K5J9) | LORIS, SC | SE-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | TRIBUNE MUNI | 5K2 (K5K2) | TRIBUNE, KS | NC-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | LAKOTA MUNI | 5L0 (K5L0) | LAKOTA, ND | NC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | HARTSELLE / MORGAN COUNTY RGNL | 5M0 (K5M0) | HARTSELLE, AL | SE-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | DEWITT MUNI / WHITCOMB FLD | 5M1 (K5M1) | DE WITT, AR | SC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | CRYSTAL LAKE | 5M5 (K5M5) | DECATUR, AR | SC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | CASSELTON ROBERT MILLER RGNL | 5N8 (K5N8) | CASSELTON, ND | NC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | NONDALTON | 5NN (PANO) | NONDALTON, AK | AK-1 | C | MIN | Email FAA | |
TAKEOFF MINIMUMS | ROY WILCOX | 5R1 (K5R1) | CHATOM, AL | SE-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | FOLEY MUNI | 5R4 (K5R4) | FOLEY, AL | SE-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | DE QUINCY INDUSTRIAL AIRPARK | 5R8 (K5R8) | DE QUINCY, LA | SC-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | MAVERICK COUNTY MEML INTL | 5T9 (K5T9) | EAGLE PASS, TX | SC-3 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | P K AIRPARK | 5W4 (K5W4) | RAEFORD, NC | SE-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | SEYMOUR MUNI | 60F (K60F) | SEYMOUR, TX | SC-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | NAVASOTA MUNI | 60R (K60R) | NAVASOTA, TX | SC-5 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | CAMDEN MUNI | 61A (K61A) | CAMDEN, AL | SE-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | FORT ATKINSON MUNI | 61C (K61C) | FORT ATKINSON, WI | EC-3 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | CHRISTMAS VALLEY | 62S (K62S) | CHRISTMAS VALLEY, OR | NW-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | ADAMS COUNTY LEGION FLD | 63C (K63C) | FRIENDSHIP (ADAMS), WI | EC-3 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | BOUNDARY COUNTY | 65S (K65S) | BONNERS FERRY, ID | NW-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | MESQUITE | 67L (K67L) | MESQUITE, NV | SW-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | HUNTINGTON MUNI | 69V (K69V) | HUNTINGTON, UT | SW-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | BUTLER MUNI | 6A1 (K6A1) | BUTLER, GA | SE-4 | MIN | Email FAA |
Showing results 301 - 350 of 24,480
Flag Values:
- "A"
- Added since last cycle
- "D"
- Deleted since last cycle
- "C"
- Changed since last cycle
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.