The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
Charts - All Published Charts, Volume, and Type.
Showing results 51 - 100 of 24,454
NW - A/FD Hot Spot (PDF)
Procedure Sort Asc | AMDT | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Vol | Flag | Type | |
---|---|---|---|---|---|---|---|---|
HOT SPOT | YOUNGSTOWN / WARREN RGNL | YNG (KYNG) | YOUNGSTOWN/WARREN, OH | EC-2 | HOT | Email FAA | ||
A / FD HOT SPOT | YOUNGSTOWN / WARREN RGNL | YNG (KYNG) | YOUNGSTOWN/WARREN, OH | EC-2 | AHS | Email FAA | ||
ALTERNATE MINIMUMS | YOUNGSTOWN / WARREN RGNL | YNG (KYNG) | YOUNGSTOWN/WARREN, OH | EC-2 | MIN | Email FAA | ||
RADAR MINIMUMS | YOUNGSTOWN / WARREN RGNL | YNG (KYNG) | YOUNGSTOWN/WARREN, OH | EC-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | YOUNGSTOWN ELSER METRO | 4G4 (K4G4) | YOUNGSTOWN, OH | EC-2 | MIN | Email FAA | ||
RNAV (GPS) RWY 10 | 0D | YOUNGSTOWN ELSER METRO | 4G4 (K4G4) | YOUNGSTOWN, OH | EC-2 | C | IAP | Email FAA |
RNAV (GPS) RWY 28 | 1 | YOUNGSTOWN ELSER METRO | 4G4 (K4G4) | YOUNGSTOWN, OH | EC-2 | C | IAP | Email FAA |
ALTERNATE MINIMUMS | YORK | THV (KTHV) | YORK, PA | NE-4 | MIN | Email FAA | ||
AIRPORT DIAGRAM | YORK | THV (KTHV) | YORK, PA | NE-4 | APD | Email FAA | ||
RNAV (GPS) RWY 35 | 2 | YORK | THV (KTHV) | YORK, PA | NE-4 | IAP | Email FAA | |
TAKEOFF MINIMUMS | YORK | THV (KTHV) | YORK, PA | NE-4 | MIN | Email FAA | ||
RNAV (GPS) RWY 17 | 3 | YORK | THV (KTHV) | YORK, PA | NE-4 | IAP | Email FAA | |
NDB RWY 17 | 6A | YORK MUNI | JYR (KJYR) | YORK, NE | NC-2 | C | IAP | Email FAA |
RNAV (GPS) RWY 35 | 1B | YORK MUNI | JYR (KJYR) | YORK, NE | NC-2 | C | IAP | Email FAA |
TAKEOFF MINIMUMS | YORK MUNI | JYR (KJYR) | YORK, NE | NC-2 | MIN | Email FAA | ||
ALTERNATE MINIMUMS | YORK MUNI | JYR (KJYR) | YORK, NE | NC-2 | MIN | Email FAA | ||
RNAV (GPS) RWY 17 | 2A | YORK MUNI | JYR (KJYR) | YORK, NE | NC-2 | IAP | Email FAA | |
NDB RWY 35 | 4B | YORK MUNI | JYR (KJYR) | YORK, NE | NC-2 | C | IAP | Email FAA |
TAKEOFF MINIMUMS | YOAKUM MUNI | T85 (KT85) | YOAKUM, TX | SC-3 | MIN | Email FAA | ||
RNAV (GPS) RWY 31 | 0D | YOAKUM MUNI | T85 (KT85) | YOAKUM, TX | SC-3 | IAP | Email FAA | |
TACAN Y RWY 24R | ANDERSEN AFB | UAM (PGUA) | YIGO, GU | PC-1 | IAP | Email FAA | ||
ILS Z OR LOC / DME Z RWY 24L | ANDERSEN AFB | UAM (PGUA) | YIGO, GU | PC-1 | IAP | Email FAA | ||
TACAN Y RWY 06R | ANDERSEN AFB | UAM (PGUA) | YIGO, GU | PC-1 | IAP | Email FAA | ||
TACAN Y RWY 24L | ANDERSEN AFB | UAM (PGUA) | YIGO, GU | PC-1 | IAP | Email FAA | ||
ILS Z OR LOC / DME Z RWY 24R | ANDERSEN AFB | UAM (PGUA) | YIGO, GU | PC-1 | IAP | Email FAA | ||
TACAN Z RWY 06L | ANDERSEN AFB | UAM (PGUA) | YIGO, GU | PC-1 | IAP | Email FAA | ||
AIRPORT DIAGRAM | ANDERSEN AFB | UAM (PGUA) | YIGO, GU | PC-1 | APD | Email FAA | ||
RNAV (GPS) RWY 06L | ANDERSEN AFB | UAM (PGUA) | YIGO, GU | PC-1 | IAP | Email FAA | ||
RNAV (GPS) RWY 24L | ANDERSEN AFB | UAM (PGUA) | YIGO, GU | PC-1 | IAP | Email FAA | ||
RNAV (GPS) RWY 24R | ANDERSEN AFB | UAM (PGUA) | YIGO, GU | PC-1 | IAP | Email FAA | ||
RNAV (GPS) RWY 06R | ANDERSEN AFB | UAM (PGUA) | YIGO, GU | PC-1 | IAP | Email FAA | ||
ILS Z OR LOC / DME Z RWY 06L | ANDERSEN AFB | UAM (PGUA) | YIGO, GU | PC-1 | IAP | Email FAA | ||
TACAN Z RWY 06R | ANDERSEN AFB | UAM (PGUA) | YIGO, GU | PC-1 | IAP | Email FAA | ||
ILS Z OR LOC / DME Z RWY 06R | ANDERSEN AFB | UAM (PGUA) | YIGO, GU | PC-1 | IAP | Email FAA | ||
TACAN Z RWY 24L | ANDERSEN AFB | UAM (PGUA) | YIGO, GU | PC-1 | IAP | Email FAA | ||
TACAN Z RWY 24R | ANDERSEN AFB | UAM (PGUA) | YIGO, GU | PC-1 | IAP | Email FAA | ||
TAKEOFF MINIMUMS | ANDERSEN AFB | UAM (PGUA) | YIGO, GU | PC-1 | MIN | Email FAA | ||
HI-ILS Y OR LOC / DME Y RWY 06L | ANDERSEN AFB | UAM (PGUA) | YIGO, GU | PC-1 | IAP | Email FAA | ||
HI-TACAN X RWY 06L | ANDERSEN AFB | UAM (PGUA) | YIGO, GU | PC-1 | IAP | Email FAA | ||
TACAN Y RWY 06L | ANDERSEN AFB | UAM (PGUA) | YIGO, GU | PC-1 | IAP | Email FAA | ||
TAKEOFF MINIMUMS | YERINGTON MUNI | O43 (KO43) | YERINGTON, NV | SW-4 | A | MIN | Email FAA | |
RNAV (GPS) RWY 02 | 0 | YERINGTON MUNI | O43 (KO43) | YERINGTON, NV | SW-4 | A | IAP | Email FAA |
YERINGTON ONE (OBSTACLE) (RNAV) | YERINGTON MUNI | O43 (KO43) | YERINGTON, NV | SW-4 | A | ODP | Email FAA | |
TAKEOFF MINIMUMS | YAZOO COUNTY | 87I (K87I) | YAZOO CITY, MS | SC-4 | MIN | Email FAA | ||
RNAV (GPS) RWY 17 | 0B | YAZOO COUNTY | 87I (K87I) | YAZOO CITY, MS | SC-4 | IAP | Email FAA | |
RNAV (GPS) RWY 35 | 0B | YAZOO COUNTY | 87I (K87I) | YAZOO CITY, MS | SC-4 | IAP | Email FAA | |
ALTERNATE MINIMUMS | YAP INTL | T11 (PTYA) | YAP ISLAND, FM | PC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | YAP INTL | T11 (PTYA) | YAP ISLAND, FM | PC-1 | MIN | Email FAA | ||
RNAV (GPS) RWY 07 | 0A | YAP INTL | T11 (PTYA) | YAP ISLAND, FM | PC-1 | IAP | Email FAA | |
RNAV (GPS) RWY 25 | 0A | YAP INTL | T11 (PTYA) | YAP ISLAND, FM | PC-1 | IAP | Email FAA |
Showing results 51 - 100 of 24,454
Flag Values:
- "A"
- Added since last cycle
- "D"
- Deleted since last cycle
- "C"
- Changed since last cycle
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.