The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
Charts - All Published Charts, Volume, and Type.
Showing results 951 - 1,000 of 24,578
NC - A/FD Hot Spot (PDF)
| Procedure Sort Asc | AMDT | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Vol | Flag | Type | |
|---|---|---|---|---|---|---|---|---|
| JOE POOL EIGHT | PARKER COUNTY | WEA (KWEA) | WEATHERFORD, TX | SC-2 | DP | Email FAA | ||
| BOTCH ONE (RNAV), CONT.1 | PARKER COUNTY | WEA (KWEA) | WEATHERFORD, TX | SC-2 | DP | Email FAA | ||
| MOTZA ONE, CONT.1 | PARKER COUNTY | WEA (KWEA) | WEATHERFORD, TX | SC-2 | STAR | Email FAA | ||
| MOTZA ONE | PARKER COUNTY | WEA (KWEA) | WEATHERFORD, TX | SC-2 | STAR | Email FAA | ||
| VOR / DME-A | 0B | PARKER COUNTY | WEA (KWEA) | WEATHERFORD, TX | SC-2 | IAP | Email FAA | |
| WESAT THREE (RNAV) | PARKER COUNTY | WEA (KWEA) | WEATHERFORD, TX | SC-2 | STAR | Email FAA | ||
| SASIE EIGHT | PARKER COUNTY | WEA (KWEA) | WEATHERFORD, TX | SC-2 | STAR | Email FAA | ||
| TRUUK THREE (RNAV) | PARKER COUNTY | WEA (KWEA) | WEATHERFORD, TX | SC-2 | STAR | Email FAA | ||
| JOE POOL EIGHT, CONT.1 | PARKER COUNTY | WEA (KWEA) | WEATHERFORD, TX | SC-2 | DP | Email FAA | ||
| BOTCH ONE (RNAV) | PARKER COUNTY | WEA (KWEA) | WEATHERFORD, TX | SC-2 | DP | Email FAA | ||
| GARLAND SIX | PARKER COUNTY | WEA (KWEA) | WEATHERFORD, TX | SC-2 | DP | Email FAA | ||
| SASIE EIGHT, CONT.1 | PARKER COUNTY | WEA (KWEA) | WEATHERFORD, TX | SC-2 | STAR | Email FAA | ||
| LIKES FOUR (RNAV) | PARKER COUNTY | WEA (KWEA) | WEATHERFORD, TX | SC-2 | STAR | Email FAA | ||
| REEKO THREE (RNAV) | PARKER COUNTY | WEA (KWEA) | WEATHERFORD, TX | SC-2 | STAR | Email FAA | ||
| GARLAND SIX, CONT.1 | PARKER COUNTY | WEA (KWEA) | WEATHERFORD, TX | SC-2 | DP | Email FAA | ||
| RNAV (GPS) RWY 35 | 3A | WEATHERFORD STAFFORD | OJA (KOJA) | WEATHERFORD, OK | SC-1 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | WEATHERFORD STAFFORD | OJA (KOJA) | WEATHERFORD, OK | SC-1 | MIN | Email FAA | ||
| RNAV (GPS) RWY 17 | 2A | WEATHERFORD STAFFORD | OJA (KOJA) | WEATHERFORD, OK | SC-1 | IAP | Email FAA | |
| ALTERNATE MINIMUMS | WEATHERFORD STAFFORD | OJA (KOJA) | WEATHERFORD, OK | SC-1 | MIN | Email FAA | ||
| TAKEOFF MINIMUMS | GREENE COUNTY | WAY (KWAY) | WAYNESBURG, PA | NE-4 | MIN | Email FAA | ||
| COPTER RNAV (GPS) Y RWY 09 | 1A | GREENE COUNTY | WAY (KWAY) | WAYNESBURG, PA | NE-4 | IAP | Email FAA | |
| RNAV (GPS) RWY 27 | 0D | GREENE COUNTY | WAY (KWAY) | WAYNESBURG, PA | NE-4 | IAP | Email FAA | |
| RNAV (GPS) Z RWY 09 | 1B | GREENE COUNTY | WAY (KWAY) | WAYNESBURG, PA | NE-4 | IAP | Email FAA | |
| RNAV (GPS) RWY 06 | 1A | EAGLE'S NEST | W13 (KW13) | WAYNESBORO, VA | NE-3 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | EAGLE'S NEST | W13 (KW13) | WAYNESBORO, VA | NE-3 | MIN | Email FAA | ||
| RNAV (GPS) RWY 24 | 1A | EAGLE'S NEST | W13 (KW13) | WAYNESBORO, VA | NE-3 | IAP | Email FAA | |
| RNAV (GPS) RWY 26 | 1 | BURKE COUNTY | BXG (KBXG) | WAYNESBORO, GA | SE-4 | IAP | Email FAA | |
| RNAV (GPS) RWY 08 | 1 | BURKE COUNTY | BXG (KBXG) | WAYNESBORO, GA | SE-4 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | BURKE COUNTY | BXG (KBXG) | WAYNESBORO, GA | SE-4 | MIN | Email FAA | ||
| RNAV (GPS) RWY 18 | 2C | WAYNE MUNI / STAN MORRIS FLD | LCG (KLCG) | WAYNE, NE | NC-2 | IAP | Email FAA | |
| RNAV (GPS) RWY 36 | 2D | WAYNE MUNI / STAN MORRIS FLD | LCG (KLCG) | WAYNE, NE | NC-2 | IAP | Email FAA | |
| RNAV (GPS) RWY 23 | 1B | WAYNE MUNI / STAN MORRIS FLD | LCG (KLCG) | WAYNE, NE | NC-2 | IAP | Email FAA | |
| ALTERNATE MINIMUMS | WAYNE MUNI / STAN MORRIS FLD | LCG (KLCG) | WAYNE, NE | NC-2 | MIN | Email FAA | ||
| TAKEOFF MINIMUMS | WAYNE MUNI / STAN MORRIS FLD | LCG (KLCG) | WAYNE, NE | NC-2 | MIN | Email FAA | ||
| VOR-A | 9A | WAYCROSS-WARE COUNTY | AYS (KAYS) | WAYCROSS, GA | SE-4 | IAP | Email FAA | |
| RNAV (GPS) RWY 19 | 2 | WAYCROSS-WARE COUNTY | AYS (KAYS) | WAYCROSS, GA | SE-4 | IAP | Email FAA | |
| ALTERNATE MINIMUMS | WAYCROSS-WARE COUNTY | AYS (KAYS) | WAYCROSS, GA | SE-4 | MIN | Email FAA | ||
| RNAV (GPS) RWY 01 | 2 | WAYCROSS-WARE COUNTY | AYS (KAYS) | WAYCROSS, GA | SE-4 | IAP | Email FAA | |
| ILS Z OR LOC Z RWY 19 | 3A | WAYCROSS-WARE COUNTY | AYS (KAYS) | WAYCROSS, GA | SE-4 | IAP | Email FAA | |
| ILS Y OR LOC Y RWY 19 | 0 | WAYCROSS-WARE COUNTY | AYS (KAYS) | WAYCROSS, GA | SE-4 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | WAYCROSS-WARE COUNTY | AYS (KAYS) | WAYCROSS, GA | SE-4 | MIN | Email FAA | ||
| JOOLS ONE (RNAV) | JAARS-TOWNSEND | N52 (KN52) | WAXHAW, NC | SE-2 | C | STAR | Email FAA | |
| MAJIC FOUR | JAARS-TOWNSEND | N52 (KN52) | WAXHAW, NC | SE-2 | C | STAR | Email FAA | |
| LIINN THREE | JAARS-TOWNSEND | N52 (KN52) | WAXHAW, NC | SE-2 | C | STAR | Email FAA | |
| TAKEOFF MINIMUMS | JAARS-TOWNSEND | N52 (KN52) | WAXHAW, NC | SE-2 | MIN | Email FAA | ||
| RASLN THREE | JAARS-TOWNSEND | N52 (KN52) | WAXHAW, NC | SE-2 | C | STAR | Email FAA | |
| LIINN THREE, CONT.1 | JAARS-TOWNSEND | N52 (KN52) | WAXHAW, NC | SE-2 | STAR | Email FAA | ||
| RNAV (GPS) RWY 04 | 0A | JAARS-TOWNSEND | N52 (KN52) | WAXHAW, NC | SE-2 | IAP | Email FAA | |
| RNAV (GPS) RWY 22 | 0A | JAARS-TOWNSEND | N52 (KN52) | WAXHAW, NC | SE-2 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | HUMPHREYS COUNTY | 0M5 (K0M5) | WAVERLY, TN | SE-1 | MIN | Email FAA |
Showing results 951 - 1,000 of 24,578
Flag Values:
- "A"
- Added since last cycle
- "D"
- Deleted since last cycle
- "C"
- Changed since last cycle
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.