The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 501 - 550 of 3,931
Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Desc | City/State Sort Asc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Asc | |
---|---|---|---|---|---|---|---|
RNAV (GPS) RWY 23, AMDT 1B | LAURENCE G HANSCOM FLD | BED (KBED) | BEDFORD, MA | 11/27/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 29, ORIG | LAURENCE G HANSCOM FLD | BED (KBED) | BEDFORD, MA | 11/27/2025 | Under Development | Email FAA | |
RNAV (GPS) Z RWY 29, AMDT 1B | LAURENCE G HANSCOM FLD | BED (KBED) | BEDFORD, MA | 11/27/2025 | Awaiting Cancellation | Email FAA | |
RNAV (RNP) Y RWY 11, AMDT 1 | LAURENCE G HANSCOM FLD | BED (KBED) | BEDFORD, MA | 11/27/2025 | Awaiting Cancellation | Email FAA | |
RNAV (RNP) Y RWY 29, AMDT 1 | LAURENCE G HANSCOM FLD | BED (KBED) | BEDFORD, MA | 11/27/2025 | Awaiting Cancellation | Email FAA | |
BED GRAYM SEVEN ARRIVAL | LAURENCE G HANSCOM FLD | BED (KBED) | BEDFORD, MA | 1/22/2026 | Awaiting Cancellation | Email FAA | |
BED ZELKA TWO STAR | LAURENCE G HANSCOM FLD | BED (KBED) | BEDFORD, MA | 1/22/2026 | Awaiting Cancellation | Email FAA | |
VOR RWY 28, AMDT 19C | SOUTHWEST MICHIGAN RGNL | BEH (KBEH) | BENTON HARBOR, MI | 10/2/2025 | Awaiting Cancellation | Email FAA | |
RNAV (GPS) RWY 10, AMDT 2 | SOUTHWEST MICHIGAN RGNL | BEH (KBEH) | BENTON HARBOR, MI | 11/27/2025 | Under Development | Email FAA | |
ILS Z OR LOC Z RWY 19R, AMDT 7H | BETHEL | BET (PABE) | BETHEL, AK | 8/7/2025 | Awaiting Publication | Email FAA | |
ILS OR LOC RWY 32, AMDT 14 | BRADFORD RGNL | BFD (KBFD) | BRADFORD, PA | 9/3/2026 | Pending | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 0A | TERRY COUNTY | BFE (KBFE) | BROWNFIELD, TX | 6/12/2025 | Published | 6/12/2025 | Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 4A | WESTERN NEBRASKA RGNL / WM B HEILIG FLD/SOCTTSBLUFF | BFF (KBFF) | SCOTTSBLUFF, NE | 8/7/2025 | Awaiting Publication | Email FAA | |
SID KENT ONE SEATTLE WA KBFI | BOEING FLD / KING COUNTY INTL | BFI (KBFI) | SEATTLE, WA | 11/27/2025 | Awaiting Publication | Email FAA | |
SID NEEDLE THREE SEATTLE WA KBFI | BOEING FLD / KING COUNTY INTL | BFI (KBFI) | SEATTLE, WA | 11/27/2025 | Awaiting Publication | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 9 | BOEING FLD / KING COUNTY INTL | BFI (KBFI) | SEATTLE, WA | 11/27/2025 | Under Development | Email FAA | |
STAR TBD ONE (RNAV) BAKERSFIELD CA KBFL | MEADOWS FLD | BFL (KBFL) | BAKERSFIELD, CA | 12/24/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 13, AMDT 0C | VIRGIL I GRISSOM MUNI | BFR (KBFR) | BEDFORD, IN | 8/7/2025 | Awaiting Publication | Email FAA | |
RNAV (GPS) RWY 31, AMDT 1D | VIRGIL I GRISSOM MUNI | BFR (KBFR) | BEDFORD, IN | 8/7/2025 | Awaiting Publication | Email FAA | |
BGM ILS OR LOC RWY 34, AMDT 6 | GREATER BINGHAMTON / EDWIN A LINK FLD | BGM (KBGM) | BINGHAMTON, NY | 6/10/2027 | Pending | Email FAA | |
NDB RWY 8, AMDT 2D | BAXLEY MUNI | BHC (KBHC) | BAXLEY, GA | 8/7/2025 | Awaiting Publication | Email FAA | |
VOR RWY 28, AMDT 5A | BLOCK ISLAND STATE | BID (KBID) | BLOCK ISLAND, RI | 8/7/2025 | Awaiting Cancellation | Email FAA | |
RNAV (GPS) RWY 14, AMDT 1E | BEATRICE MUNI | BIE (KBIE) | BEATRICE, NE | 4/17/2025 | Published | 4/17/2025 | Email FAA |
BILLINGS SIX BILLINGS, MT KBIL | BILLINGS LOGAN INTL | BIL (KBIL) | BILLINGS, MT | 11/27/2025 | Under Development | Email FAA | |
DVA BILLINGS, MT KBIL, AMDT 8 | BILLINGS LOGAN INTL | BIL (KBIL) | BILLINGS, MT | 11/27/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 25 | BILLINGS LOGAN INTL | BIL (KBIL) | BILLINGS, MT | 11/27/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 7 | BILLINGS LOGAN INTL | BIL (KBIL) | BILLINGS, MT | 11/27/2025 | Under Development | Email FAA | |
TAKEOFF MIN (OBSTACLE) BILLINGS, MT KBIL, AMDT 8 | BILLINGS LOGAN INTL | BIL (KBIL) | BILLINGS, MT | 11/27/2025 | Under Development | Email FAA | |
ILS OR LOC RWY 28R, AMDT 4 | BILLINGS LOGAN INTL | BIL (KBIL) | BILLINGS, MT | 12/24/2026 | Pending | Email FAA | |
ILS Y OR LOC Y RWY 10L, AMDT 27 | BILLINGS LOGAN INTL | BIL (KBIL) | BILLINGS, MT | 12/24/2026 | Pending | Email FAA | |
BILLINGS SEVEN BILLINGS, MT KBIL | BILLINGS LOGAN INTL | BIL (KBIL) | BILLINGS, MT | 4/15/2027 | Pending | Email FAA | |
ILS OR LOC RWY 26, AMDT 4 | WEST MICHIGAN RGNL | BIV (KBIV) | HOLLAND, MI | 9/3/2026 | Pending | Email FAA | |
RED ROCKS VISUAL RWY 12L / R, ORIG | ROCKY MOUNTAIN METRO | BJC (KBJC) | DENVER, CO | 8/7/2025 | At Flight Check | Email FAA | |
RNAV (GPS) RWY 12L,, AMDT 2 | ROCKY MOUNTAIN METRO | BJC (KBJC) | DENVER, CO | 7/9/2026 | Pending | Email FAA | |
ILS OR LOC RWY 30R, AMDT 16 | ROCKY MOUNTAIN METRO | BJC (KBJC) | DENVER, CO | 4/15/2027 | Pending | Email FAA | |
ROCKY MOUNTAIN METROPOLITAN, CO - KBJC, AMDT 8 | ROCKY MOUNTAIN METRO | BJC (KBJC) | DENVER, CO | 4/15/2027 | Pending | Email FAA | |
RNAV (GPS) RWY 28, AMDT 0D | WAYNE COUNTY | BJJ (KBJJ) | WOOSTER, OH | 11/27/2025 | Awaiting Publication | Email FAA | |
AHMET DEPARTURE (RNAV), AMDT FIVE | BURKE LAKEFRONT | BKL (KBKL) | CLEVELAND, OH | 1/22/2026 | Under Development | Email FAA | |
CAVVS DEPARTURE (RNAV), AMDT FIVE | BURKE LAKEFRONT | BKL (KBKL) | CLEVELAND, OH | 1/22/2026 | Under Development | Email FAA | |
GTLKE DEPARTURE (RNAV), AMDT FIVE | BURKE LAKEFRONT | BKL (KBKL) | CLEVELAND, OH | 1/22/2026 | Under Development | Email FAA | |
MYCAR DEPARTURE (RNAV), AMDT FIVE | BURKE LAKEFRONT | BKL (KBKL) | CLEVELAND, OH | 1/22/2026 | Under Development | Email FAA | |
RNAV (GPS) RWY 24R, AMDT 2 | BURKE LAKEFRONT | BKL (KBKL) | CLEVELAND, OH | 1/22/2026 | Pending | Email FAA | |
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES , AMDT 8 | BURKE LAKEFRONT | BKL (KBKL) | CLEVELAND, OH | 1/22/2026 | Pending | Email FAA | |
ZAAPA DEPARTURE (RNAV), AMDT SIX | BURKE LAKEFRONT | BKL (KBKL) | CLEVELAND, OH | 1/22/2026 | Under Development | Email FAA | |
BLACKSTONE TWO | ALLAN C PERKINSON / BLACKSTONE AAF | BKT (KBKT) | BLACKSTONE, VA | 12/24/2026 | Pending | Email FAA | |
IFR TO MINS | ALLAN C PERKINSON / BLACKSTONE AAF | BKT (KBKT) | BLACKSTONE, VA | 12/24/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 22,, AMDT 2 | ALLAN C PERKINSON / BLACKSTONE AAF | BKT (KBKT) | BLACKSTONE, VA | 12/24/2026 | Pending | Email FAA | |
ILS OR LOC RWY 9, AMDT 4 | BROOKSVILLE-TAMPA BAY RGNL | BKV (KBKV) | BROOKSVILLE, FL | 4/17/2025 | Published | 4/17/2025 | Email FAA |
RNAV (GPS) RWY 21, AMDT 2 | BROOKSVILLE-TAMPA BAY RGNL | BKV (KBKV) | BROOKSVILLE, FL | 4/17/2025 | Published | 4/17/2025 | Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 1 | BROOKSVILLE-TAMPA BAY RGNL | BKV (KBKV) | BROOKSVILLE, FL | 4/17/2025 | Published | 4/17/2025 | Email FAA |
Showing results 501 - 550 of 3,931
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.