Showing results for:
Procedure effective date: Oct 12 - Nov 08, 2017 [1711]
State/territory: New York
Cntl/Click will allow you to open multiple PDFs, each one in a new tab.
Showing results 1 - 50 of 567
State Sort Asc |
City Sort Asc |
Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc |
Flag Sort Asc |
Type Sort Asc |
Procedure (Cntrl/Click will open files in a new tab) Sort Asc |
Compare |
---|---|---|---|---|---|---|---|---|
NY | MIDDLETOWN | RANDALL | 06N () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | FISHERS ISLAND | ELIZABETH FIELD | 0B8 () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | LOCKPORT | NORTH BUFFALO SUBURBAN | 0G0 () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | SENECA FALLS | FINGER LAKES RGNL | 0G7 () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | HUDSON | COLUMBIA COUNTY | 1B1 () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | KINGSTON | KINGSTON-ULSTER | 20N () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | MILLBROOK | SKY ACRES | 44N () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | SOUTH BETHLEHEM | SOUTH ALBANY | 4B0 () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | TICONDEROGA | TICONDEROGA MUNI | 4B6 () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | SARATOGA SPRINGS | SARATOGA COUNTY | 5B2 () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | LE ROY | LE ROY | 5G0 () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | SKANEATELES | SKANEATELES AERO DROME | 6B9 () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | NEW YORK | EAST 34TH STREET | 6N5 () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | BROCKPORT | LEDGEDALE AIRPARK | 7G0 () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | BUFFALO | BUFFALO AIRFIELD | 9G0 () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | AKRON | AKRON | 9G3 () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | ALBION | PINE HILL | 9G6 () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | ALBANY | ALBANY INTL | ALB (KALB) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | WATERTOWN | WATERTOWN INTL | ART (KART) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | WEEDSPORT | WHITFORDS | B16 () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | BINGHAMTON | GREATER BINGHAMTON/ EDWIN A. LINK FIELD | BGM (KBGM) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | BUFFALO | BUFFALO NIAGARA INTL | BUF (KBUF) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | ENDICOTT | TRI-CITIES | CZG (KCZG) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | CANANDAIGUA | CANANDAIGUA | D38 () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | DUNKIRK | CHAUTAUQUA COUNTY/ DUNKIRK | DKK (KDKK) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | DANSVILLE | DANSVILLE MUNI | DSV (KDSV) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | ELMIRA | ELMIRA/ CORNING RGNL | ELM (KELM) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | WELLSVILLE | WELLSVILLE MUNI AIRPORT,TARANTINE FIELD | ELZ (KELZ) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | WESTHAMPTON BEACH | FRANCIS S. GABRESKI | FOK (KFOK) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | FARMINGDALE | REPUBLIC | FRG (KFRG) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | FULTON | OSWEGO COUNTY | FZY (KFZY) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | GLENS FALLS | FLOYD BENNETT MEMORIAL | GFL (KGFL) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | FORT DRUM | WHEELER-SACK AAF | GTB (KGTB) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | BATAVIA | GENESEE COUNTY | GVQ (KGVQ) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | WHITE PLAINS | WESTCHESTER COUNTY | HPN (KHPN) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | HORNELL | HORNELL MUNI | HTF (KHTF) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | EAST HAMPTON | EAST HAMPTON | HTO (KHTO) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | SHIRLEY | BROOKHAVEN | HWV (KHWV) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | NIAGARA FALLS | NIAGARA FALLS INTL | IAG (KIAG) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | NEW YORK | LONG ISLAND MACARTHUR | ISP (KISP) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | ITHACA | ITHACA TOMPKINS RGNL | ITH (KITH) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | NEW YORK | JOHN F. KENNEDY INTL | JFK (KJFK) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | JAMESTOWN | CHAUTAUQUA COUNTY/ JAMESTOWN | JHW (KJHW) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | NEW YORK | WEST 30TH ST | JRA (KJRA) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | NEW YORK | DOWNTOWN MAHATTAN/ WALL ST | JRB (KJRB) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | PISECO | PISECO | K09 () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | NEW YORK | LAGUARDIA | LGA (KLGA) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | LAKE PLACID | LAKE PLACID | LKP (KLKP) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | MALONE | MALONE-DUFORT | MAL (KMAL) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | MONTGOMERY | ORANGE COUNTY | MGJ (KMGJ) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A |
Showing results 1 - 50 of 567
Flag Values (Since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed
Additional Resources
d-TPP Metafile XML
- Current Edition:Jun 12 - Jul 10, 2025 (XML)
- Next Edition : Jul 10 - Aug 07, 2025 (XML)