Showing results for:
Procedure effective date: Oct 12 - Nov 08, 2017 [1711]
State/territory: Ohio
Cntl/Click will allow you to open multiple PDFs, each one in a new tab.
Showing results 1 - 50 of 701
State Sort Asc |
City Sort Asc |
Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc |
Flag Sort Asc |
Type Sort Asc |
Procedure (Cntrl/Click will open files in a new tab) Sort Asc |
Compare |
---|---|---|---|---|---|---|---|---|
OH | EAST LIVERPOOL | COLUMBIANA COUNTY | 02G () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | BRYAN | WILLIAMS COUNTY | 0G6 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | MILLERSBURG | HOLMES COUNTY | 10G () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | SHELBY | SHELBY COMMUNITY | 12G () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | FREMONT | FREMONT | 14G () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | TIFFIN | SENECA COUNTY | 16G () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | BUCYRUS | PORT BUCYRUS-CRAWFORD COUNTY | 17G () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | BOWLING GREEN | WOOD COUNTY | 1G0 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | ELYRIA | ELYRIA | 1G1 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | KENT | KENT STATE UNIVERSITY | 1G3 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | MEDINA | MEDINA MUNI | 1G5 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | PAINESVILLE | CONCORD AIRPARK | 2G1 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | STEUBENVILLE | JEFFERSON COUNTY AIRPARK | 2G2 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | SAINT CLAIRSVILLE | ALDERMAN | 2P7 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | SALEM | SALEM AIRPARK INC | 38D () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | WADSWORTH | WADSWORTH MUNI | 3G3 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | ASHLAND | ASHLAND COUNTY | 3G4 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | SEBRING | TRI-CITY | 3G6 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | PHILLIPSBURG | PHILLIPSBURG | 3I7 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | YOUNGSTOWN | YOUNGSTOWN ELSER METRO | 4G4 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | WOODSFIELD | MONROE COUNTY | 4G5 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | MOUNT VERNON | KNOX COUNTY | 4I3 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | MOUNT GILEAD | MORROW COUNTY | 4I9 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | UPPER SANDUSKY | WYANDOT CO. | 56D () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | NORWALK | NORWALK-HURON COUNTY | 5A1 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | BLUFFTON | BLUFFTON | 5G7 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | BARNESVILLE | BARNESVILLE-BRADFIELD | 6G5 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | MIDDLEFIELD | GEAUGA COUNTY | 7G8 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | NAPOLEON | HENRY COUNTY | 7W5 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | WILLARD | WILLARD | 8G1 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | CADIZ | HARRISON COUNTY | 8G6 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | AKRON | AKRON FULTON INTL | AKR (KAKR) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | WEST UNION | ALEXANDER SALAMON | AMT (KAMT) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | LIMA | LIMA ALLEN COUNTY | AOH (KAOH) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | WAPAKONETA | NEIL ARMSTRONG | AXV (KAXV) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | WOOSTER | WAYNE COUNTY | BJJ (KBJJ) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | CLEVELAND | BURKE LAKEFRONT | BKL (KBKL) | EC-2 | C | MIN | TAKEOFF MINIMUMS (PDF) | N/A |
OH | AKRON | AKRON-CANTON RGNL | CAK (KCAK) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | CAMBRIDGE | CAMBRIDGE MUNI | CDI (KCDI) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | CLEVELAND | CUYAHOGA COUNTY | CGF (KCGF) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | CLEVELAND | CLEVELAND-HOPKINS INTL | CLE (KCLE) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | COLUMBUS | JOHN GLENN COLUMBUS INTL | CMH (KCMH) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | CELINA | LAKEFIELD | CQA (KCQA) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | CIRCLEVILLE | PICKAWAY COUNTY MEMORIAL | CYO (KCYO) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | DAYTON | JAMES M. COX DAYTON INTL | DAY (KDAY) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | DEFIANCE | DEFIANCE MEMORIAL | DFI (KDFI) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | DELAWARE | DELAWARE MUNI - JIM MOORE FIELD | DLZ (KDLZ) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | BELLEFONTAINE | BELLEFONTAINE RGNL | EDJ (KEDJ) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | WAVERLY | PIKE COUNTY | EOP (KEOP) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | FINDLAY | FINDLAY | FDY (KFDY) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A |
Showing results 1 - 50 of 701
Flag Values (Since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed
Additional Resources
d-TPP Metafile XML
- Current Edition:Jun 12 - Jul 10, 2025 (XML)