Showing results for:
Procedure effective date: Oct 12 - Nov 08, 2017 [1711]
Volume: SE-3
Cntl/Click will allow you to open multiple PDFs, each one in a new tab.
Showing results 1 - 50 of 1,348
State Sort Asc |
City Sort Asc |
Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc |
Flag Sort Asc |
Type Sort Asc |
Procedure (Cntrl/Click will open files in a new tab) Sort Asc |
Compare |
---|---|---|---|---|---|---|---|---|
FL | ZEPHYRHILLS | ZEPHYRHILLS MUNI | ZPH (KZPH) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | COCOA BEACH | CAPE CANAVERAL AFS SKID STRIP | XMR (KXMR) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | WILLISTON | WILLISTON MUNI | X60 () | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | HOMESTEAD | MIAMI HOMESTEAD GENERAL AVIATION | X51 () | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | NEW SMYRNA BEACH | MASSEY RANCH AIRPARK | X50 () | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | DUNNELLON | MARION COUNTY | X35 () | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | SEBASTIAN | SEBASTIAN MUNI | X26 () | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | UMATILLA | UMATILLA MUNI | X23 () | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | TITUSVILLE | ARTHUR DUNN AIR PARK | X21 () | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | LA BELLE | LA BELLE MUNI | X14 () | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | LAKE WALES | LAKE WALES MUNI | X07 () | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | ARCADIA | ARCADIA MUNI | X06 () | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | APOPKA | ORLANDO APOPKA | X04 () | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | VERO BEACH | VERO BEACH MUNI | VRB (KVRB) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PR | ISLA DE VIEQUES | ANTONIO RIVERA RODRIGUEZ | VQS (TJVQ) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | JACKSONVILLE | CECIL | VQQ (KVQQ) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | VENICE | VENICE MUNI | VNC (KVNC) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | TAMPA | TAMPA EXECUTIVE | VDF (KVDF) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | TITUSVILLE | NASA SHUTTLE LANDING FACILITY | TTS (KTTS) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | TAMPA | PETER O KNIGHT | TPF (KTPF) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | TAMPA | TAMPA INTL | TPA (KTPA) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | MIAMI | MIAMI EXECUTIVE | TMB (KTMB) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | TALLAHASSEE | TALLAHASSEE INTL | TLH (KTLH) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | TITUSVILLE | SPACE COAST RGNL | TIX (KTIX) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | STUART | WITHAM FIELD | SUA (KSUA) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
VI | CHRISTIANSTED, ST. CROIX | HENRY E ROHLSEN | STX (TISX) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
VI | CHARLOTTE AMALIE, ST THOMAS | CYRIL E. KING | STT (TIST) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | SARASOTA (BRADENTON) | SARASOTA/ BRADENTON INTL | SRQ (KSRQ) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | SAINT PETERSBURG | ALBERT WHITTED | SPG (KSPG) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PR | SAN JUAN | LUIS MUNOZ MARIN INTL | SJU (TJSJ) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PR | SAN JUAN | FERNANDO LUIS RIBAS DOMINICCI | SIG (TJIG) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | SAINT AUGUSTINE | NORTHEAST FLORIDA RGNL | SGJ (KSGJ) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | ORLANDO | ORLANDO SANFORD INTL | SFB (KSFB) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | SEBRING | SEBRING RGNL | SEF (KSEF) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | FORT MYERS | SOUTHWEST FLORIDA INTL | RSW (KRSW) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PR | PONCE | MERCEDITA | PSE (TJPS) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | PENSACOLA | PENSACOLA INTL | PNS (KPNS) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | POMPANO BEACH | POMPANO BEACH AIRPARK | PMP (KPMP) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | SAINT PETERSBURG-CLEARWATER | SAINT PETE-CLEARWATER INTL | PIE (KPIE) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | PAHOKEE | PALM BEACH COUNTY GLADES | PHK (KPHK) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | PUNTA GORDA | PUNTA GORDA | PGD (KPGD) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | PLANT CITY | PLANT CITY | PCM (KPCM) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | WEST PALM BEACH | PALM BEACH INTL | PBI (KPBI) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | PANAMA CITY | TYNDALL AFB | PAM (KPAM) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | ORLANDO | EXECUTIVE | ORL (KORL) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | MIAMI | OPA-LOCKA EXECUTIVE | OPF (KOPF) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | ORMOND BEACH | ORMOND BEACH MUNI | OMN (KOMN) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | OCALA | OCALA INTL/ JIM TAYLOR FIELD | OCF (KOCF) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | MAYPORT | MAYPORT NS (ADM DAVID L. MCDONALD FIELD) | NRB (KNRB) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | KEY WEST | KEY WEST NAS (BOCA CHICA FLD) | NQX (KNQX) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A |
Showing results 1 - 50 of 1,348
Flag Values (Since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed
Additional Resources
d-TPP Metafile XML
- Current Edition:Jun 12 - Jul 10, 2025 (XML)
- Next Edition : Jul 10 - Aug 07, 2025 (XML)