Showing results for:
Procedure effective date: Jun 21 - Jul 18, 2018 [1807]
State/territory: Pennsylvania
Cntl/Click will allow you to open multiple PDFs, each one in a new tab.
Showing results 1 - 50 of 483
State Sort Asc |
City Sort Asc |
Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc |
Flag Sort Asc |
Type Sort Asc |
Procedure (Cntrl/Click will open files in a new tab) Sort Asc |
Compare |
---|---|---|---|---|---|---|---|---|
PA | POTTSVILLE | SCHUYLKILL COUNTY/ JOE ZERBEY | ZER (KZER) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | ALLENTOWN | ALLENTOWN-QUEEN CITY MUNI | XLL (KXLL) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | WILKES-BARRE | WILKES-BARRE WYOMING VALLEY | WBW (KWBW) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | WAYNESBURG | GREENE COUNTY | WAY (KWAY) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | GETTYSBURG | GETTYSBURG RGNL | W05 () | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | CONNELLSVILLE | JOSEPH A HARDY CONNELLSVILLE | VVS (KVVS) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | STATE COLLEGE | UNIVERSITY PARK | UNV (KUNV) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | QUAKERTOWN | QUAKERTOWN | UKT (KUKT) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | NEW CASTLE | NEW CASTLE MUNI | UCP (KUCP) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | YORK | YORK | THV (KTHV) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | SELINSGROVE | PENN VALLEY | SEG (KSEG) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | REEDSVILLE | MIFFLIN COUNTY | RVL (KRVL) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | READING | READING RGNL/ CARL A. SPAATZ FIELD | RDG (KRDG) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | POTTSTOWN | HERITAGE FIELD | PTW (KPTW) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | PHILIPSBURG | MID-STATE | PSB (KPSB) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | PHILADELPHIA | NORTHEAST PHILADELPHIA | PNE (KPNE) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | ZELIENOPLE | ZELIENOPLE MUNI | PJC (KPJC) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | PITTSBURGH | PITTSBURGH INTL | PIT (KPIT) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | PHILADELPHIA | PHILADELPHIA INTL | PHL (KPHL) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | MIFFLINTOWN | MIFFLINTOWN | P34 () | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | SAINT MARYS | ST MARYS MUNI | OYM (KOYM) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | WEST CHESTER | BRANDYWINE | OQN (KOQN) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | BELLEFONTE | BELLEFONTE | N96 () | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | CARLISLE | CARLISLE | N94 () | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | SHAMOKIN | NORTHUMBERLAND COUNTY | N79 () | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | MOUNT JOY/ MARIETTA | DONEGAL SPRINGS AIRPARK | N71 () | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | CHAMBERSBURG | FRANKLIN COUNTY RGNL | N68 () | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | TOUGHKENAMON | NEW GARDEN | N57 () | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | EAST STROUDSBURG | STROUDSBURG-POCONO | N53 () | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | POTTSTOWN | POTTSTOWN MUNI | N47 () | NE-4 | C | MIN | TAKEOFF MINIMUMS (PDF) | N/A |
PA | EASTON | BRADEN AIRPARK | N43 () | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | WELLSBORO | WELLSBORO JOHNSTON | N38 () | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | PUNXSUTAWNEY | PUNXSUTAWNEY MUNI | N35 () | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | HONESDALE | CHERRY RIDGE | N30 () | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | TOWANDA | BRADFORD COUNTY | N27 () | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | BLOOMSBURG | BLOOMSBURG MUNI | N13 () | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | COLLEGEVILLE | PERKIOMEN VALLEY | N10 () | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | FORT INDIANTOWN GAP | MUIR AAF | MUI (KMUI) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | COATESVILLE | CHESTER COUNTY G.O. CARLSON | MQS (KMQS) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | MOUNT POCONO | POCONO MOUNTAINS MUNI | MPO (KMPO) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | HARRISBURG | HARRISBURG INTL | MDT (KMDT) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | PHILADELPHIA | WINGS FIELD | LOM (KLOM) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | LANCASTER | LANCASTER | LNS (KLNS) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | LOCK HAVEN | WILLIAM T PIPER MEMORIAL | LHV (KLHV) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | LATROBE | ARNOLD PALMER RGNL | LBE (KLBE) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | JOHNSTOWN | JOHN MURTHA JOHNSTOWN-CAMBRIA COUNTY | JST (KJST) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | WILLIAMSPORT | WILLIAMSPORT RGNL | IPT (KIPT) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | INDIANA | INDIANA COUNTY-JIMMY STEWART FIELD | IDI (KIDI) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | HAZLETON | HAZLETON RGNL | HZL (KHZL) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | BEDFORD | BEDFORD COUNTY | HMZ (KHMZ) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A |
Showing results 1 - 50 of 483
Flag Values (Since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed
Additional Resources
d-TPP Metafile XML
- Current Edition:May 15 - Jun 12, 2025 (XML)
- Next Edition : Jun 12 - Jul 10, 2025 (XML)