Showing results for:
Procedure effective date: Sep 18 - Oct 15, 2014 [1410]
Cntl/Click will allow you to open multiple PDFs, each one in a new tab.
Showing results 3,151 - 3,200 of 24,231
State Sort Asc |
City Sort Asc |
Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc |
Flag Sort Asc |
Type Sort Asc |
Procedure (Cntrl/Click will open files in a new tab) Sort Asc |
Compare |
---|---|---|---|---|---|---|---|---|
CT | CHESTER | CHESTER | SNC (KSNC) | NE-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
CA | SANTA ANA | JOHN WAYNE AIRPORT-ORANGE COUNTY | SNA (KSNA) | SW-3 | C | MIN | ALTERNATE MINIMUMS (PDF) | N/A |
CA | SANTA MARIA | SANTA MARIA PUBLIC/ CAPTAIN G. ALLAN HANCOCK FIELD | SMX (KSMX) | SW-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
SC | SUMTER | SUMTER MUNI | SMS (KSMS) | SE-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
NJ | SOMERVILLE | SOMERSET | SMQ (KSMQ) | NE-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
CA | SANTA MONICA | SANTA MONICA MUNI | SMO (KSMO) | SW-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
ID | SALMON | LEMHI CO | SMN (KSMN) | NW-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
AK | SAINT MICHAEL | SAINT MICHAEL | SMK (PAMK) | AK-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
CA | SACRAMENTO | SACRAMENTO INTL | SMF (KSMF) | SW-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
KY | SOMERSET | LAKE CUMBERLAND RGNL | SME (KSME) | SE-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
TX | SULPHUR SPRINGS | SULPHUR SPRINGS MUNI | SLR (KSLR) | SC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
IL | SALEM | SALEM-LECKRONE | SLO (KSLO) | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
KS | SALINA | SALINA RGNL | SLN (KSLN) | NC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
NY | SARANAC LAKE | ADIRONDACK RGNL | SLK (KSLK) | NE-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
MI | CHEBOYGAN | CHEBOYGAN COUNTY | SLH (KSLH) | EC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
AR | SILOAM SPRINGS | SMITH FIELD | SLG (KSLG) | SC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
OR | SALEM | MCNARY FIELD | SLE (KSLE) | NW-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
IA | STORM LAKE | STORM LAKE MUNI | SLB (KSLB) | NC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
NM | TAOS | TAOS REGIONAL | SKX (KSKX) | SW-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
MI | BEAVER ISLAND | BEAVER ISLAND | SJX (KSJX) | EC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
PR | SAN JUAN | LUIS MUNOZ MARIN INTL | SJU (TJSJ) | SE-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
TX | SAN ANGELO | SAN ANGELO RGNL/ MATHIS FIELD | SJT (KSJT) | SC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
KY | PRESTONSBURG | BIG SANDY RGNL | SJS (KSJS) | SE-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
AZ | SAINT JOHNS | SAINT JOHNS INDUSTRIAL AIRPARK | SJN (KSJN) | SW-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
CA | SAN JOSE | NORMAN Y MINETA SAN JOSE INTL | SJC (KSJC) | SW-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
AK | SITKA | SITKA ROCKY GUTIERREZ | SIT (PASI) | AK-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
NC | REIDSVILLE | ROCKINGHAM COUNTY NC SHILOH | SIF (KSIF) | SE-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
LA | SHREVEPORT | SHREVEPORT RGNL | SHV (KSHV) | SC-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
WY | SHERIDAN | SHERIDAN COUNTY | SHR (KSHR) | NW-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
WA | SHELTON | SANDERSON FIELD | SHN (KSHN) | NW-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
IA | SHELDON | SHELDON MUNI | SHL (KSHL) | NC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
AK | SHUNGNAK | SHUNGNAK | SHG (PAGH) | AK-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
VA | STAUNTON-WAYNESBORO-HARRISONBURG | SHENANDOAH VALLEY RGNL | SHD (KSHD) | NE-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
UT | SAINT GEORGE | ST. GEORGE MUNI | SGU (KSGU) | SW-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
AR | STUTTGART | STUTTGART MUNI | SGT (KSGT) | SC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
MN | SOUTH ST. PAUL | SOUTH ST PAUL MUNI-RICHARD E. FLEMING FIELD | SGS (KSGS) | NC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
TX | HOUSTON | SUGAR LAND RGNL | SGR (KSGR) | SC-5 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
FL | SAINT AUGUSTINE | NORTHEAST FLORIDA RGNL | SGJ (KSGJ) | SE-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
OH | SPRINGFIELD | SPRINGFIELD-BECKLEY MUNI | SGH (KSGH) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
MO | SPRINGFIELD | SPRINGFIELD-BRANSON NATIONAL | SGF (KSGF) | NC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
RI | PAWTUCKET | NORTH CENTRAL STATE | SFZ (KSFZ) | NE-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
VA | SUFFOLK | SUFFOLK EXECUTIVE | SFQ (KSFQ) | NE-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
CA | SAN FRANCISCO | SAN FRANCISCO INTL | SFO (KSFO) | SW-2 | C | MIN | ALTERNATE MINIMUMS (PDF) | N/A |
ME | SANFORD | SANFORD SEACOAST RGNL | SFM (KSFM) | NE-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
WA | SPOKANE | FELTS FIELD | SFF (KSFF) | NW-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
FL | ORLANDO | ORLANDO SANFORD INTL | SFB (KSFB) | SE-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
MO | SAINT CHARLES | SAINT CHARLES COUNTY SMARTT | SET (KSET) | NC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
PA | SELINSGROVE | PENN VALLEY | SEG (KSEG) | NE-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
FL | SEBRING | SEBRING RGNL | SEF (KSEF) | SE-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
CA | SAN DIEGO/ EL CAJON | GILLESPIE FIELD | SEE (KSEE) | SW-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A |
Showing results 3,151 - 3,200 of 24,231
Flag Values (Since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed
Additional Resources
d-TPP Metafile XML
- Current Edition:Aug 07 - Sep 04, 2025 (XML)
- Next Edition : Sep 04 - Oct 02, 2025 (XML)