Showing results for:
Procedure effective date: Sep 17 - Oct 14, 2015 [1510]
Cntl/Click will allow you to open multiple PDFs, each one in a new tab.
Showing results 1,901 - 1,950 of 24,667
State Sort Asc |
City Sort Asc |
Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc |
Flag Sort Asc |
Type Sort Asc |
Procedure (Cntrl/Click will open files in a new tab) Sort Asc |
Compare |
---|---|---|---|---|---|---|---|---|
IA | EMMETSBURG | EMMETSBURG MUNI | EGQ (KEGQ) | NC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CO | EAGLE | EAGLE COUNTY RGNL | EGE (KEGE) | SW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
IA | JEFFERSON | JEFFERSON MUNI | EFW (KEFW) | NC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WI | MONROE | MONROE MUNI | EFT (KEFT) | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
VT | NEWPORT | NEWPORT STATE | EFK (KEFK) | NE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | HOUSTON | ELLINGTON | EFD (KEFD) | SC-5 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
SD | BELLE FOURCHE | BELLE FOURCHE MUNI | EFC (KEFC) | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AL | ALABASTER | SHELBY COUNTY | EET (KEET) | SE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CO | MEEKER | MEEKER COULTER FIELD | EEO (KEEO) | SW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NH | KEENE | DILLANT-HOPKINS | EEN (KEEN) | NE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CA | NEEDLES | NEEDLES | EED (KEED) | SW-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CA | EDWARDS | EDWARDS AFB | EDW (KEDW) | SW-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CA | DAVIS | UNIVERSITY | EDU (KEDU) | SW-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AL | ENTERPRISE | ENTERPRISE MUNI | EDN (KEDN) | SE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | BELLEFONTAINE | BELLEFONTAINE RGNL | EDJ (KEDJ) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | ANCHORAGE | ELMENDORF AFB | EDF (PAED) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NC | EDENTON | NORTHEASTERN RGNL | EDE (KEDE) | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | AUSTIN | AUSTIN EXECUTIVE | EDC (KEDC) | SC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | ROCKSPRINGS | EDWARDS COUNTY | ECU (KECU) | SC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WY | NEWCASTLE | MONDELL FIELD | ECS (KECS) | NW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | PANAMA CITY | NORTHWEST FLORIDA BEACHES INTL | ECP (KECP) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NC | ELIZABETH CITY | ELIZABETH CITY COAST GUARD AIR STATION/ RGNL | ECG (KECG) | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
IA | WEBSTER CITY | WEBSTER CITY MUNI | EBS (KEBS) | NC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | EDINBURG | SOUTH TEXAS INTL AT EDINBURG | EBG (KEBG) | SC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WV | WILLIAMSON | APPALACHIAN RGNL | EBD (KEBD) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
GA | ELBERTON | ELBERT COUNTY-PATZ FIELD | EBA (KEBA) | SE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WI | EAU CLAIRE | CHIPPEWA VALLEY RGNL | EAU (KEAU) | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WA | WENATCHEE | PANGBORN MEMORIAL | EAT (KEAT) | NW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NE | KEARNEY | KEARNEY RGNL | EAR (KEAR) | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WY | WHEATLAND | PHIFER AIRFIELD | EAN (KEAN) | NW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
IA | EAGLE GROVE | EAGLE GROVE MUNI | EAG (KEAG) | NC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | EAGLE | EAGLE | EAA (PAEG) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NM | BELEN | ALEXANDER MUNI | E80 () | SW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CA | GROVELAND | PINE MOUNTAIN LAKE | E45 () | SW-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | SPEARMAN | MAJOR SAMUEL B CORNELIUS FIELD | E42 () | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | BIG LAKE | REAGAN COUNTY | E41 () | SC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | ALPINE | ALPINE-CASPARIS MUNI | E38 () | SC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | BALLINGER | BRUCE FIELD | E30 () | SC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | GRUVER | GRUVER MUNI | E19 () | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CA | SAN MARTIN | SOUTH COUNTY AIRPORT OF SANTA CLARA COUNTY | E16 () | SW-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | ANDREWS | ANDREWS COUNTY | E11 () | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NM | LOVINGTON | LEA COUNTY-ZIP FRANKLIN MEMORIAL | E06 () | SW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | MONAHANS | ROY HURD MEMORIAL | E01 () | SC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
GA | BLAIRSVILLE | BLAIRSVILLE | DZJ (KDZJ) | SE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TN | DYERSBURG | DYERSBURG RGNL | DYR (KDYR) | SE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | DOYLESTOWN | DOYLESTOWN | DYL (KDYL) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
SC | SUMMERVILLE | SUMMERVILLE | DYB (KDYB) | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AL | DEMOPOLIS | DEMOPOLIS RGNL | DYA (KDYA) | SE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MN | MADISON | LAC QUI PARLE COUNTY | DXX (KDXX) | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CT | DANBURY | DANBURY MUNI | DXR (KDXR) | NE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A |
Showing results 1,901 - 1,950 of 24,667
Flag Values (Since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed
Additional Resources
d-TPP Metafile XML
- Current Edition:Jun 12 - Jul 10, 2025 (XML)