Showing results for:
Procedure effective date: Aug 18 - Sep 14, 2016 [1609]
Cntl/Click will allow you to open multiple PDFs, each one in a new tab.
Showing results 201 - 250 of 24,461
State Sort Asc |
City Sort Asc |
Airport Sort Asc |
Ident (ICAO) Sort Desc |
Vol Sort Asc |
Flag Sort Asc |
Type Sort Asc |
Procedure (Cntrl/Click will open files in a new tab) Sort Asc |
Compare |
---|---|---|---|---|---|---|---|---|
MN | TOWER | TOWER MUNI | 12D () | NC-1 | C | IAP | RNAV (GPS) RWY 26 (PDF) | Compare (PDF) |
OH | SHELBY | SHELBY COMMUNITY | 12G () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | SHELBY | SHELBY COMMUNITY | 12G () | EC-2 | IAP | VOR-A (PDF) | N/A | |
AL | BREWTON | BREWTON MUNI | 12J () | SE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AL | BREWTON | BREWTON MUNI | 12J () | SE-4 | IAP | RNAV (GPS) RWY 06 (PDF) | N/A | |
AL | BREWTON | BREWTON MUNI | 12J () | SE-4 | IAP | RNAV (GPS) RWY 12 (PDF) | N/A | |
AL | BREWTON | BREWTON MUNI | 12J () | SE-4 | IAP | RNAV (GPS) RWY 24 (PDF) | N/A | |
AL | BREWTON | BREWTON MUNI | 12J () | SE-4 | IAP | RNAV (GPS) RWY 30 (PDF) | N/A | |
AL | BREWTON | BREWTON MUNI | 12J () | SE-4 | IAP | VOR/DME RWY 30 (PDF) | N/A | |
NE | SUPERIOR | SUPERIOR MUNI | 12K () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NE | SUPERIOR | SUPERIOR MUNI | 12K () | NC-2 | IAP | RNAV (GPS) RWY 14 (PDF) | N/A | |
NE | SUPERIOR | SUPERIOR MUNI | 12K () | NC-2 | IAP | RNAV (GPS) RWY 32 (PDF) | N/A | |
NE | SUPERIOR | SUPERIOR MUNI | 12K () | NC-2 | IAP | VOR/DME-A (PDF) | N/A | |
NJ | ANDOVER | AEROFLEX-ANDOVER | 12N () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NJ | ANDOVER | AEROFLEX-ANDOVER | 12N () | NE-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
NJ | ANDOVER | AEROFLEX-ANDOVER | 12N () | NE-2 | IAP | RNAV (GPS) RWY 03 (PDF) | N/A | |
NJ | ANDOVER | AEROFLEX-ANDOVER | 12N () | NE-2 | IAP | VOR-A (PDF) | N/A | |
WV | MILTON | ONA AIRPARK | 12V () | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WV | MILTON | ONA AIRPARK | 12V () | NE-4 | IAP | RNAV (GPS)-A (PDF) | N/A | |
WV | MILTON | ONA AIRPARK | 12V () | NE-4 | IAP | VOR-A (PDF) | N/A | |
MI | LAKEVIEW | LAKEVIEW-GRIFFITH FIELD | 13C () | EC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MI | LAKEVIEW | LAKEVIEW-GRIFFITH FIELD | 13C () | EC-1 | IAP | RNAV (GPS) RWY 10 (PDF) | N/A | |
MI | LAKEVIEW | LAKEVIEW-GRIFFITH FIELD | 13C () | EC-1 | IAP | RNAV (GPS) RWY 28 (PDF) | N/A | |
MI | LAKEVIEW | LAKEVIEW-GRIFFITH FIELD | 13C () | EC-1 | IAP | VOR/DME RWY 10 (PDF) | N/A | |
KS | EUREKA | LT WILLIAM M MILLIKEN | 13K () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
KS | EUREKA | LT WILLIAM M MILLIKEN | 13K () | NC-2 | IAP | RNAV (GPS) RWY 18 (PDF) | N/A | |
KS | EUREKA | LT WILLIAM M MILLIKEN | 13K () | NC-2 | IAP | VOR/DME RWY 18 (PDF) | N/A | |
NC | MOORESVILLE | LAKE NORMAN AIRPARK | 14A () | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NC | MOORESVILLE | LAKE NORMAN AIRPARK | 14A () | SE-2 | IAP | RNAV (GPS) RWY 14 (PDF) | N/A | |
OH | FREMONT | FREMONT | 14G () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | FREMONT | FREMONT | 14G () | EC-2 | IAP | RNAV (GPS) RWY 09 (PDF) | N/A | |
OH | FREMONT | FREMONT | 14G () | EC-2 | IAP | VOR RWY 09 (PDF) | N/A | |
MN | LONG PRAIRIE | TODD FIELD | 14Y () | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MN | LONG PRAIRIE | TODD FIELD | 14Y () | NC-1 | IAP | RNAV (GPS) RWY 34 (PDF) | N/A | |
TX | HASKELL | HASKELL MUNI | 15F () | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | HASKELL | HASKELL MUNI | 15F () | SC-2 | IAP | NDB OR GPS RWY 18 (PDF) | N/A | |
GA | ADEL | COOK COUNTY | 15J () | SE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
GA | ADEL | COOK COUNTY | 15J () | SE-4 | IAP | RNAV (GPS) RWY 05 (PDF) | N/A | |
GA | ADEL | COOK COUNTY | 15J () | SE-4 | IAP | RNAV (GPS) RWY 23 (PDF) | N/A | |
MN | PERHAM | PERHAM MUNI | 16D () | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MN | PERHAM | PERHAM MUNI | 16D () | NC-1 | IAP | RNAV (GPS) RWY 13 (PDF) | N/A | |
MN | PERHAM | PERHAM MUNI | 16D () | NC-1 | IAP | RNAV (GPS) RWY 31 (PDF) | N/A | |
OH | TIFFIN | SENECA COUNTY | 16G () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | TIFFIN | SENECA COUNTY | 16G () | EC-2 | IAP | RNAV (GPS) RWY 06 (PDF) | N/A | |
OH | TIFFIN | SENECA COUNTY | 16G () | EC-2 | IAP | RNAV (GPS) RWY 24 (PDF) | N/A | |
OH | TIFFIN | SENECA COUNTY | 16G () | EC-2 | IAP | VOR RWY 06 (PDF) | N/A | |
OH | TIFFIN | SENECA COUNTY | 16G () | EC-2 | IAP | NDB RWY 24 (PDF) | N/A | |
GA | DAWSON | DAWSON MUNI | 16J () | SE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
GA | DAWSON | DAWSON MUNI | 16J () | SE-4 | IAP | GPS RWY 31 (PDF) | N/A | |
GA | DAWSON | DAWSON MUNI | 16J () | SE-4 | IAP | VOR/DME RWY 31 (PDF) | N/A |
Showing results 201 - 250 of 24,461
Flag Values (Since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed
Additional Resources
d-TPP Metafile XML
- Current Edition:Jun 12 - Jul 10, 2025 (XML)
- Next Edition : Jul 10 - Aug 07, 2025 (XML)