Showing results for:
Procedure effective date: Sep 15 - Oct 12, 2016 [1610]
Cntl/Click will allow you to open multiple PDFs, each one in a new tab.
Showing results 2,601 - 2,650 of 24,610
State Sort Asc |
City Sort Asc |
Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc |
Flag Sort Asc |
Type Sort Asc |
Procedure (Cntrl/Click will open files in a new tab) Sort Asc |
Compare |
---|---|---|---|---|---|---|---|---|
SD | PARKSTON | PARKSTON MUNI | 8V3 () | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NE | ATKINSON | STUART-ATKINSON MUNI | 8V2 () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | GEORGE WEST | LIVE OAK COUNTY | 8T6 () | SC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MT | POLSON | POLSON | 8S1 () | NW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | DANVILLE | DANVILLE | 8N8 () | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MS | BOONEVILLE/ BALDWYN | BOONEVILLE/ BALDWYN | 8M1 () | SC-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | CADIZ | HARRISON COUNTY | 8G6 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | CORRY | CORRY-LAWRENCE | 8G2 () | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | WILLARD | WILLARD | 8G1 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | CROSBYTON | CROSBYTON MUNI | 8F3 () | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MI | SPARTA | PAUL C MILLER-SPARTA | 8D4 () | EC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
SD | SISSETON | SISSETON MUNI | 8D3 () | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WI | NEW HOLSTEIN | NEW HOLSTEIN MUNI | 8D1 () | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
IA | TIPTON | MATHEWS MEMORIAL | 8C4 () | NC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
ME | RANGELEY | STEVEN A BEAN MUNI | 8B0 () | NE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NC | MOCKSVILLE | TWIN LAKES | 8A7 () | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TN | LIVINGSTON | LIVINGSTON MUNI | 8A3 () | SE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AL | GUNTERSVILLE | GUNTERSVILLE MUNI - JOE STARNES FIELD | 8A1 () | SE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AL | ALBERTVILLE | ALBERTVILLE RGNL-THOMAS J. BRUMLIK FIELD | 8A0 () | SE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WI | MADISON | BLACKHAWK AIRFIELD | 87Y () | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MS | YAZOO CITY | YAZOO COUNTY | 87I () | SC-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
SD | EAGLE BUTTE | CHEYENNE EAGLE BUTTE | 84D () | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MI | SAINT IGNACE | MACKINAC COUNTY | 83D () | EC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WI | NEW LISBON | MAUSTON-NEW LISBON UNION | 82C () | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
ME | OXFORD | OXFORD COUNTY RGNL | 81B () | NE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OK | ANTLERS | ANTLERS MUNI | 80F () | SC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | NAPOLEON | HENRY COUNTY | 7W5 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
VA | BUMPASS | LAKE ANNA | 7W4 () | NE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NE | RED CLOUD | RED CLOUD MUNI | 7V7 () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MT | RONAN | RONAN | 7S0 () | NW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NJ | PEDRICKTOWN | SPITFIRE AERODROME | 7N7 () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AR | OZARK | OZARK-FRANKLIN COUNTY | 7M5 () | SC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AR | OSCEOLA | OSCEOLA MUNI | 7M4 () | SC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AR | MOUNTAIN VIEW | MOUNTAIN VIEW WILCOX MEMORIAL FIELD | 7M2 () | SC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AR | MC GEHEE | MC GEHEE MUNI | 7M1 () | SC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
ND | LINTON | LINTON MUNI | 7L2 () | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | TATITLEK | TATITLEK | 7KA (PAKA) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
ND | KENMARE | KENMARE MUNI | 7K5 () | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | MIDDLEFIELD | GEAUGA COUNTY | 7G8 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | BROCKPORT | LEDGEDALE AIRPARK | 7G0 () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MI | BALDWIN | BALDWIN MUNI | 7D3 () | EC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MA | NORTHAMPTON | NORTHAMPTON | 7B2 () | NE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | AKUTAN | AKUTAN | 7AK (PAUT) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AL | LANETT | LANETT MUNI | 7A3 () | SE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MT | FORT BENTON | FORT BENTON | 79S () | NW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AL | ANDALUSIA-OPP | SOUTH ALABAMA RGNL AT BILL BENTON FIELD | 79J () | SE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WV | PHILIPPI | PHILIPPI/ BARBOUR COUNTY RGNL | 79D () | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MI | MARLETTE | MARLETTE | 77G () | EC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | WINTERS | WINTERS MUNI | 77F () | SC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
UT | ROOSEVELT | ROOSEVELT MUNI | 74V () | SW-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A |
Showing results 2,601 - 2,650 of 24,610
Flag Values (Since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed
Additional Resources
d-TPP Metafile XML
- Current Edition:Jul 10 - Aug 07, 2025 (XML)
- Next Edition : Aug 07 - Sep 04, 2025 (XML)