Showing results for:
Procedure effective date: Aug 17 - Sep 13, 2017 [1709]
Cntl/Click will allow you to open multiple PDFs, each one in a new tab.
Showing results 3,101 - 3,150 of 24,747
State Sort Asc |
City Sort Asc |
Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc |
Flag Sort Asc |
Type Sort Asc |
Procedure (Cntrl/Click will open files in a new tab) Sort Asc |
Compare |
---|---|---|---|---|---|---|---|---|
VA | JONESVILLE | LEE COUNTY | 0VG () | NE-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
AL | CLAYTON | CLAYTON MUNI | 11A () | SE-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
TX | BRENHAM | BRENHAM MUNI | 11R () | SC-5 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
NJ | ANDOVER | AEROFLEX-ANDOVER | 12N () | NE-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
NC | FRANKLIN | MACON COUNTY | 1A5 () | SE-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
KY | MIDDLESBORO | MIDDLESBORO-BELL COUNTY | 1A6 () | SE-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
OK | ARDMORE | ARDMORE DOWNTOWN EXECUTIVE | 1F0 () | SC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
IL | EFFINGHAM | EFFINGHAM COUNTY MEMORIAL | 1H2 () | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
AL | HALEYVILLE | POSEY FIELD | 1M4 () | SE-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
TN | PORTLAND | PORTLAND MUNI | 1M5 () | SE-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
CO | CANON CITY | FREMONT COUNTY | 1V6 () | SW-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
CO | KREMMLING | MC ELROY AIRFIELD | 20V () | SW-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
MN | SAINT PAUL | LAKE ELMO | 21D () | NC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
PA | LEHIGHTON | JAKE ARNER MEMORIAL | 22N () | NE-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
FL | PALATKA | PALATKA MUNI - LT KAY LARKIN FIELD | 28J () | SE-3 | A | MIN | ALTERNATE MINIMUMS (PDF) | N/A |
AK | SHAKTOOLIK | SHAKTOOLIK | 2C7 (PFSH) | AK-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
ND | CAVALIER | CAVALIER MUNI | 2C8 () | NC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
KY | MADISONVILLE | MADISONVILLE RGNL | 2I0 () | SE-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
MD | LEONARDTOWN | ST MARY'S COUNTY RGNL | 2W6 () | NE-3 | C | MIN | ALTERNATE MINIMUMS (PDF) | N/A |
KS | AUGUSTA | AUGUSTA MUNI | 3AU () | NC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
ME | GREENVILLE | GREENVILLE MUNI | 3B1 () | NE-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
WV | POINT PLEASANT | MASON COUNTY | 3I2 () | NE-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
GA | GREENSBORO | GREENE COUNTY RGNL | 3J7 () | SE-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
KS | SYRACUSE | SYRACUSE-HAMILTON COUNTY MUNI | 3K3 () | NC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
IL | LITCHFIELD | LITCHFIELD MUNI | 3LF () | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
MN | MAHNOMEN | MAHNOMEN MUNI | 3N8 () | NC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
LA | JENNINGS | JENNINGS | 3R7 () | SC-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
TX | LA GRANGE | FAYETTE RGNL AIR CENTER | 3T5 () | SC-5 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
AZ | GRAND CANYON | VALLE | 40G () | SW-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
FL | PERRY | PERRY-FOLEY | 40J () | SE-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
GA | CEDARTOWN | POLK COUNTY AIRPORT- CORNELIUS MOOR FIELD | 4A4 () | SE-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
AL | SCOTTSBORO | SCOTTSBORO MUNI-WORD FIELD | 4A6 () | SE-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
AL | FORT PAYNE | ISBELL FIELD | 4A9 () | SE-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
OH | MOUNT VERNON | KNOX COUNTY | 4I3 () | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
AR | CORNING | CORNING MUNI | 4M9 () | SC-1 | A | MIN | ALTERNATE MINIMUMS (PDF) | N/A |
TX | SAN ANTONIO | BOERNE STAGE FIELD | 5C1 () | SC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
KY | MARION | MARION-CRITTENDEN COUNTY | 5M9 () | SE-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
GA | BUTLER | BUTLER MUNI | 6A1 () | SE-4 | A | MIN | ALTERNATE MINIMUMS (PDF) | N/A |
KY | SPRINGFIELD | LEBANON SPRINGFIELD-GEORGE HOERTER FIELD | 6I2 () | SE-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
WV | LOGAN | LOGAN COUNTY | 6L4 () | NE-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
TX | CLEVELAND | CLEVELAND MUNI | 6R3 () | SC-5 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
AL | ANDALUSIA-OPP | SOUTH ALABAMA RGNL AT BILL BENTON FIELD | 79J () | SE-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
MT | FORT BENTON | FORT BENTON | 79S () | NW-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
AK | AKUTAN | AKUTAN | 7AK (PAUT) | AK-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
ND | LINTON | LINTON MUNI | 7L2 () | NC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
VA | BUMPASS | LAKE ANNA | 7W4 () | NE-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
AL | ALBERTVILLE | ALBERTVILLE RGNL-THOMAS J. BRUMLIK FIELD | 8A0 () | SE-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
MI | SPARTA | PAUL C MILLER-SPARTA | 8D4 () | EC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
VA | NEW MARKET | NEW MARKET | 8W2 () | NE-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
AL | COURTLAND | COURTLAND | 9A4 () | SE-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A |
Showing results 3,101 - 3,150 of 24,747
Flag Values (Since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed
Additional Resources
d-TPP Metafile XML
- Current Edition:May 15 - Jun 12, 2025 (XML)