Showing results for:
Procedure effective date: Sep 14 - Oct 11, 2017 [1710]
Cntl/Click will allow you to open multiple PDFs, each one in a new tab.
Showing results 18,901 - 18,950 of 24,691
State Sort Asc |
City Sort Asc |
Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc |
Flag Sort Asc |
Type Sort Asc |
Procedure (Cntrl/Click will open files in a new tab) Sort Asc |
Compare |
---|---|---|---|---|---|---|---|---|
IA | MASON CITY | MASON CITY MUNI | MCW (KMCW) | NC-3 | IAP | VOR RWY 36 (PDF) | N/A | |
CT | MERIDEN | MERIDEN MARKHAM MUNI | MMK (KMMK) | NE-1 | IAP | VOR RWY 36 (PDF) | N/A | |
WI | MADISON | DANE COUNTY RGNL-TRUAX FIELD | MSN (KMSN) | EC-3 | IAP | VOR RWY 36 (PDF) | N/A | |
FL | OCALA | OCALA INTL/ JIM TAYLOR FIELD | OCF (KOCF) | SE-3 | IAP | VOR RWY 36 (PDF) | N/A | |
WI | OSHKOSH | WITTMAN RGNL | OSH (KOSH) | EC-3 | IAP | VOR RWY 36 (PDF) | N/A | |
KY | OWENSBORO | OWENSBORO-DAVIESS COUNTY | OWB (KOWB) | SE-1 | IAP | VOR RWY 36 (PDF) | N/A | |
FL | SAINT PETERSBURG-CLEARWATER | SAINT PETE-CLEARWATER INTL | PIE (KPIE) | SE-3 | IAP | VOR RWY 36 (PDF) | N/A | |
TN | SHELBYVILLE | BOMAR FIELD-SHELBYVILLE MUNI | SYI (KSYI) | SE-1 | IAP | VOR RWY 36 (PDF) | N/A | |
CA | RIVERSIDE | MARCH ARB | RIV (KRIV) | SW-3 | IAP | VOR Y RWY 32 (PDF) | N/A | |
AR | HOT SPRINGS | MEMORIAL FIELD | HOT (KHOT) | SC-1 | IAP | VOR Z RWY 05 (PDF) | N/A | |
TX | HARLINGEN | VALLEY INTL | HRL (KHRL) | SC-3 | IAP | VOR Z RWY 31 (PDF) | N/A | |
WA | MOSES LAKE | GRANT COUNTY INTL | MWH (KMWH) | NW-1 | IAP | VOR-1 RWY 14L (PDF) | N/A | |
WA | MOSES LAKE | GRANT COUNTY INTL | MWH (KMWH) | NW-1 | IAP | VOR-3 RWY 14L (PDF) | N/A | |
AL | TUSKEGEE | MOTON FIELD MUNI | 06A () | SE-4 | IAP | VOR-A (PDF) | N/A | |
AL | WETUMPKA | WETUMPKA MUNI | 08A () | SE-4 | IAP | VOR-A (PDF) | N/A | |
GA | JEKYLL ISLAND | JEKYLL ISLAND | 09J () | SE-4 | IAP | VOR-A (PDF) | N/A | |
MA | MONTAGUE | TURNERS FALLS | 0B5 () | NE-1 | IAP | VOR-A (PDF) | N/A | |
NE | MINDEN | PIONEER VILLAGE FIELD | 0V3 () | NC-2 | IAP | VOR-A (PDF) | N/A | |
OH | SHELBY | SHELBY COMMUNITY | 12G () | EC-2 | IAP | VOR-A (PDF) | N/A | |
NJ | ANDOVER | AEROFLEX-ANDOVER | 12N () | NE-2 | IAP | VOR-A (PDF) | N/A | |
WV | MILTON | ONA AIRPARK | 12V () | NE-4 | IAP | VOR-A (PDF) | N/A | |
IL | BOLINGBROOK | BOLINGBROOK'S CLOW INTL | 1C5 () | EC-3 | IAP | VOR-A (PDF) | N/A | |
MI | PLYMOUTH | CANTON-PLYMOUTH-METTETAL | 1D2 () | EC-1 | IAP | VOR-A (PDF) | N/A | |
OH | KENT | KENT STATE UNIVERSITY | 1G3 () | EC-2 | IAP | VOR-A (PDF) | N/A | |
MO | SAINT LOUIS | CREVE COEUR | 1H0 () | NC-3 | IAP | VOR-A (PDF) | N/A | |
CA | LODI | LODI | 1O3 () | SW-2 | IAP | VOR-A (PDF) | N/A | |
NJ | OCEAN CITY | OCEAN CITY MUNI | 26N () | NE-2 | IAP | VOR-A (PDF) | N/A | |
TN | JAMESTOWN | JAMESTOWN MUNI | 2A1 () | SE-1 | IAP | VOR-A (PDF) | N/A | |
TX | COMMERCE | COMMERCE MUNI | 2F7 () | SC-2 | IAP | VOR-A (PDF) | N/A | |
OH | SAINT CLAIRSVILLE | ALDERMAN | 2P7 () | EC-2 | IAP | VOR-A (PDF) | N/A | |
MD | WESTMINSTER | CLEARVIEW AIRPARK | 2W2 () | NE-3 | IAP | VOR-A (PDF) | N/A | |
NJ | PRINCETON/ ROCKY HILL | PRINCETON | 39N () | NE-2 | IAP | VOR-A (PDF) | N/A | |
ME | ELIOT | LITTLEBROOK AIR PARK | 3B4 () | NE-1 | IAP | VOR-A (PDF) | N/A | |
IL | CHICAGO/ LAKE IN THE HILLS | LAKE IN THE HILLS | 3CK () | EC-3 | IAP | VOR-A (PDF) | N/A | |
MI | BAY CITY | JAMES CLEMENTS MUNI | 3CM () | EC-1 | IAP | VOR-A (PDF) | N/A | |
MO | EXCELSIOR SPRINGS | EXCELSIOR SPRINGS MEMORIAL | 3EX () | NC-3 | IAP | VOR-A (PDF) | N/A | |
TX | MINEOLA | MINEOLA WISENER FIELD | 3F9 () | SC-2 | IAP | VOR-A (PDF) | N/A | |
OH | ASHLAND | ASHLAND COUNTY | 3G4 () | EC-2 | IAP | VOR-A (PDF) | N/A | |
MI | GRAND HAVEN | GRAND HAVEN MEMORIAL AIRPARK | 3GM () | EC-1 | IAP | VOR-A (PDF) | N/A | |
IL | SAINT JACOB | SAINT LOUIS METRO-EAST/ SHAFER FIELD | 3K6 () | EC-3 | IAP | VOR-A (PDF) | N/A | |
MI | NILES | JERRY TYLER MEMORIAL | 3TR () | EC-1 | IAP | VOR-A (PDF) | N/A | |
NY | MILLBROOK | SKY ACRES | 44N () | NE-2 | IAP | VOR-A (PDF) | N/A | |
NJ | MANVILLE | CENTRAL JERSEY RGNL | 47N () | NE-2 | IAP | VOR-A (PDF) | N/A | |
MI | CLARE | CLARE MUNI | 48D () | EC-1 | IAP | VOR-A (PDF) | N/A | |
GA | CEDARTOWN | POLK COUNTY AIRPORT- CORNELIUS MOOR FIELD | 4A4 () | SE-4 | IAP | VOR-A (PDF) | N/A | |
IA | ALBIA | ALBIA MUNI | 4C8 () | NC-3 | IAP | VOR-A (PDF) | N/A | |
PA | GREENVILLE | GREENVILLE MUNI | 4G1 () | NE-4 | IAP | VOR-A (PDF) | N/A | |
OH | MOUNT VERNON | KNOX COUNTY | 4I3 () | EC-2 | IAP | VOR-A (PDF) | N/A | |
OH | MOUNT GILEAD | MORROW COUNTY | 4I9 () | EC-2 | IAP | VOR-A (PDF) | N/A | |
AR | CORNING | CORNING MUNI | 4M9 () | SC-1 | IAP | VOR-A (PDF) | N/A |
Showing results 18,901 - 18,950 of 24,691
Flag Values (Since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed
Additional Resources
d-TPP Metafile XML
- Current Edition:Jun 12 - Jul 10, 2025 (XML)
- Next Edition : Jul 10 - Aug 07, 2025 (XML)