Showing results for:
Procedure effective date: Mar 29 - Apr 25, 2018 [1804]
Cntl/Click will allow you to open multiple PDFs, each one in a new tab.
Showing results 1,801 - 1,850 of 24,475
State Sort Asc |
City Sort Asc |
Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc |
Flag Sort Asc |
Type Sort Asc |
Procedure (Cntrl/Click will open files in a new tab) Sort Asc |
Compare |
---|---|---|---|---|---|---|---|---|
PA | CLEARFIELD | CLEARFIELD LAWRENCE | FIG (KFIG) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AZ | FORT HUACHUCA-SIERRA VISTA | SIERRA VISTA MUNI-LIBBY AAF | FHU (KFHU) | SW-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WA | FRIDAY HARBOR | FRIDAY HARBOR | FHR (KFHR) | NW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | FERNANDINA BEACH | FERNANDINA BEACH MUNI | FHB (KFHB) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
KY | FLEMINGSBURG | FLEMING-MASON | FGX (KFGX) | SE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AZ | MESA | FALCON FIELD | FFZ (KFFZ) | SW-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MI | FREMONT | FREMONT MUNI | FFX (KFFX) | EC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
KY | FRANKFORT | CAPITAL CITY | FFT (KFFT) | SE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | DAYTON | WRIGHT-PATTERSON AFB | FFO (KFFO) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MN | FERGUS FALLS | FERGUS FALLS MUNI-EINAR MICKELSON FIELD | FFM (KFFM) | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
IA | FAIRFIELD | FAIRFIELD MUNI | FFL (KFFL) | NC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
GA | ATLANTA | ATLANTA RGNL FALCON FIELD | FFC (KFFC) | SE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NC | KILL DEVIL HILLS | FIRST FLIGHT | FFA (KFFA) | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NE | FREMONT | FREMONT MUNI | FET (KFET) | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MO | FESTUS | FESTUS MEMORIAL | FES (KFES) | NC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
IL | FREEPORT | ALBERTUS | FEP (KFEP) | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | FINDLAY | FINDLAY | FDY (KFDY) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
SC | WINNSBORO | FAIRFIELD COUNTY | FDW (KFDW) | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OK | FREDERICK | FREDERICK RGNL | FDR (KFDR) | SC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MD | FREDERICK | FREDERICK MUNI | FDK (KFDK) | NE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MN | MINNEAPOLIS | FLYING CLOUD | FCM (KFCM) | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
VA | RICHMOND | RICHMOND EXECUTIVE-CHESTERFIELD COUNTY | FCI (KFCI) | NE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CA | FRESNO | FRESNO CHANDLER EXECUTIVE | FCH (KFCH) | SW-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NE | FAIRBURY | FAIRBURY MUNI | FBY (KFBY) | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WY | FORT BRIDGER | FORT BRIDGER | FBR (KFBR) | NW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MN | FARIBAULT | FARIBAULT MUNI-LIZ WALL STROHFUS FIELD | FBL (KFBL) | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | FAIRBANKS/ FORT WAINWRIGHT | LADD AAF | FBK (PAFB) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NC | FORT BRAGG | SIMMONS AAF | FBG (KFBG) | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NC | FAYETTEVILLE | FAYETTEVILLE RGNL/ GRANNIS FIELD | FAY (KFAY) | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CA | FRESNO | FRESNO YOSEMITE INTL | FAT (KFAT) | SW-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
ND | FARGO | HECTOR INTL | FAR (KFAR) | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MO | FARMINGTON | FARMINGTON RGNL | FAM (KFAM) | NC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | FAIRBANKS | FAIRBANKS INTL | FAI (PAFA) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
VA | FORT EUSTIS | FELKER AAF | FAF (KFAF) | NE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OK | HOLDENVILLE | HOLDENVILLE MUNI | F99 () | SC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | PLAINS | YOAKUM COUNTY | F98 () | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
LA | JONESBORO | JONESBORO | F88 () | SC-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CA | MURRIETA/ TEMECULA | FRENCH VALLEY | F70 () | SW-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | STAMFORD | ARLEDGE FIELD | F56 () | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | MOUNT VERNON | FRANKLIN COUNTY | F53 () | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | WINNSBORO | WINNSBORO MUNI | F51 () | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | SLATON | SLATON MUNI | F49 () | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | ROCKWALL | RALPH M HALL/ ROCKWALL MUNI | F46 () | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | WEST PALM BEACH | NORTH PALM BEACH COUNTY GENERAL AVIATION | F45 () | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | ATHENS | ATHENS MUNI | F44 () | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | ENNIS | ENNIS MUNI | F41 () | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | GRAFORD | POSSUM KINGDOM | F35 () | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CA | FIREBAUGH | FIREBAUGH | F34 () | SW-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OK | PERRY | PERRY MUNI | F22 () | SC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | CENTER | CENTER MUNI | F17 () | SC-5 | MIN | TAKEOFF MINIMUMS (PDF) | N/A |
Showing results 1,801 - 1,850 of 24,475
Flag Values (Since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed
Additional Resources
d-TPP Metafile XML
- Current Edition:May 15 - Jun 12, 2025 (XML)
- Next Edition : Jun 12 - Jul 10, 2025 (XML)