Showing results for:
Procedure effective date: Aug 16 - Sep 12, 2018 [1809]
Cntl/Click will allow you to open multiple PDFs, each one in a new tab.
Showing results 4,751 - 4,800 of 24,531
State Sort Asc |
City Sort Asc |
Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc |
Flag Sort Asc |
Type Sort Asc |
Procedure (Cntrl/Click will open files in a new tab) Sort Asc |
Compare |
---|---|---|---|---|---|---|---|---|
IN | INDIANAPOLIS | INDIANAPOLIS EXECUTIVE | TYQ (KTYQ) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
TX | TYLER | TYLER POUNDS RGNL | TYR (KTYR) | SC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
TN | KNOXVILLE | MC GHEE TYSON | TYS (KTYS) | SE-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
OH | COLUMBUS | BOLTON FIELD | TZR (KTZR) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
UT | PANGUITCH | PANGUITCH MUNI | U55 () | SW-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
OR | AURORA | AURORA STATE | UAO (KUAO) | NW-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
WI | CUMBERLAND | CUMBERLAND MUNI | UBE (KUBE) | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
SC | DARLINGTON | DARLINGTON COUNTY | UDG (KUDG) | SE-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
WI | WAUKESHA | WAUKESHA COUNTY | UES (KUES) | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
IL | CHICAGO/ WAUKEGAN | WAUKEGAN NATIONAL | UGN (KUGN) | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
IL | QUINCY | QUINCY RGNL-BALDWIN FIELD | UIN (KUIN) | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
NC | NORTH WILKESBORO | WILKES COUNTY | UKF (KUKF) | SE-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
CA | UKIAH | UKIAH MUNI | UKI (KUKI) | SW-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
PA | QUAKERTOWN | QUAKERTOWN | UKT (KUKT) | NE-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
MN | NEW ULM | NEW ULM MUNI | ULM (KULM) | NC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
OH | ATHENS (ALBANY) | OHIO UNIVERSITY | UNI (KUNI) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
AK | UNALAKLEET | UNALAKLEET | UNK (PAUN) | AK-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
MO | WEST PLAINS | WEST PLAINS RGNL | UNO (KUNO) | NC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
WI | JUNEAU | DODGE COUNTY | UNU (KUNU) | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
PA | STATE COLLEGE | UNIVERSITY PARK | UNV (KUNV) | NE-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
MS | OXFORD | UNIVERSITY-OXFORD | UOX (KUOX) | SC-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
MS | TUNICA | TUNICA MUNI | UTA (KUTA) | SC-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
TX | HUNTSVILLE | HUNTSVILLE MUNI | UTS (KUTS) | SC-5 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
RI | NEWPORT | NEWPORT STATE | UUU (KUUU) | NE-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
TX | UVALDE | GARNER FIELD | UVA (KUVA) | SC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
LA | SULPHUR | SOUTHLAND FIELD | UXL (KUXL) | SC-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
SC | ROCK HILL | ROCK HILL/ YORK COUNTY/BRYANT FIELD | UZA (KUZA) | SE-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
AK | CHEVAK | CHEVAK | VAK (PAVA) | AK-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
NJ | MOUNT HOLLY | SOUTH JERSEY RGNL | VAY (KVAY) | NE-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
AR | BENTONVILLE | BENTONVILLE MUNI/ LOUISE M. THADEN FIELD | VBT (KVBT) | SC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
CA | VACAVILLE | NUT TREE | VCB (KVCB) | SW-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
TX | VICTORIA | VICTORIA RGNL | VCT (KVCT) | SC-5 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
CA | VICTORVILLE | SOUTHERN CALIFORNIA LOGISTICS | VCV (KVCV) | SW-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
FL | TAMPA | TAMPA EXECUTIVE | VDF (KVDF) | SE-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
GA | VIDALIA | VIDALIA RGNL | VDI (KVDI) | SE-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
AK | VALDEZ | VALDEZ PIONEER FIELD | VDZ (PAVD) | AK-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
UT | VERNAL | VERNAL RGNL | VEL (KVEL) | SW-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
NV | LAS VEGAS | NORTH LAS VEGAS | VGT (KVGT) | SW-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
MO | ROLLA-VICHY | ROLLA NATIONAL | VIH (KVIH) | NC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
VA | ABINGDON | VIRGINIA HIGHLANDS | VJI (KVJI) | NE-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
MS | VICKSBURG | VICKSBURG MUNI | VKS (KVKS) | SC-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
GA | VALDOSTA | VALDOSTA RGNL | VLD (KVLD) | SE-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
SD | VERMILLION | HAROLD DAVIDSON FIELD | VMR (KVMR) | NC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
FL | VENICE | VENICE MUNI | VNC (KVNC) | SE-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
OH | VAN WERT | VAN WERT COUNTY | VNW (KVNW) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
CA | VAN NUYS | VAN NUYS | VNY (KVNY) | SW-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
GA | CARTERSVILLE | CARTERSVILLE | VPC (KVPC) | SE-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
IN | VALPARAISO | PORTER COUNTY RGNL | VPZ (KVPZ) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
FL | JACKSONVILLE | CECIL | VQQ (KVQQ) | SE-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
FL | VERO BEACH | VERO BEACH MUNI | VRB (KVRB) | SE-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A |
Showing results 4,751 - 4,800 of 24,531
Flag Values (Since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed
Additional Resources
d-TPP Metafile XML
- Current Edition:Jun 12 - Jul 10, 2025 (XML)
- Next Edition : Jul 10 - Aug 07, 2025 (XML)