Showing results for:
Procedure effective date: Aug 16 - Sep 12, 2018 [1809]
Cntl/Click will allow you to open multiple PDFs, each one in a new tab.
Showing results 4,251 - 4,300 of 24,531
State Sort Asc |
City Sort Asc |
Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc |
Flag Sort Asc |
Type Sort Asc |
Procedure (Cntrl/Click will open files in a new tab) Sort Asc |
Compare |
---|---|---|---|---|---|---|---|---|
NE | FREMONT | FREMONT MUNI | FET (KFET) | NC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
IL | FREEPORT | ALBERTUS | FEP (KFEP) | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
OH | FINDLAY | FINDLAY | FDY (KFDY) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
SC | WINNSBORO | FAIRFIELD COUNTY | FDW (KFDW) | SE-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
OK | FREDERICK | FREDERICK RGNL | FDR (KFDR) | SC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
MD | FREDERICK | FREDERICK MUNI | FDK (KFDK) | NE-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
MN | MINNEAPOLIS | FLYING CLOUD | FCM (KFCM) | NC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
MN | FARIBAULT | FARIBAULT MUNI-LIZ WALL STROHFUS FIELD | FBL (KFBL) | NC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
NC | FAYETTEVILLE | FAYETTEVILLE RGNL/ GRANNIS FIELD | FAY (KFAY) | SE-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
CA | FRESNO | FRESNO YOSEMITE INTL | FAT (KFAT) | SW-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
ND | FARGO | HECTOR INTL | FAR (KFAR) | NC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
MO | FARMINGTON | FARMINGTON RGNL | FAM (KFAM) | NC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
AK | FAIRBANKS | FAIRBANKS INTL | FAI (PAFA) | AK-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
VA | FORT EUSTIS | FELKER AAF | FAF (KFAF) | NE-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
TX | ROCKWALL | RALPH M HALL/ ROCKWALL MUNI | F46 () | SC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
TX | VERNON | WILBARGER COUNTY | F05 () | SC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
WI | SHAWANO | SHAWANO MUNI | EZS (KEZS) | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
GA | EASTMAN | HEART OF GEORGIA RGNL | EZM (KEZM) | SE-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
VA | FREDERICKSBURG | SHANNON | EZF (KEZF) | NE-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
FL | KEY WEST | KEY WEST INTL | EYW (KEYW) | SE-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
NC | ELIZABETHTOWN | CURTIS L BROWN JR FIELD | EYF (KEYF) | SE-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
IN | INDIANAPOLIS | EAGLE CREEK AIRPARK | EYE (KEYE) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
NC | LEXINGTON | DAVIDSON COUNTY | EXX (KEXX) | SE-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
NJ | NEWARK | NEWARK LIBERTY INTL | EWR (KEWR) | NE-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
NC | NEW BERN | COASTAL CAROLINA RGNL | EWN (KEWN) | SE-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
KS | NEWTON | NEWTON-CITY-COUNTY | EWK (KEWK) | NC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
MA | NEW BEDFORD | NEW BEDFORD RGNL | EWB (KEWB) | NE-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
WY | EVANSTON | EVANSTON-UINTA COUNTY BURNS FIELD | EVW (KEVW) | NW-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
IN | EVANSVILLE | EVANSVILLE RGNL | EVV (KEVV) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
MN | EVELETH | EVELETH-VIRGINIA MUNI | EVM (KEVM) | NC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
ID | CALDWELL | CALDWELL INDUSTRIAL | EUL (KEUL) | NW-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
OR | EUGENE | MAHLON SWEET FIELD | EUG (KEUG) | NW-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
TX | EASTLAND | EASTLAND MUNI | ETN (KETN) | SC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
MN | WHEATON | WHEATON MUNI | ETH (KETH) | NC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
WI | WEST BEND | WEST BEND MUNI | ETB (KETB) | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
IA | ESTHERVILLE | ESTHERVILLE MUNI | EST (KEST) | NC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
MD | EASTON | EASTON/ NEWNAM FIELD | ESN (KESN) | NE-3 | C | MIN | ALTERNATE MINIMUMS (PDF) | N/A |
LA | ALEXANDRIA | ESLER RGNL | ESF (KESF) | SC-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
MI | ESCANABA | DELTA COUNTY | ESC (KESC) | EC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
MI | NEWBERRY | LUCE COUNTY | ERY (KERY) | EC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
TX | KERRVILLE | KERRVILLE MUNI/ LOUIS SCHREINER FIELD | ERV (KERV) | SC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
PA | ERIE | ERIE INTL/ TOM RIDGE FIELD | ERI (KERI) | NE-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
NC | MONROE | CHARLOTTE-MONROE EXECUTIVE | EQY (KEQY) | SE-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
WA | EPHRATA | EPHRATA MUNI | EPH (KEPH) | NW-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
MO | NEOSHO | NEOSHO HUGH ROBINSON | EOS (KEOS) | NC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
IA | KEOKUK | KEOKUK MUNI | EOK (KEOK) | NC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
SC | NEWBERRY | NEWBERRY COUNTY | EOE (KEOE) | SE-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
TN | CLARKSVILLE | SABRE AAF (FORT CAMPBELL) | EOD (KEOD) | SE-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
WI | KENOSHA | KENOSHA RGNL | ENW (KENW) | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
UT | WENDOVER | WENDOVER | ENV (KENV) | SW-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A |
Showing results 4,251 - 4,300 of 24,531
Flag Values (Since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed
Additional Resources
d-TPP Metafile XML
- Current Edition:May 15 - Jun 12, 2025 (XML)