Showing results for:
Procedure effective date: Aug 16 - Sep 12, 2018 [1809]
Identifier: AFN
State Sort Asc | City Sort Asc | Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc | Flag Sort Desc | Type Sort Asc | Procedure Sort Asc | Compare |
---|---|---|---|---|---|---|---|---|
NH | JAFFREY | JAFFREY AIRPORT-SILVER RANCH | AFN (KAFN) | NE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NH | JAFFREY | JAFFREY AIRPORT-SILVER RANCH | AFN (KAFN) | NE-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
NH | JAFFREY | JAFFREY AIRPORT-SILVER RANCH | AFN (KAFN) | NE-1 | IAP | RNAV (GPS)-B (PDF) | N/A | |
NH | JAFFREY | JAFFREY AIRPORT-SILVER RANCH | AFN (KAFN) | NE-1 | IAP | RNAV (GPS)-C (PDF) | N/A | |
NH | JAFFREY | JAFFREY AIRPORT-SILVER RANCH | AFN (KAFN) | NE-1 | IAP | VOR-A (PDF) | N/A |
Showing results 1 - 5 of 5
Flag Values (Since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed