Showing results for:
Procedure effective date: Aug 16 - Sep 12, 2018 [1809]
Identifier: ALI
Showing results 1 - 7 of 7
State Sort Asc | City Sort Asc | Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc | Flag Sort Desc | Type Sort Asc | Procedure Sort Asc | Compare |
---|---|---|---|---|---|---|---|---|
TX | ALICE | ALICE INTL | ALI (KALI) | SC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | ALICE | ALICE INTL | ALI (KALI) | SC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
TX | ALICE | ALICE INTL | ALI (KALI) | SC-3 | IAP | RNAV (GPS) RWY 13 (PDF) | N/A | |
TX | ALICE | ALICE INTL | ALI (KALI) | SC-3 | IAP | RNAV (GPS) RWY 31 (PDF) | N/A | |
TX | ALICE | ALICE INTL | ALI (KALI) | SC-3 | IAP | LOC/DME RWY 31 (PDF) | N/A | |
TX | ALICE | ALICE INTL | ALI (KALI) | SC-3 | IAP | VOR RWY 31 (PDF) | N/A | |
TX | ALICE | ALICE INTL | ALI (KALI) | SC-3 | IAP | VOR-A (PDF) | N/A |
Showing results 1 - 7 of 7
Flag Values (Since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed