Showing results for:
Procedure effective date: Aug 16 - Sep 12, 2018 [1809]
Identifier: LAF
Showing results 1 - 10 of 10
State Sort Asc | City Sort Asc | Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc | Flag Sort Desc | Type Sort Asc | Procedure Sort Asc | Compare |
---|---|---|---|---|---|---|---|---|
IN | LAFAYETTE | PURDUE UNIVERSITY | LAF (KLAF) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
IN | LAFAYETTE | PURDUE UNIVERSITY | LAF (KLAF) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
IN | LAFAYETTE | PURDUE UNIVERSITY | LAF (KLAF) | EC-2 | LAH | LAHSO (PDF) | N/A | |
IN | LAFAYETTE | PURDUE UNIVERSITY | LAF (KLAF) | EC-2 | HOT | HOT SPOT (PDF) | N/A | |
IN | LAFAYETTE | PURDUE UNIVERSITY | LAF (KLAF) | N/A | AHS | A/FD HOT SPOT (PDF) | N/A | |
IN | LAFAYETTE | PURDUE UNIVERSITY | LAF (KLAF) | EC-2 | IAP | ILS OR LOC RWY 10 (PDF) | N/A | |
IN | LAFAYETTE | PURDUE UNIVERSITY | LAF (KLAF) | EC-2 | IAP | RNAV (GPS) RWY 10 (PDF) | N/A | |
IN | LAFAYETTE | PURDUE UNIVERSITY | LAF (KLAF) | EC-2 | IAP | RNAV (GPS) RWY 28 (PDF) | N/A | |
IN | LAFAYETTE | PURDUE UNIVERSITY | LAF (KLAF) | EC-2 | IAP | VOR-A (PDF) | N/A | |
IN | LAFAYETTE | PURDUE UNIVERSITY | LAF (KLAF) | EC-2 | APD | AIRPORT DIAGRAM (PDF) | N/A |
Showing results 1 - 10 of 10
Flag Values (Since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed