Showing results for:
Procedure effective date: Aug 16 - Sep 12, 2018 [1809]
Identifier: TXK
State Sort Asc | City Sort Asc | Airport Sort Asc |
Ident (ICAO) Sort Desc |
Vol Sort Asc | Flag Sort Asc | Type Sort Asc | Procedure Sort Asc | Compare |
---|---|---|---|---|---|---|---|---|
AR | TEXARKANA | TEXARKANA RGNL-WEBB FIELD | TXK (KTXK) | SC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AR | TEXARKANA | TEXARKANA RGNL-WEBB FIELD | TXK (KTXK) | SC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
AR | TEXARKANA | TEXARKANA RGNL-WEBB FIELD | TXK (KTXK) | SC-1 | IAP | ILS OR LOC RWY 22 (PDF) | N/A | |
AR | TEXARKANA | TEXARKANA RGNL-WEBB FIELD | TXK (KTXK) | SC-1 | IAP | RNAV (GPS) RWY 04 (PDF) | N/A | |
AR | TEXARKANA | TEXARKANA RGNL-WEBB FIELD | TXK (KTXK) | SC-1 | IAP | RNAV (GPS) RWY 13 (PDF) | N/A | |
AR | TEXARKANA | TEXARKANA RGNL-WEBB FIELD | TXK (KTXK) | SC-1 | IAP | RNAV (GPS) RWY 22 (PDF) | N/A | |
AR | TEXARKANA | TEXARKANA RGNL-WEBB FIELD | TXK (KTXK) | SC-1 | IAP | RNAV (GPS) RWY 31 (PDF) | N/A | |
AR | TEXARKANA | TEXARKANA RGNL-WEBB FIELD | TXK (KTXK) | SC-1 | IAP | LOC BC RWY 04 (PDF) | N/A | |
AR | TEXARKANA | TEXARKANA RGNL-WEBB FIELD | TXK (KTXK) | SC-1 | IAP | VOR RWY 13 (PDF) | N/A | |
AR | TEXARKANA | TEXARKANA RGNL-WEBB FIELD | TXK (KTXK) | SC-1 | APD | AIRPORT DIAGRAM (PDF) | N/A |
Showing results 1 - 10 of 10
Flag Values (Since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed