Showing results for:
Procedure effective date: Jan 03 - Jan 30, 2019 [1901]
Identifier: GUM
Showing results 1 - 17 of 17
State Sort Asc | City Sort Asc | Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc | Flag Sort Asc | Type Sort Asc | Procedure Sort Asc | Compare |
---|---|---|---|---|---|---|---|---|
XX | GUAM, GU | GUAM INTL | GUM (PGUM) | PC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
XX | GUAM, GU | GUAM INTL | GUM (PGUM) | PC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
XX | GUAM, GU | GUAM INTL | GUM (PGUM) | PC-1 | IAP | ILS OR LOC RWY 06L (PDF) | N/A | |
XX | GUAM, GU | GUAM INTL | GUM (PGUM) | PC-1 | IAP | ILS OR LOC RWY 06R (PDF) | N/A | |
XX | GUAM, GU | GUAM INTL | GUM (PGUM) | PC-1 | IAP | RNAV (RNP) Z RWY 06L (PDF) | N/A | |
XX | GUAM, GU | GUAM INTL | GUM (PGUM) | PC-1 | IAP | RNAV (RNP) Z RWY 06R (PDF) | N/A | |
XX | GUAM, GU | GUAM INTL | GUM (PGUM) | PC-1 | IAP | RNAV (RNP) Z RWY 24L (PDF) | N/A | |
XX | GUAM, GU | GUAM INTL | GUM (PGUM) | PC-1 | IAP | RNAV (RNP) Z RWY 24R (PDF) | N/A | |
XX | GUAM, GU | GUAM INTL | GUM (PGUM) | PC-1 | IAP | RNAV (GPS) Y RWY 06L (PDF) | N/A | |
XX | GUAM, GU | GUAM INTL | GUM (PGUM) | PC-1 | IAP | RNAV (GPS) Y RWY 06R (PDF) | N/A | |
XX | GUAM, GU | GUAM INTL | GUM (PGUM) | PC-1 | IAP | RNAV (GPS) Y RWY 24L (PDF) | N/A | |
XX | GUAM, GU | GUAM INTL | GUM (PGUM) | PC-1 | IAP | RNAV (GPS) Y RWY 24R (PDF) | N/A | |
XX | GUAM, GU | GUAM INTL | GUM (PGUM) | PC-1 | IAP | VOR-A (PDF) | N/A | |
XX | GUAM, GU | GUAM INTL | GUM (PGUM) | PC-1 | IAP | VOR OR TACAN RWY 06L (PDF) | N/A | |
XX | GUAM, GU | GUAM INTL | GUM (PGUM) | PC-1 | IAP | VOR OR TACAN RWY 24R (PDF) | N/A | |
XX | GUAM, GU | GUAM INTL | GUM (PGUM) | PC-1 | IAP | NDB RWY 24R (PDF) | N/A | |
XX | GUAM, GU | GUAM INTL | GUM (PGUM) | PC-1 | APD | AIRPORT DIAGRAM (PDF) | N/A |
Showing results 1 - 17 of 17
Flag Values (Since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed