Showing results for:
Procedure effective date: Jan 31 - Feb 27, 2019 [1902]
Cntl/Click will allow you to open multiple PDFs, each one in a new tab.
Showing results 2,551 - 2,600 of 24,251
State Sort Asc |
City Sort Asc |
Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc |
Flag Sort Asc |
Type Sort Asc |
Procedure (Cntrl/Click will open files in a new tab) Sort Asc |
Compare |
---|---|---|---|---|---|---|---|---|
AR | MAGNOLIA | RALPH C WEISER FIELD | AGO (KAGO) | SC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | PITTSBURGH | ALLEGHENY COUNTY | AGC (KAGC) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | FORT WORTH | FORT WORTH ALLIANCE | AFW (KAFW) | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NC | WADESBORO | ANSON COUNTY-JEFF CLOUD FIELD | AFP (KAFP) | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WY | AFTON | AFTON MUNI | AFO (KAFO) | NW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NH | JAFFREY | JAFFREY AIRPORT-SILVER RANCH | AFN (KAFN) | NE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | AMBLER | AMBLER | AFM (PAFM) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NE | NEBRASKA CITY | NEBRASKA CITY MUNI | AFK (KAFK) | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | WASHINGTON | WASHINGTON COUNTY | AFJ (KAFJ) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | KAKE | KAKE | AFE (PAFE) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
LA | ALEXANDRIA | ALEXANDRIA INTL | AEX (KAEX) | SC-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MN | ALBERT LEA | ALBERT LEA MUNI | AEL (KAEL) | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CO | BUENA VISTA | CENTRAL COLORADO RGNL | AEJ (KAEJ) | SW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NM | ALBUQUERQUE | DOUBLE EAGLE II | AEG (KAEG) | SW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MD | CAMP SPRINGS | JOINT BASE ANDREWS | ADW (KADW) | NE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
IA | AUDUBON | AUDUBON COUNTY | ADU (KADU) | NC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
KS | ATWOOD | ATWOOD-RAWLINS COUNTY CITY-COUNTY | ADT (KADT) | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | DALLAS | ADDISON | ADS (KADS) | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | KODIAK | KODIAK | ADQ (PADQ) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OK | ARDMORE | ARDMORE MUNI | ADM (KADM) | SC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | ADAK ISLAND | ADAK | ADK (PADK) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OK | ADA | ADA RGNL | ADH (KADH) | SC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MI | ADRIAN | LENAWEE COUNTY | ADG (KADG) | EC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AR | ARKADELPHIA | DEXTER B FLORENCE MEMORIAL FIELD | ADF (KADF) | SC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MN | WADENA | WADENA MUNI | ADC (KADC) | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NC | WALLACE | HENDERSON FIELD | ACZ (KACZ) | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NJ | ATLANTIC CITY | ATLANTIC CITY INTL | ACY (KACY) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CA | ARCATA-EUREKA | CALIFORNIA REDWOOD COAST-HUMBOLDT COUNTY | ACV (KACV) | SW-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | WACO | WACO RGNL | ACT (KACT) | SC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MN | WASECA | WASECA MUNI | ACQ (KACQ) | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
LA | OAKDALE | ALLEN PARISH | ACP (KACP) | SC-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MA | NANTUCKET | NANTUCKET MEMORIAL | ACK (KACK) | NE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
GA | AMERICUS | JIMMY CARTER RGNL | ACJ (KACJ) | SE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MI | BELLAIRE | ANTRIM COUNTY | ACB (KACB) | EC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
GA | ALBANY | SOUTHWEST GEORGIA RGNL | ABY (KABY) | SE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
SD | ABERDEEN | ABERDEEN RGNL | ABR (KABR) | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NM | ALBUQUERQUE | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | SW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | ABILENE | ABILENE RGNL | ABI (KABI) | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | ALLENTOWN | LEHIGH VALLEY INTL | ABE (KABE) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CA | ALTURAS | ALTURAS MUNI | AAT (KAAT) | SW-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
KY | CAMPBELLSVILLE | TAYLOR COUNTY | AAS (KAAS) | SE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
KS | WICHITA | COLONEL JAMES JABARA | AAO (KAAO) | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | APALACHICOLA | APALACHICOLA RGNL-CLEVE RANDOLPH FIELD | AAF (KAAF) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
IL | LINCOLN | LOGAN COUNTY | AAA (KAAA) | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AL | MARION | VAIDEN FIELD | A08 () | SE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
SD | CHAMBERLAIN | CHAMBERLAIN MUNI | 9V9 () | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
SD | MARTIN | MARTIN MUNI | 9V6 () | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NE | RUSHVILLE | MODISETT | 9V5 () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OR | LEXINGTON | LEXINGTON | 9S9 () | NW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MT | SCOBEY | SCOBEY | 9S2 () | NW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A |
Showing results 2,551 - 2,600 of 24,251
Flag Values (Since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed
Additional Resources
d-TPP Metafile XML
- Current Edition:Aug 07 - Sep 04, 2025 (XML)
- Next Edition : Sep 04 - Oct 02, 2025 (XML)