Showing results for:
Procedure effective date: Apr 25 - May 22, 2019 [1905]
State Sort Asc | City Sort Asc | Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc | Flag Sort Asc | Type Sort Asc | Procedure Sort Asc | Compare |
---|---|---|---|---|---|---|---|---|
GA | FORT STEWART | WRIGHT AAF (FORT STEWART) MIDCOAST RGNL | LHW (KLHW) | SE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | LOCK HAVEN | WILLIAM T PIPER MEMORIAL | LHV (KLHV) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | LANCASTER | FAIRFIELD COUNTY | LHQ (KLHQ) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CA | LINCOLN | LINCOLN RGNL/KARL HARDER FIELD | LHM (KLHM) | SW-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
UT | LOGAN | LOGAN-CACHE | LGU (KLGU) | SW-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AZ | YUMA PROVING GROUND | LAGUNA AAF | LGF (KLGF) | SW-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OR | LA GRANDE | LA GRANDE/UNION COUNTY | LGD (KLGD) | NW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
GA | LAGRANGE | LAGRANGE-CALLAWAY | LGC (KLGC) | SE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CA | LONG BEACH | LONG BEACH/DAUGHERTY FIELD | LGB (KLGB) | SW-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | NEW YORK | LAGUARDIA | LGA (KLGA) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
LA | LAFAYETTE | LAFAYETTE RGNL/PAUL FOURNET FIELD | LFT (KLFT) | SC-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | LUFKIN | ANGELINA COUNTY | LFK (KLFK) | SC-5 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
VA | HAMPTON | LANGLEY AFB | LFI (KLFI) | NE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
KY | LEXINGTON | BLUE GRASS | LEX (KLEX) | SE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
ME | AUBURN/LEWISTON | AUBURN/LEWISTON MUNI | LEW (KLEW) | NE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
SD | LEMMON | LEMMON MUNI | LEM (KLEM) | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | LEESBURG | LEESBURG INTL | LEE (KLEE) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NH | LEBANON | LEBANON MUNI | LEB (KLEB) | NE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MI | LUDINGTON | MASON COUNTY | LDM (KLDM) | EC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NJ | LINDEN | LINDEN | LDJ (KLDJ) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | LAKE CITY | LAKE CITY GATEWAY | LCQ (KLCQ) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NH | LACONIA | LACONIA MUNI | LCI (KLCI) | NE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
LA | LAKE CHARLES | LAKE CHARLES RGNL | LCH (KLCH) | SC-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NE | WAYNE | WAYNE MUNI/STAN MORRIS FLD | LCG (KLCG) | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | ANGLETON/LAKE JACKSON | TEXAS GULF COAST RGNL | LBX (KLBX) | SC-5 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NC | LUMBERTON | LUMBERTON RGNL | LBT (KLBT) | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MO | LEBANON | FLOYD W JONES LEBANON | LBO (KLBO) | NC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
KS | LIBERAL | LIBERAL MID-AMERICA RGNL | LBL (KLBL) | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NE | NORTH PLATTE | NORTH PLATTE RGNL AIRPORT LEE BIRD FIELD | LBF (KLBF) | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | LATROBE | ARNOLD PALMER RGNL | LBE (KLBE) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | LUBBOCK | LUBBOCK PRESTON SMITH INTL | LBB (KLBB) | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CA | LOS ANGELES | LOS ANGELES INTL | LAX (KLAX) | SW-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OK | LAWTON | LAWTON-FORT SILL RGNL | LAW (KLAW) | SC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NV | LAS VEGAS | MC CARRAN INTL | LAS (KLAS) | SW-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WY | LARAMIE | LARAMIE RGNL | LAR (KLAR) | NW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MI | LANSING | CAPITAL REGION INTL | LAN (KLAN) | EC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NM | LOS ALAMOS | LOS ALAMOS | LAM (KLAM) | SW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | LAKELAND | LAKELAND LINDER INTL | LAL (KLAL) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
IN | LAFAYETTE | PURDUE UNIVERSITY | LAF (KLAF) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CO | LAMAR | LAMAR MUNI | LAA (KLAA) | SW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
LA | THIBODAUX | THIBODAUX MUNI | L83 () | SC-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CA | CALIFORNIA CITY | CALIFORNIA CITY MUNI | L71 () | SW-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CA | BAKERSFIELD | BAKERSFIELD MUNI | L45 () | SW-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
LA | LEESVILLE | LEESVILLE | L39 () | SC-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CA | BIG BEAR CITY | BIG BEAR CITY | L35 () | SW-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CA | FALLBROOK | FALLBROOK COMMUNITY AIRPARK | L18 () | SW-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CA | BORREGO SPRINGS | BORREGO VALLEY | L08 () | SW-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | KOYUKUK | KOYUKUK | KYU (PFKU) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
KY | LEWISPORT | HANCOCK CO-RON LEWIS FIELD | KY8 () | SE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | KWETHLUK | KWETHLUK | KWT (PFKW) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A |
Showing results 1,251 - 1,300 of 24,259
Flag Values (Since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed