Showing results for:
Procedure effective date: Apr 25 - May 22, 2019 [1905]
State Sort Asc | City Sort Asc | Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Desc | Flag Sort Asc | Type Sort Asc | Procedure Sort Asc | Compare |
---|---|---|---|---|---|---|---|---|
AK | MARSHALL | MARSHALL DON HUNTER SR | MDM (PADM) | AK-1 | ODP | BIBNE THREE (OBSTACLE) (RNAV) (PDF) | N/A | |
AK | MC GRATH | MC GRATH | MCG (PAMC) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | MC GRATH | MC GRATH | MCG (PAMC) | AK-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
AK | MC GRATH | MC GRATH | MCG (PAMC) | AK-1 | IAP | RNAV (GPS) RWY 16 (PDF) | N/A | |
AK | MC GRATH | MC GRATH | MCG (PAMC) | AK-1 | IAP | LOC/DME RWY 16 (PDF) | N/A | |
AK | MC GRATH | MC GRATH | MCG (PAMC) | AK-1 | IAP | VOR/DME-C (PDF) | N/A | |
AK | MEKORYUK | MEKORYUK | MYU (PAMY) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | MEKORYUK | MEKORYUK | MYU (PAMY) | AK-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
AK | MEKORYUK | MEKORYUK | MYU (PAMY) | AK-1 | IAP | RNAV (GPS) RWY 05 (PDF) | N/A | |
AK | MEKORYUK | MEKORYUK | MYU (PAMY) | AK-1 | IAP | RNAV (GPS) RWY 23 (PDF) | N/A | |
AK | MEKORYUK | MEKORYUK | MYU (PAMY) | AK-1 | IAP | NDB/DME-A (PDF) | N/A | |
AK | MEKORYUK | MEKORYUK | MYU (PAMY) | AK-1 | IAP | NDB-B (PDF) | N/A | |
AK | MIDDLETON ISLAND | MIDDLETON ISLAND | MDO (PAMD) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | MIDDLETON ISLAND | MIDDLETON ISLAND | MDO (PAMD) | AK-1 | IAP | RNAV (GPS) RWY 02 (PDF) | N/A | |
AK | MIDDLETON ISLAND | MIDDLETON ISLAND | MDO (PAMD) | AK-1 | IAP | RNAV (GPS) RWY 20 (PDF) | N/A | |
AK | MIDDLETON ISLAND | MIDDLETON ISLAND | MDO (PAMD) | AK-1 | IAP | VOR RWY 02 (PDF) | N/A | |
AK | MINCHUMINA | MINCHUMINA | MHM (PAMH) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | MINCHUMINA | MINCHUMINA | MHM (PAMH) | AK-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
AK | MINCHUMINA | MINCHUMINA | MHM (PAMH) | AK-1 | IAP | RNAV (GPS) RWY 03 (PDF) | N/A | |
AK | MINCHUMINA | MINCHUMINA | MHM (PAMH) | AK-1 | IAP | RNAV (GPS) RWY 21 (PDF) | N/A | |
AK | MINCHUMINA | MINCHUMINA | MHM (PAMH) | AK-1 | IAP | NDB RWY 03 (PDF) | N/A | |
AK | MOUNTAIN VILLAGE | MOUNTAIN VILLAGE | MOU (PAMO) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | MOUNTAIN VILLAGE | MOUNTAIN VILLAGE | MOU (PAMO) | AK-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
AK | MOUNTAIN VILLAGE | MOUNTAIN VILLAGE | MOU (PAMO) | AK-1 | IAP | RNAV (GPS) RWY 02 (PDF) | N/A | |
AK | MOUNTAIN VILLAGE | MOUNTAIN VILLAGE | MOU (PAMO) | AK-1 | IAP | RNAV (GPS) RWY 20 (PDF) | N/A | |
AK | NAPAKIAK | NAPAKIAK | WNA (PANA) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | NAPAKIAK | NAPAKIAK | WNA (PANA) | AK-1 | IAP | RNAV (GPS) RWY 16 (PDF) | N/A | |
AK | NAPAKIAK | NAPAKIAK | WNA (PANA) | AK-1 | IAP | RNAV (GPS) RWY 34 (PDF) | N/A | |
AK | NAPASKIAK | NAPASKIAK | PKA (PAPK) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | NAPASKIAK | NAPASKIAK | PKA (PAPK) | AK-1 | IAP | RNAV (GPS) RWY 02 (PDF) | N/A | |
AK | NAPASKIAK | NAPASKIAK | PKA (PAPK) | AK-1 | IAP | RNAV (GPS) RWY 20 (PDF) | N/A | |
AK | NELSON LAGOON | NELSON LAGOON AIRPORT | OUL (PAOU) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | NELSON LAGOON | NELSON LAGOON AIRPORT | OUL (PAOU) | AK-1 | C | IAP | RNAV (GPS) RWY 08 (PDF) | Compare (PDF) |
AK | NELSON LAGOON | NELSON LAGOON AIRPORT | OUL (PAOU) | AK-1 | C | IAP | RNAV (GPS) RWY 26 (PDF) | Compare (PDF) |
AK | NELSON LAGOON | NELSON LAGOON AIRPORT | OUL (PAOU) | AK-1 | ODP | BINAL ONE (OBSTACLE) (RNAV) (PDF) | N/A | |
AK | NENANA | NENANA MUNI | ENN (PANN) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | NENANA | NENANA MUNI | ENN (PANN) | AK-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
AK | NENANA | NENANA MUNI | ENN (PANN) | AK-1 | C | IAP | RNAV (GPS) RWY 04L (PDF) | Compare (PDF) |
AK | NENANA | NENANA MUNI | ENN (PANN) | AK-1 | C | IAP | NDB RWY 04L (PDF) | Compare (PDF) |
AK | NEW STUYAHOK | NEW STUYAHOK | KNW (PANW) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | NEW STUYAHOK | NEW STUYAHOK | KNW (PANW) | AK-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
AK | NEW STUYAHOK | NEW STUYAHOK | KNW (PANW) | AK-1 | IAP | RNAV (GPS) RWY 14 (PDF) | N/A | |
AK | NEW STUYAHOK | NEW STUYAHOK | KNW (PANW) | AK-1 | IAP | RNAV (GPS) RWY 32 (PDF) | N/A | |
AK | NIKOLAI | NIKOLAI | FSP (PAFS) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | NIKOLAI | NIKOLAI | FSP (PAFS) | AK-1 | IAP | RNAV (GPS) RWY 05 (PDF) | N/A | |
AK | NIKOLAI | NIKOLAI | FSP (PAFS) | AK-1 | IAP | RNAV (GPS) RWY 23 (PDF) | N/A | |
AK | NOATAK | NOATAK | WTK (PAWN) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | NOATAK | NOATAK | WTK (PAWN) | AK-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
AK | NOATAK | NOATAK | WTK (PAWN) | AK-1 | IAP | RNAV (GPS) RWY 01 (PDF) | N/A | |
AK | NOATAK | NOATAK | WTK (PAWN) | AK-1 | IAP | RNAV (GPS) RWY 19 (PDF) | N/A |
Showing results 501 - 550 of 24,259
Flag Values (Since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed
Additional Resources
- All Chart Supplement Hot Spot Information (PDF)
- Cold Temperature Airports (PDF)
- Legends & General Information (PDF)
- Airport Diagram Legend (PDF)
- d-TPP Metafile (XML)