Showing results for:
Procedure effective date: Jun 20 - Jul 17, 2019 [1907]
Cntl/Click will allow you to open multiple PDFs, each one in a new tab.
Showing results 18,051 - 18,100 of 24,246
State Sort Asc |
City Sort Asc |
Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc |
Flag Sort Asc |
Type Sort Asc |
Procedure (Cntrl/Click will open files in a new tab) Sort Asc |
Compare |
---|---|---|---|---|---|---|---|---|
AR | WARREN | WARREN MUNI | 3M9 () | SC-1 | IAP | VOR/DME-A (PDF) | N/A | |
LA | VIVIAN | VIVIAN | 3F4 () | SC-4 | IAP | VOR/DME-A (PDF) | N/A | |
KS | AUGUSTA | AUGUSTA MUNI | 3AU () | NC-2 | IAP | VOR/DME-A (PDF) | N/A | |
TX | MULESHOE | MULESHOE MUNI | 2T1 () | SC-2 | C | IAP | VOR/DME-A (PDF) | Compare (PDF) |
TX | KENEDY | KARNES COUNTY | 2R9 () | SC-3 | C | IAP | VOR/DME-A (PDF) | Compare (PDF) |
LA | BUNKIE | BUNKIE MUNI | 2R6 () | SC-4 | IAP | VOR/DME-A (PDF) | N/A | |
FL | QUINCY | QUINCY MUNI | 2J9 () | SE-3 | IAP | VOR/DME-A (PDF) | N/A | |
MO | AURORA | JERRY SUMNERS SR AURORA MUNI | 2H2 () | NC-3 | C | IAP | VOR/DME-A (PDF) | Compare (PDF) |
PA | GROVE CITY | GROVE CITY | 29D () | NE-4 | IAP | VOR/DME-A (PDF) | N/A | |
MS | RIPLEY | RIPLEY | 25M () | SC-4 | IAP | VOR/DME-A (PDF) | N/A | |
CO | KREMMLING | MC ELROY AIRFIELD | 20V () | SW-1 | C | IAP | VOR/DME-A (PDF) | Compare (PDF) |
TX | HIGGINS | HIGGINS-LIPSCOMB COUNTY | 1X1 () | SC-2 | IAP | VOR/DME-A (PDF) | N/A | |
MS | BROOKHAVEN | BROOKHAVEN-LINCOLN COUNTY | 1R7 () | SC-4 | IAP | VOR/DME-A (PDF) | N/A | |
OK | MADILL | MADILL MUNI | 1F4 () | SC-1 | IAP | VOR/DME-A (PDF) | N/A | |
AL | PRATTVILLE | PRATTVILLE-GROUBY FIELD | 1A9 () | SE-4 | IAP | VOR/DME-A (PDF) | N/A | |
NE | SUPERIOR | SUPERIOR MUNI | 12K () | NC-2 | IAP | VOR/DME-A (PDF) | N/A | |
MN | HAWLEY | HAWLEY MUNI | 04Y () | NC-1 | C | IAP | VOR/DME-A (PDF) | Compare (PDF) |
FL | LAKE WALES | LAKE WALES MUNI | X07 () | SE-3 | IAP | VOR/DME-B (PDF) | N/A | |
NJ | TETERBORO | TETERBORO | TEB (KTEB) | NE-2 | C | IAP | VOR/DME-B (PDF) | Compare (PDF) |
ID | SALMON | LEMHI COUNTY | SMN (KSMN) | NW-1 | C | IAP | VOR/DME-B (PDF) | Compare (PDF) |
TX | SULPHUR SPRINGS | SULPHUR SPRINGS MUNI | SLR (KSLR) | SC-2 | IAP | VOR/DME-B (PDF) | N/A | |
NM | TAOS | TAOS REGIONAL | SKX (KSKX) | SW-1 | IAP | VOR/DME-B (PDF) | N/A | |
OR | NORTH BEND | SOUTHWEST OREGON RGNL | OTH (KOTH) | NW-1 | IAP | VOR/DME-B (PDF) | N/A | |
PA | CHAMBERSBURG | FRANKLIN COUNTY RGNL | N68 () | NE-4 | IAP | VOR/DME-B (PDF) | N/A | |
OR | MC MINNVILLE | MC MINNVILLE MUNI | MMV (KMMV) | NW-1 | IAP | VOR/DME-B (PDF) | N/A | |
MS | WEST POINT | MCCHAREN FIELD | M83 () | SC-4 | IAP | VOR/DME-B (PDF) | N/A | |
MT | LIVINGSTON | MISSION FIELD | LVM (KLVM) | NW-1 | IAP | VOR/DME-B (PDF) | N/A | |
VA | LURAY | LURAY CAVERNS | LUA (KLUA) | NE-3 | IAP | VOR/DME-B (PDF) | N/A | |
LA | LAKE CHARLES | LAKE CHARLES RGNL | LCH (KLCH) | SC-4 | IAP | VOR/DME-B (PDF) | N/A | |
TX | MINEOLA/ QUITMAN | WOOD COUNTY | JDD (KJDD) | SC-2 | IAP | VOR/DME-B (PDF) | N/A | |
LA | ABBEVILLE | ABBEVILLE CHRIS CRUSTA MEMORIAL | IYA (KIYA) | SC-4 | IAP | VOR/DME-B (PDF) | N/A | |
MS | INDIANOLA | INDIANOLA MUNI | IDL (KIDL) | SC-4 | IAP | VOR/DME-B (PDF) | N/A | |
MT | HELENA | HELENA RGNL | HLN (KHLN) | NW-1 | C | IAP | VOR/DME-B (PDF) | Compare (PDF) |
CO | HAYDEN | YAMPA VALLEY | HDN (KHDN) | SW-1 | C | IAP | VOR/DME-B (PDF) | Compare (PDF) |
OK | CLAREMORE | CLAREMORE RGNL | GCM (KGCM) | SC-1 | IAP | VOR/DME-B (PDF) | N/A | |
UT | WENDOVER | WENDOVER | ENV (KENV) | SW-4 | IAP | VOR/DME-B (PDF) | N/A | |
OK | ENID | VANCE AFB | END (KEND) | SC-1 | IAP | VOR/DME-B (PDF) | N/A | |
NV | ELKO | ELKO RGNL | EKO (KEKO) | SW-4 | C | IAP | VOR/DME-B (PDF) | Compare (PDF) |
GA | AUGUSTA | DANIEL FIELD | DNL (KDNL) | SE-4 | IAP | VOR/DME-B (PDF) | N/A | |
MT | DILLON | DILLON | DLN (KDLN) | NW-1 | IAP | VOR/DME-B (PDF) | N/A | |
TN | KNOXVILLE | KNOXVILLE DOWNTOWN ISLAND | DKX (KDKX) | SE-1 | IAP | VOR/DME-B (PDF) | N/A | |
MS | COLUMBUS | COLUMBUS AFB | CBM (KCBM) | SC-4 | IAP | VOR/DME-B (PDF) | N/A | |
GA | BRUNSWICK | BRUNSWICK GOLDEN ISLES | BQK (KBQK) | SE-4 | IAP | VOR/DME-B (PDF) | N/A | |
CO | ALAMOSA | SAN LUIS VALLEY RGNL/ BERGMAN FIELD | ALS (KALS) | SW-1 | C | IAP | VOR/DME-B (PDF) | Compare (PDF) |
MA | NORTHAMPTON | NORTHAMPTON | 7B2 () | NE-1 | IAP | VOR/DME-B (PDF) | N/A | |
PA | STERLING | SPRING HILL | 70N () | NE-4 | IAP | VOR/DME-B (PDF) | N/A | |
MA | SOUTHBRIDGE | SOUTHBRIDGE MUNI | 3B0 () | NE-1 | IAP | VOR/DME-B (PDF) | N/A | |
ID | BLACKFOOT | MCCARLEY FIELD | U02 () | NW-1 | IAP | VOR/DME-C (PDF) | N/A | |
CO | STEAMBOAT SPRINGS | STEAMBOAT SPRINGS/ BOB ADAMS FIELD | SBS (KSBS) | SW-1 | IAP | VOR/DME-C (PDF) | N/A | |
CO | RIFLE | RIFLE GARFIELD COUNTY | RIL (KRIL) | SW-1 | IAP | VOR/DME-C (PDF) | N/A |
Showing results 18,051 - 18,100 of 24,246
Flag Values (Since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed
Additional Resources
d-TPP Metafile XML
- Current Edition:Jun 12 - Jul 10, 2025 (XML)