Showing results for:
Procedure effective date: Aug 15 - Sep 11, 2019 [1909]
Cntl/Click will allow you to open multiple PDFs, each one in a new tab.
Showing results 3,001 - 3,050 of 24,196
State Sort Asc |
City Sort Asc |
Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc |
Flag Sort Asc |
Type Sort Asc |
Procedure (Cntrl/Click will open files in a new tab) Sort Asc |
Compare |
---|---|---|---|---|---|---|---|---|
TX | WEATHERFORD | PARKER COUNTY | WEA (KWEA) | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CA | LOS ANGELES | WHITEMAN | WHP (KWHP) | SW-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CA | LANCASTER | GENERAL WM. J. FOX AIRFIELD | WJF (KWJF) | SW-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
KS | WINFIELD-ARKANSAS CITY | STROTHER FIELD | WLD (KWLD) | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | SELAWIK | SELAWIK | WLK (PASK) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CA | WILLOWS | WILLOWS-GLENN COUNTY | WLW (KWLW) | SW-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NV | WINNEMUCCA | WINNEMUCCA MUNI | WMC (KWMC) | SW-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | WHITE MOUNTAIN | WHITE MOUNTAIN | WMO (PAWM) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | NAPAKIAK | NAPAKIAK | WNA (PANA) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | WRANGELL | WRANGELL | WRG (PAWG) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NJ | WRIGHTSTOWN | MCGUIRE FLD (JOINT BASE MCGUIRE DIX LAKEHURST) | WRI (KWRI) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WY | WORLAND | WORLAND MUNI | WRL (KWRL) | NW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | SOUTH NAKNEK | SOUTH NAKNEK NR 2 | WSN (PFWS) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
RI | WESTERLY | WESTERLY STATE | WST (KWST) | NE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | NOATAK | NOATAK | WTK (PAWN) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CA | WATSONVILLE | WATSONVILLE MUNI | WVI (KWVI) | SW-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
ME | WATERVILLE | WATERVILLE ROBERT LAFLEUR | WVL (KWVL) | NE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NJ | WILDWOOD | CAPE MAY COUNTY | WWD (KWWD) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OK | WOODWARD | WEST WOODWARD | WWR (KWWR) | SC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MT | WEST YELLOWSTONE | YELLOWSTONE | WYS (KWYS) | NW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | APOPKA | ORLANDO APOPKA | X04 () | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | ARCADIA | ARCADIA MUNI | X06 () | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | LAKE WALES | LAKE WALES MUNI | X07 () | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | LA BELLE | LA BELLE MUNI | X14 () | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | TITUSVILLE | ARTHUR DUNN AIR PARK | X21 () | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | UMATILLA | UMATILLA MUNI | X23 () | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | SEBASTIAN | SEBASTIAN MUNI | X26 () | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | DUNNELLON | MARION COUNTY | X35 () | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | NEW SMYRNA BEACH | MASSEY RANCH AIRPARK | X50 () | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | HOMESTEAD | MIAMI HOMESTEAD GENERAL AVIATION | X51 () | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | WILLISTON | WILLISTON MUNI | X60 () | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | BRIDGEPORT | BRIDGEPORT MUNI | XBP (KXBP) | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | ALLENTOWN | ALLENTOWN-QUEEN CITY MUNI | XLL (KXLL) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | COCOA BEACH | CAPE CANAVERAL AFS SKID STRIP | XMR (KXMR) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AR | FAYETTEVILLE/ SPRINGDALE/ROGERS | NORTHWEST ARKANSAS RGNL | XNA (KXNA) | SC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
SC | NORTH | NORTH AF AUX | XNO (KXNO) | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TN | GALLATIN | SUMNER COUNTY RGNL | XNX (KXNX) | SE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
VA | TAPPAHANNOCK | TAPPAHANNOCK-ESSEX COUNTY | XSA (KXSA) | NE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MN | LONGVILLE | LONGVILLE MUNI | XVG (KXVG) | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
ND | MANDAN | MANDAN MUNI | Y19 () | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WI | CHETEK | CHETEK MUNI-SOUTHWORTH | Y23 () | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MI | WEST BRANCH | WEST BRANCH COMMUNITY | Y31 () | EC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MI | NEW HUDSON | OAKLAND SOUTHWEST | Y47 () | EC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MN | WALKER | WALKER MUNI | Y49 () | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WI | WAUTOMA | WAUTOMA MUNI | Y50 () | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WI | VIROQUA | VIROQUA MUNI | Y51 () | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WI | CRANDON | CRANDON/ STEVE CONWAY MUNI AIRPORT | Y55 () | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MN | ELBOW LAKE | ELBOW LAKE MUNI-PRIDE OF THE PRAIRIE | Y63 () | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MI | IONIA | IONIA COUNTY | Y70 () | EC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WI | TOMAH | BLOYER FIELD | Y72 () | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A |
Showing results 3,001 - 3,050 of 24,196
Flag Values (Since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed
Additional Resources
d-TPP Metafile XML
- Current Edition:Jun 12 - Jul 10, 2025 (XML)