Showing results for:
Procedure effective date: Mar 20 - Apr 16, 2025 [2503]
Cntl/Click will allow you to open multiple PDFs, each one in a new tab.
Showing results 2,301 - 2,350 of 24,403
State Sort Asc |
City Sort Asc |
Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc |
Flag Sort Asc |
Type Sort Asc |
Procedure (Cntrl/Click will open files in a new tab) Sort Asc |
Compare |
---|---|---|---|---|---|---|---|---|
IA | CLARION | CLARION MUNI | CAV (KCAV) | NC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
ME | CARIBOU | CARIBOU MUNI | CAR (KCAR) | NE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NM | CLAYTON | CLAYTON MUNI AIRPARK | CAO (KCAO) | SW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | AKRON | AKRON-CANTON RGNL | CAK (KCAK) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CO | CRAIG | CRAIG-MOFFAT | CAG (KCAG) | SW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
SC | COLUMBIA | COLUMBIA METRO | CAE (KCAE) | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MI | CADILLAC | WEXFORD COUNTY | CAD (KCAD) | EC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MI | DOWAGIAC | DOWAGIAC MUNI | C91 () | EC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CA | BYRON | BYRON | C83 () | SW-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
IL | GRAYSLAKE | CAMPBELL | C81 () | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CA | COALINGA | NEW COALINGA MUNI | C80 () | SW-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
IL | POPLAR GROVE | POPLAR GROVE | C77 () | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
IL | LACON | MARSHALL COUNTY | C75 () | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
IL | DIXON | DIXON MUNI-CHARLES R WALGREEN FLD | C73 () | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
IL | MONMOUTH | MONMOUTH MUNI | C66 () | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
IN | PLYMOUTH | PLYMOUTH MUNI | C65 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
IN | KENDALLVILLE | KENDALLVILLE MUNI | C62 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
IL | MONEE | BULT FLD | C56 () | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WI | PORTAGE | PORTAGE MUNI | C47 () | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WI | REEDSBURG | REEDSBURG MUNI | C35 () | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WI | MIDDLETON | MIDDLETON MUNI/ MOREY FLD | C29 () | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
IA | WAVERLY | WAVERLY MUNI | C25 () | NC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MI | BERRIEN SPRINGS | ANDREWS UNIVERSITY AIRPARK | C20 () | EC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
IA | MARION | MARION | C17 () | NC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
IL | PEKIN | PEKIN MUNI | C15 () | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
IL | MORRIS | MORRIS MUNI/ JAMES R WASHBURN FLD | C09 () | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MI | HART/ SHELBY | OCEANA COUNTY | C04 () | EC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
IN | NAPPANEE | NAPPANEE MUNI | C03 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WI | LAKE GENEVA | GRAND GENEVA RESORT | C02 () | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MT | BOZEMAN | BOZEMAN YELLOWSTONE INTL | BZN (KBZN) | NW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | BAY CITY | BAY CITY RGNL | BYY (KBYY) | SC-5 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
KY | WILLIAMSBURG | WILLIAMSBURG-WHITLEY COUNTY | BYL (KBYL) | SE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
ID | BURLEY | BURLEY MUNI | BYI (KBYI) | NW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AR | BLYTHEVILLE | ARKANSAS INTL | BYH (KBYH) | SC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WY | BUFFALO | JOHNSON COUNTY | BYG (KBYG) | NW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
ME | BRUNSWICK | BRUNSWICK EXEC | BXM (KBXM) | NE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
GA | WAYNESBORO | BURKE COUNTY | BXG (KBXG) | SE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
LA | BOGALUSA | GEORGE R CARR MEML AIR FLD | BXA (KBXA) | SC-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
ND | BOWMAN | BOWMAN RGNL | BWW (KBWW) | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
ND | WAHPETON | HARRY STERN | BWP (KBWP) | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MD | BALTIMORE | BALTIMORE/ WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | NE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
KY | BOWLING GREEN | BOWLING GREEN-WARREN COUNTY RGNL | BWG (KBWG) | SE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | BROWNWOOD | BROWNWOOD RGNL | BWD (KBWD) | SC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CA | BRAWLEY | BRAWLEY MUNI | BWC (KBWC) | SW-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MA | BEVERLY | BEVERLY RGNL | BVY (KBVY) | NE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AR | BATESVILLE | BATESVILLE RGNL | BVX (KBVX) | SC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NV | BOULDER CITY | BOULDER CITY MUNI | BVU (KBVU) | SW-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WA | BURLINGTON/ MOUNT VERNON | SKAGIT RGNL | BVS (KBVS) | NW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OK | BARTLESVILLE | BARTLESVILLE MUNI | BVO (KBVO) | SC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NE | ALBION | ALBION MUNI | BVN (KBVN) | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A |
Showing results 2,301 - 2,350 of 24,403
Flag Values (Since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed
Additional Resources
d-TPP Metafile XML
- Current Edition:May 15 - Jun 12, 2025 (XML)