Showing results for:
Procedure effective date: Mar 20 - Apr 16, 2025 [2503]
Cntl/Click will allow you to open multiple PDFs, each one in a new tab.
Showing results 751 - 800 of 24,403
State Sort Asc |
City Sort Asc |
Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc |
Flag Sort Asc |
Type Sort Asc |
Procedure (Cntrl/Click will open files in a new tab) Sort Asc |
Compare |
---|---|---|---|---|---|---|---|---|
AL | FORT NOVOSEL (OZARK) | CAIRNS AAF (FORT NOVOSEL) | OZR (KOZR) | SE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | OZONA | OZONA MUNI | OZA (KOZA) | SC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | ST MARYS | ST MARYS MUNI | OYM (KOYM) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
IA | KNOXVILLE | KNOXVILLE MUNI | OXV (KOXV) | NC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CA | OXNARD | OXNARD | OXR (KOXR) | SW-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
IN | KNOX | STARKE COUNTY | OXI (KOXI) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | OXFORD | MIAMI UNIVERSITY | OXD (KOXD) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CT | OXFORD | WATERBURY-OXFORD | OXC (KOXC) | NE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MD | OCEAN CITY | OCEAN CITY MUNI | OXB (KOXB) | NE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | OTTAWA | PUTNAM COUNTY | OWX (KOWX) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OK | SAND SPRINGS | WILLIAM R POGUE MUNI | OWP (KOWP) | SC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
ME | NORRIDGEWOCK | CENTRAL MAINE/ NORRIDGEWOCK | OWK (KOWK) | NE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
KS | OTTAWA | OTTAWA MUNI | OWI (KOWI) | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MA | NORWOOD | NORWOOD MEML | OWD (KOWD) | NE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
KY | OWENSBORO | OWENSBORO/ DAVIESS COUNTY RGNL | OWB (KOWB) | SE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MN | OWATONNA | OWATONNA DEGNER RGNL | OWA (KOWA) | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WI | BOSCOBEL | BOSCOBEL | OVS (KOVS) | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
IN | NORTH VERNON | NORTH VERNON | OVO (KOVO) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MN | OLIVIA | OLIVIA RGNL | OVL (KOVL) | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CA | OROVILLE | OROVILLE MUNI | OVE (KOVE) | SW-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OK | NORMAN | UNIVERSITY OF OKLAHOMA WESTHEIMER | OUN (KOUN) | SC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | NELSON LAGOON | NELSON LAGOON | OUL (PAOU) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | KOTZEBUE | RALPH WIEN MEML | OTZ (PAOT) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
IA | OTTUMWA | OTTUMWA RGNL | OTM (KOTM) | NC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OR | NORTH BEND | SOUTHWEST OREGON RGNL | OTH (KOTH) | NW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MN | WORTHINGTON | WORTHINGTON MUNI | OTG (KOTG) | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MS | KOSCIUSKO | KOSCIUSKO-ATTALA COUNTY | OSX (KOSX) | SC-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | COLUMBUS | OHIO STATE UNIVERSITY | OSU (KOSU) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WI | OSHKOSH | WITTMAN RGNL | OSH (KOSH) | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MI | OSCODA | OSCODA/ WURTSMITH | OSC (KOSC) | EC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | MOUNT PLEASANT | MOUNT PLEASANT RGNL | OSA (KOSA) | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | NORTHWAY | NORTHWAY | ORT (PAOR) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WA | EASTSOUND | ORCAS ISLAND | ORS (KORS) | NW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | ORLANDO | EXEC | ORL (KORL) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AR | NORTH LITTLE ROCK | NORTH LITTLE ROCK MUNI | ORK (KORK) | SC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MA | WORCESTER | WORCESTER RGNL | ORH (KORH) | NE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | ORANGE | ORANGE COUNTY | ORG (KORG) | SC-5 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
VA | NORFOLK | NORFOLK INTL | ORF (KORF) | NE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MA | ORANGE | ORANGE MUNI | ORE (KORE) | NE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
IL | CHICAGO | CHICAGO O'HARE INTL | ORD (KORD) | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MN | ORR | ORR RGNL | ORB (KORB) | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
IA | MAQUOKETA | MAQUOKETA MUNI | OQW (KOQW) | NC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
RI | NORTH KINGSTOWN | QUONSET STATE | OQU (KOQU) | NE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | WEST CHESTER | BRANDYWINE RGNL | OQN (KOQN) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
GA | THOMASTON | THOMASTON-UPSON COUNTY | OPN (KOPN) | SE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
LA | OPELOUSAS | ST LANDRY PARISH | OPL (KOPL) | SC-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | MIAMI | MIAMI-OPA LOCKA EXEC | OPF (KOPF) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | TOKSOOK BAY | TOKSOOK BAY | OOK (PAOO) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
IA | OSKALOOSA | OSKALOOSA MUNI | OOA (KOOA) | NC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MI | DETROIT/ GROSSE ILE | GROSSE ILE MUNI | ONZ (KONZ) | EC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A |
Showing results 751 - 800 of 24,403
Flag Values (Since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed
Additional Resources
d-TPP Metafile XML
- Current Edition:May 15 - Jun 12, 2025 (XML)