Showing results for:
Procedure effective date: Apr 17 - May 14, 2025 [2504]
Cntl/Click will allow you to open multiple PDFs, each one in a new tab.
Showing results 3,801 - 3,850 of 24,515
State Sort Asc |
City Sort Asc |
Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc |
Flag Sort Asc |
Type Sort Asc |
Procedure (Cntrl/Click will open files in a new tab) Sort Asc |
Compare |
---|---|---|---|---|---|---|---|---|
IA | DAVENPORT | DAVENPORT MUNI | DVN (KDVN) | NC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
CA | NOVATO | GNOSS FLD | DVO (KDVO) | SW-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
MN | SLAYTON | SLAYTON MUNI | DVP (KDVP) | NC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
AZ | PHOENIX | PHOENIX DEER VALLEY | DVT (KDVT) | SW-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
TX | HOUSTON | DAVID WAYNE HOOKS MEML | DWH (KDWH) | SC-5 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
KY | ASHLAND | ASHLAND RGNL | DWU (KDWU) | SE-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
WY | DIXON | DIXON | DWX (KDWX) | NW-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
CT | DANBURY | DANBURY MUNI | DXR (KDXR) | NE-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
MN | MADISON | LAC QUI PARLE COUNTY | DXX (KDXX) | NC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
AL | DEMOPOLIS | DEMOPOLIS RGNL | DYA (KDYA) | SE-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
SC | SUMMERVILLE | SUMMERVILLE | DYB (KDYB) | SE-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
PA | DOYLESTOWN | DOYLESTOWN | DYL (KDYL) | NE-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
TN | DYERSBURG | DYERSBURG RGNL | DYR (KDYR) | SE-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
MN | DULUTH | SKY HARBOR | DYT (KDYT) | NC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
GA | BLAIRSVILLE | BLAIRSVILLE | DZJ (KDZJ) | SE-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
TX | ANDREWS | ANDREWS COUNTY | E11 () | SC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
CA | SAN MARTIN | SAN MARTIN | E16 () | SW-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
TX | ALPINE | ALPINE-CASPARIS MUNI | E38 () | SC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
TX | BIG LAKE | REAGAN COUNTY | E41 () | SC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
AK | EAGLE | EAGLE | EAA (PAEG) | AK-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
WY | WHEATLAND | PHIFER AIRFIELD | EAN (KEAN) | NW-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
NE | KEARNEY | KEARNEY RGNL | EAR (KEAR) | NC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
WA | WENATCHEE | PANGBORN MEML | EAT (KEAT) | NW-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
WI | EAU CLAIRE | CHIPPEWA VALLEY RGNL | EAU (KEAU) | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
GA | ELBERTON | ELBERT COUNTY-PATZ FLD | EBA (KEBA) | SE-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
TX | EDINBURG | SOUTH TEXAS INTL AT EDINBURG | EBG (KEBG) | SC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
IA | WEBSTER CITY | WEBSTER CITY MUNI | EBS (KEBS) | NC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
NC | ELIZABETH CITY | ELIZABETH CITY CG AIR STATION/ RGNL | ECG (KECG) | SE-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
FL | PANAMA CITY | NORTHWEST FLORIDA BEACHES INTL | ECP (KECP) | SE-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
WY | NEWCASTLE | MONDELL FLD | ECS (KECS) | NW-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
TX | ROCKSPRINGS | EDWARDS COUNTY | ECU (KECU) | SC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
TX | AUSTIN | AUSTIN EXEC | EDC (KEDC) | SC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
NC | EDENTON | NORTHEASTERN RGNL | EDE (KEDE) | SE-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
OH | BELLEFONTAINE | BELLEFONTAINE RGNL | EDJ (KEDJ) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
CA | DAVIS | UNIVERSITY | EDU (KEDU) | SW-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
CA | NEEDLES | NEEDLES | EED (KEED) | SW-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
NH | KEENE | DILLANT/ HOPKINS | EEN (KEEN) | NE-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
CO | MEEKER | MEEKER COULTER FLD | EEO (KEEO) | SW-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
AL | ALABASTER | SHELBY COUNTY | EET (KEET) | SE-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
TX | HOUSTON | ELLINGTON | EFD (KEFD) | SC-5 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
VT | NEWPORT | NORTHEAST KINGDOM INTL | EFK (KEFK) | NE-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
WI | MONROE | MONROE MUNI | EFT (KEFT) | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
CO | EAGLE | EAGLE COUNTY RGNL | EGE (KEGE) | SW-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
KS | WELLINGTON | WELLINGTON MUNI | EGT (KEGT) | NC-2 | A | MIN | ALTERNATE MINIMUMS (PDF) | N/A |
WI | EAGLE RIVER | EAGLE RIVER UNION | EGV (KEGV) | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
KS | ELKHART | ELKHART-MORTON COUNTY | EHA (KEHA) | NC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
NC | SHELBY | SHELBY-CLEVELAND COUNTY RGNL | EHO (KEHO) | SE-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
KY | HENDERSON | HENDERSON CITY-COUNTY | EHR (KEHR) | SE-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
CO | ERIE | ERIE MUNI | EIK (KEIK) | SW-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
IN | ELKHART | ELKHART MUNI | EKM (KEKM) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A |
Showing results 3,801 - 3,850 of 24,515
Flag Values (Since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed
Additional Resources
d-TPP Metafile XML
- Current Edition:May 15 - Jun 12, 2025 (XML)