Showing results for:
Procedure effective date: Aug 07 - Sep 03, 2025 [2508]
Cntl/Click will allow you to open multiple PDFs, each one in a new tab.
Showing results 701 - 750 of 24,493
State Sort Asc |
City Sort Asc |
Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc |
Flag Sort Asc |
Type Sort Asc |
Procedure (Cntrl/Click will open files in a new tab) Sort Asc |
Compare |
---|---|---|---|---|---|---|---|---|
MS | HATTIESBURG-LAUREL | HATTIESBURG/ LAUREL RGNL | PIB (KPIB) | SC-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
IL | PEORIA | GENERAL DOWNING - PEORIA INTL | PIA (KPIA) | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AZ | PHOENIX | PHOENIX SKY HARBOR INTL | PHX (KPHX) | SW-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TN | PARIS | HENRY COUNTY | PHT (KPHT) | SE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
SD | PHILIP | PHILIP | PHP (KPHP) | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | POINT HOPE | POINT HOPE | PHO (PAPO) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MI | PORT HURON | ST CLAIR COUNTY INTL | PHN (KPHN) | EC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | PHILADELPHIA | PHILADELPHIA INTL | PHL (KPHL) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | PAHOKEE | PALM BEACH COUNTY GLADES | PHK (KPHK) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
SC | ANDREWS | ROBERT F SWINNIE | PHH (KPHH) | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
KS | PHILLIPSBURG | PHILLIPSBURG MUNI | PHG (KPHG) | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
VA | NEWPORT NEWS | NEWPORT NEWS/ WILLIAMSBURG INTL | PHF (KPHF) | NE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | NEW PHILADELPHIA | HARRY CLEVER FLD | PHD (KPHD) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NC | GREENVILLE | PITT-GREENVILLE | PGV (KPGV) | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AR | PARAGOULD | KIRK FLD | PGR (KPGR) | SC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | PUNTA GORDA | PUNTA GORDA | PGD (KPGD) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AZ | PAGE | PAGE MUNI | PGA (KPGA) | SW-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | PLEASANTON | PLEASANTON MUNI | PEZ (KPEZ) | SC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MN | PAYNESVILLE | PAYNESVILLE MUNI | PEX (KPEX) | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | PERRYVILLE | PERRYVILLE | PEV (PAPE) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | PECOS | PECOS MUNI | PEQ (KPEQ) | SC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | PENN YAN | PENN YAN/ YATES COUNTY | PEO (KPEO) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
IA | PELLA | PELLA MUNI | PEA (KPEA) | NC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OR | PORTLAND | PORTLAND INTL | PDX (KPDX) | NW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OR | PENDLETON | EASTERN OREGON RGNL AT PENDLETON | PDT (KPDT) | NW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
GA | ATLANTA | DEKALB-PEACHTREE | PDK (KPDK) | SE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WI | PRAIRIE DU CHIEN | PRAIRIE DU CHIEN MUNI | PDC (KPDC) | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WI | WAUPACA | WAUPACA MUNI | PCZ (KPCZ) | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | PORT CLINTON | ERIE-OTTAWA INTL | PCW (KPCW) | EC-2 | C | MIN | TAKEOFF MINIMUMS (PDF) | N/A |
FL | PLANT CITY | PLANT CITY | PCM (KPCM) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MO | PERRYVILLE | PERRYVILLE RGNL | PCD (KPCD) | NC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
KY | PIKEVILLE | PIKE COUNTY/ HATCHER FLD | PBX (KPBX) | SE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | ST GEORGE | ST GEORGE | PBV (PAPB) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | WEST PALM BEACH | PALM BEACH INTL | PBI (KPBI) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WI | PHILLIPS | PRICE COUNTY | PBH (KPBH) | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | PLATTSBURGH | PLATTSBURGH INTL | PBG (KPBG) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AR | PINE BLUFF | PINEBLUFF RGNL/ GRIDER FLD | PBF (KPBF) | SC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | PALMER | WARREN "BUD" WOODS PALMER MUNI | PAQ (PAAQ) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CA | PALO ALTO | PALO ALTO | PAO (KPAO) | SW-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AZ | PAYSON | PAYSON | PAN (KPAN) | SW-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | PANAMA CITY | TYNDALL AFB | PAM (KPAM) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
KY | PADUCAH | BARKLEY RGNL | PAH (KPAH) | SE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WA | EVERETT | SEATTLE PAINE FLD INTL | PAE (KPAE) | NW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AZ | COTTONWOOD | COTTONWOOD | P52 () | SW-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | MIFFLINTOWN | MIFFLINTOWN | P34 () | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AZ | WILLCOX | COCHISE COUNTY | P33 () | SW-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AZ | PARKER | AVI SUQUILLA | P20 () | SW-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AZ | CHANDLER | STELLAR AIRPARK | P19 () | SW-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AZ | GLOBE | SAN CARLOS APACHE | P13 () | SW-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AZ | COOLIDGE | COOLIDGE MUNI | P08 () | SW-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A |
Showing results 701 - 750 of 24,493
Flag Values (Since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed
Additional Resources
d-TPP Metafile XML
- Current Edition:Aug 07 - Sep 04, 2025 (XML)
- Next Edition : Sep 04 - Oct 02, 2025 (XML)