The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
PIE ST PETERSBURG-CLEARWATER/ST PETE-CLEARWATER INTL
Charts - All Published Charts, Volume, and Type.
Showing results 1 - 31 of 31
SE - A/FD Hot Spot (PDF)
Procedure Sort Asc | AMDT | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Vol | Flag | Type | |
---|---|---|---|---|---|---|---|---|
TAKEOFF MINIMUMS | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | SE-3 | MIN | Email FAA | ||
ALTERNATE MINIMUMS | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | SE-3 | MIN | Email FAA | ||
LAHSO | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | SE-3 | LAH | Email FAA | ||
HOT SPOT | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | SE-3 | HOT | Email FAA | ||
A / FD HOT SPOT | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | SE-3 | AHS | Email FAA | ||
BANGZ ONE (RNAV) | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | SE-3 | STAR | Email FAA | ||
BANGZ ONE (RNAV), CONT.1 | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | SE-3 | STAR | Email FAA | ||
BLFRG TWO (RNAV) | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | SE-3 | STAR | Email FAA | ||
BLFRG TWO (RNAV), CONT.1 | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | SE-3 | STAR | Email FAA | ||
BRDGE NINE | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | SE-3 | STAR | Email FAA | ||
DADES ONE (RNAV) | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | SE-3 | STAR | Email FAA | ||
DADES ONE (RNAV), CONT.1 | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | SE-3 | STAR | Email FAA | ||
RAYZZ TWO (RNAV) | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | SE-3 | STAR | Email FAA | ||
RAYZZ TWO (RNAV), CONT.1 | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | SE-3 | STAR | Email FAA | ||
ILS OR LOC RWY 18 | 1 | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | SE-3 | IAP | Email FAA | |
ILS OR LOC RWY 36 | 0A | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | SE-3 | IAP | Email FAA | |
ILS RWY 18 (SA CAT I - II) | 1 | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | SE-3 | IAP | Email FAA | |
RNAV (GPS) RWY 18 | 1 | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | SE-3 | IAP | Email FAA | |
RNAV (GPS) RWY 36 | 1A | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | SE-3 | IAP | Email FAA | |
VOR RWY 04 | 1C | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | SE-3 | IAP | Email FAA | |
VOR RWY 36 | 0 | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | SE-3 | IAP | Email FAA | |
VOR-B | 0 | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | SE-3 | IAP | Email FAA | |
NORTH BAY VISUAL RWY 18 | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | SE-3 | IAP | Email FAA | ||
AIRPORT DIAGRAM | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | SE-3 | APD | Email FAA | ||
BAYPO TWO (RNAV) | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | SE-3 | DP | Email FAA | ||
BAYPO TWO (RNAV), CONT.1 | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | SE-3 | DP | Email FAA | ||
ENDED TWO (RNAV) | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | SE-3 | DP | Email FAA | ||
ENDED TWO (RNAV), CONT.1 | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | SE-3 | DP | Email FAA | ||
LLRGO ONE (RNAV) | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | SE-3 | DP | Email FAA | ||
LLRGO ONE (RNAV), CONT.1 | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | SE-3 | DP | Email FAA | ||
ST PETE NINE | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | SE-3 | DP | Email FAA |
Showing results 1 - 31 of 31
Flag Values:
- "A"
- Added since last cycle
- "D"
- Deleted since last cycle
- "C"
- Changed since last cycle
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.