The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
TKI DALLAS/MCKINNEY NTL
Charts - All Published Charts, Volume, and Type.
Showing results 1 - 37 of 37
SC - A/FD Hot Spot (PDF)
Procedure Sort Asc | AMDT | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Desc | Vol | Flag | Type | |
---|---|---|---|---|---|---|---|---|
TAKEOFF MINIMUMS | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | SC-2 | MIN | Email FAA | ||
SWABR ONE (RNAV), CONT.1 | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | SC-2 | DP | Email FAA | ||
VOR / DME-A | 2B | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | SC-2 | IAP | Email FAA | |
GREGS ONE | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | SC-2 | STAR | Email FAA | ||
HERBZ ONE (RNAV) | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | SC-2 | STAR | Email FAA | ||
RNAV (GPS) RWY 18 | 2C | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | SC-2 | IAP | Email FAA | |
KUSSO ONE (RNAV) | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | SC-2 | DP | Email FAA | ||
KUSSO ONE (RNAV), CONT.1 | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | SC-2 | DP | Email FAA | ||
FINGR NINE, CONT.1 | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | SC-2 | STAR | Email FAA | ||
NANDR TWO (RNAV) | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | SC-2 | DP | Email FAA | ||
NANDR TWO (RNAV), CONT.1 | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | SC-2 | DP | Email FAA | ||
WORTH ONE | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | SC-2 | DP | Email FAA | ||
WORTH ONE, CONT.1 | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | SC-2 | DP | Email FAA | ||
GARLAND FIVE, CONT.1 | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | SC-2 | DP | Email FAA | ||
JOE POOL SEVEN, CONT.1 | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | SC-2 | DP | Email FAA | ||
SWABR ONE (RNAV) | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | SC-2 | DP | Email FAA | ||
YEAGR FOUR, CONT.1 | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | SC-2 | STAR | Email FAA | ||
JOE POOL SEVEN | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | SC-2 | DP | Email FAA | ||
KINGDOM FOUR | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | SC-2 | DP | Email FAA | ||
TEXOMA FIVE | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | SC-2 | DP | Email FAA | ||
SLANT THREE (RNAV) | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | SC-2 | STAR | Email FAA | ||
ILS OR LOC RWY 18 | 6A | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | SC-2 | IAP | Email FAA | |
RNAV (GPS) RWY 36 | 3B | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | SC-2 | IAP | Email FAA | |
KINGDOM FOUR, CONT.1 | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | SC-2 | DP | Email FAA | ||
TEXOMA FIVE, CONT.1 | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | SC-2 | DP | Email FAA | ||
ALTERNATE MINIMUMS | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | SC-2 | MIN | Email FAA | ||
EESAT FOUR (RNAV) | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | SC-2 | STAR | Email FAA | ||
JFRYE FIVE (RNAV) | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | SC-2 | STAR | Email FAA | ||
LOADS FOUR (RNAV) | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | SC-2 | STAR | Email FAA | ||
SWVAY FOUR (RNAV) | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | SC-2 | STAR | Email FAA | ||
YEAGR FOUR | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | SC-2 | STAR | Email FAA | ||
DALLAS THREE | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | SC-2 | DP | Email FAA | ||
GREGS ONE, CONT.1 | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | SC-2 | STAR | Email FAA | ||
AIRPORT DIAGRAM | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | SC-2 | APD | Email FAA | ||
DALLAS THREE, CONT.1 | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | SC-2 | DP | Email FAA | ||
GARLAND FIVE | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | SC-2 | DP | Email FAA | ||
FINGR NINE | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | SC-2 | STAR | Email FAA |
Showing results 1 - 37 of 37
Flag Values:
- "A"
- Added since last cycle
- "D"
- Deleted since last cycle
- "C"
- Changed since last cycle
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.